Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Johnston | James | Sergeant R.I.C. | Church of Ireland | Read-Write | 42 | Male | Farmer's Son | Married | Co. Cavan | |
B. | N. | Constable R.I.C. | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Kerry | |
D. | T. | Constable R.I.C. | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Waterford | Irish-English |
Murphy | Denis | Constable R.I.C. | Roman Catholic | Read-Write | 44 | Male | Farmer's Son | Married | Co. Wexford | |
O'Meara | Ed. | Constable R.I.C. | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Married | Co. Tipperary | |
S. | J.R. | Constable R.I.C. | Church of Ireland | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Leitrim | |
Willis | Richard | Constable R.I.C. | Church of Ireland | Read-Write | 34 | Male | Farmer's Son | Married | Co. Cork |
Back to District Electoral Division - Newmarket
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks