
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Woulfe | Tom | Head of Family | Roman Catholic | Read | 88 | Male | Labourer | Married | Co. Clare | |
| Woulfe | Margaret | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Clare | ||
| Woulfe | Bridget | Daughter | Roman Catholic | Read-Write | 28 | Female | Not Married | Co. Clare | ||
| Flynn | Ellen | Wife [sic] | Roman Catholic | Cannot Read | 62 | Female | Widow | Co. Tipperary | ||
| Flynn | John | Son | Roman Catholic | Cannot Read | 35 | Male | Not Married | Co. Clare | ||
| Flynn | Anne | Daughter | Roman Catholic | Read-Write | 32 | Female | Not Married | Co. Clare | ||
| Mayne | Wm. Fras. | Head of Family | Church of Ireland | Read-Write | 75 | Male | Civil Service late of - - - - - Pensions | Married | Dublin City | |
| Mayne | Jane | Wife | Church of Ireland | Read-Write | 60 | Female | Married | Co. Clare | ||
| Mayne | Annabel S.? | Daughter | Church of Ireland | Read-Write | 25 | Female | Not Married | Co. Dublin | ||
| Mayne | Henrietta F.? | Daughter | Church of Ireland | Read-Write | 24 | Female | Not Married | Co. Dublin | ||
| Ryan | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Tea - Spirit Merchant | Married | Co. Clare | |
| Ryan | Mary | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
| O'Brien | Josephine | Shop Assistant | Roman Catholic | Read-Write | 20 | Female | Shop Assistant | Not Married | Co. Tipperary | |
| Lane | Mary | Servant | Roman Catholic | Read-Write | 19 | Female | Servant | Not Married | Co. Limerick | |
| Ryan | John | Son | Roman Catholic | Cannot Read-Write | 5 | Male | Scholar | Co. Clare | ||
| Ryan | Michael | Son | Roman Catholic | Cannot Read-Write | 4 | Male | Scholar | Co. Clare | ||
| Ryan | Joseph | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Infant | Co. Clare | ||
| Moloney | Kate | Head of Family | Roman Catholic | Read-Write | 46 | Female | Publican - Farmer | Widow | Co. Clare | English |
| Moloney | James | Son | Roman Catholic | Read-Write | 22 | Male | Not Married | Co. Clare | English | |
| Moloney | Delia | Daughter | Roman Catholic | Read-Write | 21 | Female | Not Married | Co. Clare | English | |
| Moloney | Kathleen | Daughter | Roman Catholic | Read-Write | 17 | Female | Not Married | Co. Clare | English | |
| Haslam | James | Head of Family | Church of Ireland | Read-Write | 64 | Male | Ex. Sergeant, R.I.C. | Married | Queen's Co. | |
| Haslam | Mary | Wife | Roman Catholic | Read-Write | 54 | Female | Housekeeper | Married | Co. Limerick | |
| Haslam | Susan | Daughter | Roman Catholic | Read-Write | 25 | Female | Dressmaker | Not Married | Co. Limerick | |
| Haslam | Elizabeth | Daughter | Roman Catholic | Read-Write | 19 | Male | Dressmaker | Not Married | Co. Limerick | |
| Haslam | Fredrick | Son | Church of Ireland | Read-Write | 17 | Male | Postman | Not Married | Co. Clare | |
| Haslam | Jane | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
| Conway | Anne | Head of Family | Roman Catholic | Read-Write | 68 | Female | Widow | Co. Cork | Irish-English | |
| Conway | Eugene | Son | Roman Catholic | Read-Write | 32 | Male | Painter | Not Married | Co. Cork | |
| Conway | Anne | Daughter | Roman Catholic | Read-Write | 27 | Female | Housemaid | Not Married | Co. Cork | |
| Conway | William | Son | Roman Catholic | Read-Write | 24 | Male | Agricultural Labourer | Not Married | Co. Limerick | |
| Roche | Mary | Granddaughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Limerick City | |
| Begley | Thomas | Head of Family | Roman Catholic | Read-Write | 41 | Male | Tailor Master | Widower | Co. Clare | |
| Begley | Margaret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Begley | David | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | |
| Begley | Bridget | Sister | Roman Catholic | Read-Write | 27 | Female | Landress - Domestic Servant | Not Married | Co. Clare | |
| Joyce | Martin | Boarder | Roman Catholic | Read-Write | 22 | Male | Tailor | Not Married | Co. Tipperary | |
| McCarthy | William | Head of Family | Roman Catholic | Read-Write | 37 | Male | Constable, R.I. Consty. | Married | Co. Kerry | |
| McCarthy | Margaret | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Cork | ||
| McCarthy | Lizzie | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Limerick City | |
| McCarthy | Denis | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| McCarthy | William | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| Ryan | George | Head of Family | Roman Catholic | Read-Write | 75 | Male | Shopkeeper | Widower | Co. Clare | English |
| Ryan | George | Son | Roman Catholic | Read-Write | 32 | Male | Farmer | Not Married | Co. Clare | English |
| Ryan | Thomas | Son | Roman Catholic | Read-Write | 25 | Male | Farmer | Not Married | Co. Clare | English |
| Ryan | Eliza | Daughter | Roman Catholic | Read-Write | 40 | Female | Assistant | Not Married | Co. Clare | English |
| Ryan | Mary Anne | Daughter | Roman Catholic | Read-Write | 37 | Female | Assistant | Not Married | Co. Clare | English |
| Ryan | Ellon | Daughter | Roman Catholic | Read-Write | 35 | Female | Assistant | Not Married | Co. Clare | English |
| Gleeson | Maria | Servant | Roman Catholic | Read-Write | 19 | Female | Domestic Servant | Not Married | Co. Clare | English |
| Ryan | Mary | Head of Family | Roman Catholic | Read | 70 | Female | Widow | Co. Clare | English | |
| Ryan | Michael | Son | Roman Catholic | Read-Write | 36 | Male | Labourer | Not Married | Co. Clare | English |
| Considine | Mary | Head of Family | Roman Catholic | Cannot Read-Write | 80 | Female | Not Married | Co. Clare | ||
| Dunne | Mary | Head of Family | Roman Catholic | Cannot Read-Write | 50 | Female | Nurse | Not Married | Co. Clare | English |
| Casey | Connie | Boarder | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Limerick | English |
| King | James | Head of Family | Roman Catholic | Read-Write | 64 | Male | Postmaster | Married | Co. Tipperary | English |
| King | Annie | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | English | |
| King | Pat W. | Son | Roman Catholic | Read-Write | 25 | Male | Farmer | Not Married | Co. Clare | English |
| King | Annie | Daughter | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | English | |
| King | Delia | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | English |
| King | Joseph | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
| King | Dorothy | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English |
| Butler | Patrick | Head of Family | Roman Catholic | Read-Write | 24 | Male | Carpenter | Not Married | Co. Limerick | |
| Butler | Michael | Brother | Roman Catholic | Read-Write | 20 | Male | Carpenter | Not Married | Co. Limerick | |
| Collins | Anne | Head of Family | Roman Catholic | Read-Write | 78 | Female | Farmer - Shopkeeper | Widow | Co. Clare | |
| Collins | Annie Maria | Daughter | Roman Catholic | Read-Write | 32 | Female | Not Married | Co. Clare | ||
| Collins | Lizzie | Daughter | Roman Catholic | Read-Write | 30 | Female | Not Married | Co. Clare | ||
| Collins | Katie | Daughter | Roman Catholic | Read-Write | 28 | Female | Not Married | Co. Clare | ||
| Flannery | Catherine | Head of Family | Roman Catholic | Read | 70 | Female | Housekeeper | Widow | Co. Clare | English |
| Flannery | Patrick | Son | Roman Catholic | Read-Write | 40 | Male | Bootmaker | Not Married | Co. Clare | English |
| McNamara | Bridget | Head of Family | Roman Catholic | Read-Write | 50 | Female | Housekeeper | Widow | Co. Tipperary | |
| Bourke | Matthew | Head of Family | Roman Catholic | Read-Write | 50 | Male | Ex. Constable, R.I.C. | Married | Co. Limerick | |
| Bourke | Margaret | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Armagh | ||
| Bourke | Mary J. | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Armagh | |
| Bourke | Anne G. | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Limerick | |
| Bourke | Hannah C. | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Limerick | |
| Bourke | Matthew J. | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | |
| George | Patrick | Head of Family | Roman Catholic | Read-Write | 54 | Male | Fisherman | Married | Co. Clare | |
| George | Winnifred | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | ||
| George | John | Son | Roman Catholic | Read-Write | 21 | Male | Not Married | Co. Clare | ||
| George | William | Son | Roman Catholic | Read-Write | 17 | Male | Not Married | Co. Clare | ||
| Woulfe | Timothy | Head of Family | Roman Catholic | Read-Write | 26 | Male | Shopkeeper | Married | Co. Clare | English |
| Woulfe | Susan | Wife | Roman Catholic | Read-Write | 33 | Female | Shopkeeper | Married | Co. Clare | English |
| Walker | James | Nephew | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | English |
| Walker | John T. | Nephew | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English |
| O'Callaghan | Ellie | Niece | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English |
| Kelly | Patrick | Head of Family | Roman Catholic | Read-Write | 52 | Male | Bootmaker | Married | Co. Clare | |
| Kelly | Jane | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
| Kelly | Michael | Son | Roman Catholic | Read-Write | 28 | Male | Bootmaker | Not Married | Co. Clare | |
| Kelly | James | Son | Roman Catholic | Read-Write | 25 | Male | General Labourer | Not Married | Co. Clare | |
| Kelly | Mary | Head of Family | Roman Catholic | Read-Write | 70 | Female | Housekeeper | Widow | Co. Clare | English |
| Connors | Kate | Head of Family | Roman Catholic | Cannot Read-Write | 50 | Female | Widow | Co. Limerick | ||
| Connors | Margaret | Daughter | Roman Catholic | Read-Write | 30 | Female | Not Married | Co. Limerick | ||
| Connors | Patk. | Son | Roman Catholic | Read-Write | 28 | Male | Labourer | Not Married | Co. Limerick | |
| Sweeney | Jeremiah | Head of Family | Roman Catholic | Cannot Read-Write | 41 | Male | Labourer | Married | Co. Clare | |
| Sweeney | Catherine | Wife | Roman Catholic | Cannot Read-Write | 34 | Female | Married | Co. Limerick | ||
| Cusack | Thomas | Head of Family | Roman Catholic | Read-Write | 47 | Male | Tailor | Married | Co. Clare | English |
| Cusack | Catherina | Wife | Roman Catholic | Read-Write | 49 | Female | Housekeeper | Married | Co. Clare | English |
| Crotty | James | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | English |
| Crotty | Mary Kate | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | English | |
| Crotty | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English |
| Crotty | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English |
| Crotty | Ellen | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | English |
| Crotty | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | English |
| Crotty | Maurice | Son | Roman Catholic | Cannot Read | 4 | Male | Co. Clare | English | ||
| Crotty | Elizabeth | Daughter | Roman Catholic | Cannot Read | 2 | Female | Co. Clare | English | ||
| Power | Edward | Head of Family | Roman Catholic | Read-Write | 34 years 3 mths |
Male | Wool Weaver | Married | Co. Waterford | Irish-English |
| Power | Margaret | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | English | |
| Power | Hanora | Daughter | Roman Catholic | Read-Write | 8 years 3 mths |
Female | Scholar | Not Married | Co. Clare | English |
| Power | Wm. | Son | Roman Catholic | Read-Write | 7 years 3 mths |
Male | Scholar | Not Married | Co. Clare | English |
| Power | John | Son | Roman Catholic | Read-Write | 6 years 4 mths |
Male | Scholar | Not Married | Co. Clare | English |
| Power | Edward | Son | Roman Catholic | Read-Write | 4 years 6 mths |
Male | Scholar | Not Married | Co. Clare | English |
| Fitzgerald | Hanora | Mother | Roman Catholic | Read-Write | 80 | Female | Widow | Co. Tipperary | Irish-English | |
| Keogh | Bridget | Head of Family | Roman Catholic | Read-Write | 55 | Female | Retired Farmer | Widow | O'Callahan's Mills, Co. Clare | English |
| Keogh | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Fahey, Co. Clare | English |
| Caffrey | Anna | Head of Family | Church of Ireland | Read-Write | 63 | Female | Shopkeeper | Widow | Cork City | |
| Crotty | Catherine | Head of Family | Roman Catholic | Read-Write | 60 | Female | Widow | Co. Clare | English | |
| Crotty | Daniel | Son | Roman Catholic | Read-Write | 26 | Male | Farmer | Not Married | Co. Clare | English |
| Crotty | Catherine | Daughter | Roman Catholic | Read-Write | 23 | Female | Not Married | Co. Clare | ||
| Crotty | Ellen | Daughter | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | ||
| Crotty | Timothy | Grandson | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
| Cleary | Michael | Head of Family | Roman Catholic | Read-Write | 89 | Male | Board of P. Works Labourer | Widower | Co. Clare | |
| Cleary | Ellon | Daughter | Roman Catholic | Read-Write | 29 | Female | Not Married | Co. Clare | ||
| Cleary | Julia | Daughter | Roman Catholic | Read-Write | 24 | Female | Seamstress | Not Married | Co. Clare | |
| Millar | Michael | Head of Family | Roman Catholic | Read-Write | 43 | Male | National Teacher | Married | Co. Clare | |
| Millar | Norah | Wife | Roman Catholic | Read-Write | 43 | Female | National Teacher | Married | Co. Limerick | |
| Millar | Eliza | Daughter | Roman Catholic | Read-Write | 21 | Female | National Teacher | Not Married | Co. Clare | |
| Millar | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Limerick | |
| Millar | Norah | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Limerick | |
| Millar | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Limerick | |
| Millar | Bridget | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| McCormack | Teressa | Servant | Roman Catholic | Read-Write | 15 | Female | Domestic Servant | Not Married | Co. Limerick | |
| McLoughlin | James | Head of Family | Roman Catholic | Cannot Read-Write | 28 | Male | Labourer | Married | Co. Limerick | |
| McLoughlin | Catherine | Wife | Roman Catholic | Read-Write | 20 | Female | Married | Co. Clare | ||
| McLoughlin | Catherine | Daughter | Roman Catholic | Cannot Read-Write | 6 | Female | Not Married | Co. Clare | ||
| McLoughlin | Bridget | Daughter | Roman Catholic | Cannot Read-Write | 4 | Female | Not Married | Co. Clare | ||
| McLoughlin | John | Son | Roman Catholic | Cannot Read-Write | 2 | Male | Not Married | Co. Clare | ||
| McLoughlin | Catherine | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Female | Widow | Co. Limerick | ||
| Lonergan | John | Grandson | Roman Catholic | Cannot Read-Write | 8 | Male | Not Married | Co. Clare | ||
| Hogan | Mary | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Female | Widow | |||
| Ryan | Ellen | Head of Family | Roman Catholic | Read-Write | 58 | Female | Lodging House | Widow | Co. Clare | |
| Dixon | Mary Anne | Wife | Church of Ireland | Read-Write | 22 | Female | Married | Co. Kerry | ||
| McCarthy | Ellen | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Galway | ||
| McCarthy | Patrick J. | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| McCarthy | Christina | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| McCarthy | Geraldine | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| McCarthy | Louisa | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
| McCarthy | Alice | Daughter | Roman Catholic | Read-Write | 3 | Female | Scholar | Not Married | Co. Clare | |
| Keane | Mary E. | Niece | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Galway |
Back to District Electoral Division - O'Briensbridge