Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Connor | illegible | Sergeant, R.I.C. | Roman Catholic | Read-Write | 46 | Male | Farmer's Son | Married | Co. Roscommon | |
McKiernan | James | Constable, R.I.C. | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Married | Co. Dublin | |
Donohue | Matthew | Constable, R.I.C. | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Limerick | Irish-English |
Neill | Thomas | Constable, R.I.C. | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Cork | Irish-English |
G. | illegible | Constable, R.I.C. | Roman Catholic | Read-Write | 25 | Male | Shop Assistant | Not Married | Co. Kilkenny |
Back to District Electoral Division - Rahona
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks