Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Edwards | Richard C. | Chief Boatman in Charge | Church of England | Read-Write | 46 | Male | Scholar | Married | England | |
Stagg | James | Commissioned Boatman | Church of England | Read-Write | 41 | Male | Scholar | Married | England | |
Lucas | Thomas | Commissioned Boatman | Church of England | Read-Write | 31 | Male | Scholar | Married | England | |
Bartlett | Charles W. | Boatman | Roman Catholic | Read-Write | 29 | Male | Scholar | Married | England | |
Beer | Joseph | Boatman | Roman Catholic | Read-Write | 32 | Male | Scholar | Married | England |
Back to District Electoral Division - Rahona
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks