Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|---|
Daffy | Thomas | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Married | Co. Clare | Irish-English | |
Daffy | Eliza | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | ||
Daffy | Thomas | Son | Roman Catholic | Read-Write | 37 | Male | Farmer's Son | Not Married | Co. Clare | Lunatic | |
Hogan | Michael | Son-in-law | Roman Catholic | Read-Write | 32 | Male | Farmer | Married | Co. Clare | ||
Hogan | Delia | Daughter | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | |||
Hogan | Patrick T. | Grandson | Roman Catholic | Cannot Read | illegible | Male | Not Married | Co. Clare | |||
O'Loughlin | Patrick | Servant | Roman Catholic | Read-Write | 18 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
Hogan | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | ||
Hogan | Johanna | Wife | Roman Catholic | Read-Write | 47 | Female | Married | Co. Clare | |||
Hogan | Thomas | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
Hogan | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Hogan | Cecelia | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Hogan | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Hogan | James | Brother | Roman Catholic | Read-Write | 68 | Male | Retired Farmer | Not Married | Co. Clare | ||
Dillon | Mary | Head of Family | Roman Catholic | Read-Write | 62 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Dillon | John | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | ||
Dillon | Hannah | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Dillon | Katie | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Casey | John | Nephew | Roman Catholic | Read-Write | 18 | Male | Farm Servant | Not Married | Co. Clare | ||
Reddan | Patrick | Head of Family | Roman Catholic | Read-Write | 61 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Reddan | Mary | Wife | Roman Catholic | Read-Write | 65 | Female | Married | Co. Clare | Irish-English | ||
Reddan | Catherine | Daughter | Roman Catholic | Read-Write | 27 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Rathclooney