Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|---|
Larkin | Mary | Head of Family | Roman Catholic | Cannot Read | 55 | Female | Seamstress | Widow | Co. Clare | English | |
Larkin | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Labourer | Not Married | Co. Clare | English | |
Larkin | Eliza | Daughter | Roman Catholic | Read-Write | 19 | Female | Seamstress | Not Married | Co. Clare | English | |
Flannery | James | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English | |
Flannery | Bridget | Wife | Roman Catholic | Read-Write | 56 | Female | Farmer | Married | Co. Clare | ||
Flannery | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer | Not Married | Co. Clare | ||
Flannery | Sarah | Daughter | Roman Catholic | Read-Write | 20 | Female | Dressmaker | Not Married | Co. Clare | ||
Flannery | James | Son | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | Co. Clare | ||
Flannery | Joseph | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
Flannery | Hugh | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Minogue | Thomas | Visitor | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Tobin | Martin | Boarder | Roman Catholic | Read-Write | 24 | Male | Agent in Tea | Not Married | Co. Galway | Irish-English | |
Tobin | Nicholas | Boarder | Roman Catholic | Read-Write | 20 | Male | Agent in Tea | Not Married | Co. Galway | Irish-English | |
Sullivan | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English | |
Sullivan | Bridget | Wife | Roman Catholic | Read-Write | 45 | Female | Farmer | Married | Co. Clare | Irish-English | |
Sullivan | Bridget | Mother | Roman Catholic | Read-Write | 80 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Sullivan | Mary | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Minogue | Patrick | Servant | Roman Catholic | Read-Write | 17 | Male | Domestic Servant | Not Married | Co. Clare | ||
Sullivan | Bridget | Head of Family | Roman Catholic | Read-Write | 45 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Sullivan | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | ||
Sullivan | James | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
Sullivan | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
Moloney | John | Head of Family | Roman Catholic | Read-Write | 67 | Male | Farmer | Married | Co. Clare | ||
Moloney | Margaret | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer | Married | Co. Tipperary | ||
Moloney | James | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hogan | Thomas | Head of Family | Roman Catholic | Read-Write | 63 | Male | Farmer | Married | Co. Clare | Irish-English | |
Hogan | Bridget | Wife | Roman Catholic | Read-Write | 58 | Female | Farmer's Wife | Married | Co. Clare | ||
Hogan | John | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hogan | Daniel | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hogan | Margaret | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hogan | Hannah | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hogan | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hogan | Josey | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hogan | Annamari | Daughter | Roman Catholic | Read-Write | 12 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Keane | John | Head of Family | Roman Catholic | Read-Write | 29 | Male | Farmer | Not Married | Co. Clare | ||
Keane | Corney | Brother | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | ||
Keane | Margaret | Sister | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Keane | Katie | Sister | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Minogue | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | ||
Treacy | Kate | Niece | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
St. Laurence | Mary | Visitor | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Crotty | James | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
Crotty | Thomas | Brother | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Crotty | Bridget | Sister | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Vaughan | Michael | Head of Family | Roman Catholic | Read-Write | 37 | Male | Farmer | Married | Co. Clare | Irish-English | |
Vaughan | Bridget | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | Irish-English | ||
Vaughan | Daniel | Father | Roman Catholic | Read-Write | 64 | Male | Retired Farmer | Widower | Co. Clare | Irish-English | |
Vaughan | Bridget | Sister | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Cosgrove | Martin | Nephew | Roman Catholic | Read-Write | 4 | Male | Scholar | Not Married | Co. Clare | ||
Hill | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | ||
Hill | Margaret | Wife | Roman Catholic | Read-Write | 28 | Female | Farmer | Married | Co. Clare | ||
Hill | Michael | Father | Roman Catholic | Read-Write | 70 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Hill | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | ||
Hill | Thomas | Son | Roman Catholic | Cannot Read | 2 | Male | Scholar | Not Married | Co. Clare | ||
Hill | Mary | Daughter | Roman Catholic | Cannot Read | 8 mths | Female | Not Married | Co. Clare | |||
Hill | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English | |
Hill | Mary | Wife | Roman Catholic | Read-Write | 45 | Female | Farmer | Married | Co. Clare | Irish-English | |
Hill | Thomas | Father | Roman Catholic | Read-Write | 76 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Hill | Patrick | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hill | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | ||
Hill | Winfred | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Hill | Thomas | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Moloney | Patrick | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English | |
Moloney | Mary | Wife | Roman Catholic | Read-Write | 37 | Female | Farmer | Married | Co. Clare | ||
Mulready | Mary | Stepdaughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Mulready | Michael | Stepson | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
Mulready | Bridget | Stepdaughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Mulready | John | Stepson | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
Mulready | Nora | Stepdaughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Mulready | Josephina | Stepdaughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Moloney | Anne | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
Moloney | Sarah | Daughter | Roman Catholic | Cannot Read | 11 mths | Female | Scholar | Not Married | Co. Clare | ||
McKenna | Thomas | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English | |
McKenna | Margaret | Wife | Roman Catholic | Read-Write | 56 | Female | Farmer | Married | Co. Clare | Irish-English | |
Minogue | James | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English | |
Minogue | Kate | Wife | Roman Catholic | Read-Write | 30 | Female | Farmer | Married | Co. Clare | Irish-English | |
Minogue | Daniel | Brother | Roman Catholic | Cannot Read | 29 | Male | Farmer's Son | Not Married | Co. Clare | Blind | |
Minogue | Margaret | Daughter | Roman Catholic | Read | 8 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Minogue | Thomas | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
Minogue | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | ||
Minogue | Peter | Son | Roman Catholic | Cannot Read | 10 mths | Male | Scholar | Not Married | Co. Clare | ||
McNamara | James | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | ||
McNamara | Eliza | Wife | Roman Catholic | Read-Write | 28 | Female | Farmer | Married | Co. Clare | ||
McNamara | Margaret | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | ||
McNamara | Bridget | Daughter | Roman Catholic | Cannot Read | 2 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Scarriff