Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McHugh | Denis | Sergeant, R.I. Constabulary | Roman Catholic | Read-Write | 35 | Male | Married | Co. Roscommon | ||
B. | T. | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 27 | Male | Not Married | Co. Galway | Irish-English | |
Bowler | Patrick | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 39 | Male | Pupil Teacher in Model School | Married | Co. Kerry | Irish-English |
McC. | D. | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 35 | Male | Not Married | Co. Cork | ||
McGiff | James P. | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 39 | Male | Married | Co. Tipperary | ||
M. | F. | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 24 | Male | Not Married | Co. Cavan |
Back to District Electoral Division - Scarriff
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks