Surname | Christian Name | Religion | Education | Age | Sex | Occupation | Able/ Unable | Marriage | Where Born | Where admitted from | Irish Language | Disease (If any) | How long affected | In Hospital | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'C. | E. | Roman Catholic | Read-Write | 56 | Male | Shop Owner - Farmer | Unable | Married | Co. Meath | Scariff | No | ||||
H. | T. | Roman Catholic | Read-Write | 66 | Male | Agricultural Labourer | Unable | Not Married | Co. Clare | Lacaroo | Irish-English | No | Decrepit | ||
M. | M. | Roman Catholic | Read-Write | 82 | Male | Agricultural Labourer | Unable | Not Married | Co. Galway | Whitegate | No | Decrepit | |||
M. | M. | Roman Catholic | Read-Write | 81 | Male | Farmer | Unable | Widower | Co. Clare | Clountyweenagh | No | ||||
O'M. | P. | Roman Catholic | Read-Write | 76 | Male | Boat Builder | Unable | Not Married | Co. Tipperary | Whitegate | No | Decrepit | |||
R. | W. | Roman Catholic | Read-Write | 60 | Male | Agricultural Labourer | Able | Not Married | Co. Clare | Scariff | No | ||||
S. | J. | Roman Catholic | Read-Write | 80 | Male | Wool Weaver | Unable | Widower | Co. Clare | Scariff | No | ||||
M. | J. | Roman Catholic | Cannot Read | 80 | Male | Agricultural Labourer | Unable | Widower | Co. Galway | Whitegate | No | Decrepit | |||
F. | J. | Roman Catholic | Cannot Read | 58 | Male | Agricultural Labourer | Unable | Not Married | Co. Clare | Ballyhurley | No | Blind | |||
B. | W. | Methodist | Read-Write | 67 | Male | Schoolmaster | Unable | Not Married | Co. Galway | Mount Shannon | No | Blind | |||
L. | T. | Roman Catholic | Cannot Read | 51 | Male | Mendicant | Able | Not Married | Co. Galway | Killaloe | No | Cripple | |||
B. | M. | Roman Catholic | Read | 72 | Male | Agricultural Labourer | Unable | Married | Co. Clare | Coolready | No | Blind | |||
B. | M. | Roman Catholic | Cannot Read | 71 | Male | Agricultural Labourer | Unable | Married | Co. Clare | Scariff | No | ||||
McK. | D. | Roman Catholic | Read-Write | 43 | Male | Excise Officer | Able | Not Married | Co. Clare | Ballybrohan | No | ||||
C. | P. | Roman Catholic | Read-Write | 71 | Male | Agricultural Labourer | Unable | Not Married | Co. Clare | Scariff | No | Lame | |||
S. | M. | Roman Catholic | Cannot Read | 70 | Male | Agricultural Labourer | Unable | Widower | Co. Clare | Scariff | No | ||||
B. | P. | Roman Catholic | Cannot Read | 83 | Male | Hawker | Unable | Widower | Co. Clare | Bauroe | No | Decrepit | |||
L. | P. | Roman Catholic | Read-Write | 84 | Male | Agricultural Labourer | Unable | Widower | Co. Galway | Mount Shannon | No | Decrepit | |||
McN. | J. | Roman Catholic | Read-Write | 67 | Male | Agricultural Labourer | Unable | Married | Co. Clare | Ballyhurley | No | Lame | |||
McM. | M. | Roman Catholic | Read-Write | 12 | Male | Scholar | Able | Not Married | Co. Clare | Coolreagh | No | ||||
W. | T. | Roman Catholic | Read-Write | 13 | Male | Scholar | Able | Not Married | Co. Clare | Caherhurley | No | ||||
L. | J. | Roman Catholic | Read-Write | 9 | Male | Scholar | Able | Not Married | Co. Clare | Tomgraney | No | ||||
L. | L. | Roman Catholic | Read-Write | 7 | Male | Scholar | Able | Not Married | Co. Clare | Tomgraney | No | ||||
H. | D. | Roman Catholic | Read-Write | 9 | Male | Scholar | Able | Not Married | Co. Clare | Born in Workhouse | No | ||||
B. | C. | Roman Catholic | Read-Write | 9 | Male | Scholar | Able | Co. Galway | Mount Shannon | No | |||||
McM. | W. | Roman Catholic | Read | 5 | Male | Scholar | Able | Co. Clare | Killaloe | No | |||||
T. | P. | Roman Catholic | Read-Write | 9 | Male | Scholar | Able | Co. Clare | Born in Workhouse | No | |||||
B. | J. | Roman Catholic | Cannot Read | 64 | Female | Seamstress | Unable | Not Married | Co. Clare | Caherhurley | No | ||||
C. | M. | Roman Catholic | Cannot Read | 81 | Female | Cook - Domestic Servant | Unable | Widow | Co. Galway | Scariff | Irish-English | No | Blind | ||
Q. | J. | Roman Catholic | Read | 68 | Female | Laundress - Domestic Servant | Unable | Widow | Co. Clare | Scariff | No | Lame | |||
F. | M. | Roman Catholic | Cannot Read | 84 | Female | Laundress - Domestic Servant | Unable | Widow | Co. Clare | Scariff | No | Decrepit | |||
O'D. | M. | Roman Catholic | Read-Write | 60 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Scariff | No | Blind | |||
T. | M. | Roman Catholic | Cannot Read | 90 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Poulagour | No | Deaf | |||
S. | M. | Roman Catholic | Read | 73 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Feakle | Irish-English | No | Blind | ||
M. | M. | Roman Catholic | Cannot Read | 78 | Female | Farmer's Domestic Servant | Unable | Widow | Co. Clare | Ballylaghnane | No | ||||
O'C. | K. | Roman Catholic | Cannot Read | 76 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Scariff | No | ||||
V. | A. | Roman Catholic | Cannot Read | 84 | Female | Farmer's Domestic Servant | Unable | Widow | Co. Clare | Islandcosgry | No | Deaf | |||
H. | M. | Roman Catholic | Read | 79 | Female | Cottier's Wife | Unable | Widow | Co. Clare | Feakle | Irish-English | No | |||
K. | M. | Roman Catholic | Cannot Read | 78 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Coolready | No | ||||
O'D. | H. | Roman Catholic | Read | 74 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Tobernagoth | Irish-English | No | |||
F. | J. | Roman Catholic | Cannot Read | 84 | Male | Agricultural Labourer | Unable | Widower | Co. Galway | Sellaurnan | General Debility | 18 years | Yes | Decrepit | |
O'N. | F. | Roman Catholic | Read-Write | 13 | Male | Scholar | Unable | Not Married | Co. Clare | Killaloe | Rheumatism | 3 mths | Yes | ||
C. | H. | Roman Catholic | Read-Write | 12 | Male | Scholar | Unable | Not Married | Co. Clare | Clashmore | Dislocation of Arm, Accident | 1 mth | Yes | ||
M. | M. | Roman Catholic | Read-Write | 83 | Male | Agricultural Labourer | Unable | Married | Co. Tipperary | Killaloe | Rheumatism | 4 years | Yes | Decrepit | |
M. | T. | Roman Catholic | Read-Write | 65 | Male | Blacksmith | Unable | Not Married | Co. Clare | Scariff | Scrophula | 5 years | Yes | ||
C. | M. | Roman Catholic | Read-Write | 46 | Male | Not Married | Co. Clare | Turkenagh | Paralysis | 40 years | Yes | Blind | |||
H. | W. | Roman Catholic | Read-Write | 100 | Male | Farmer | Unable | Widower | Co. Clare | Carrowena | Irish-English | Debility | 1 year | Yes | Decrepit |
G. | D. | Roman Catholic | Read-Write | 81 | Male | Carpenter | Unable | Widower | Co. Galway | Mount Shannon | Blind | 8 years | Yes | Blind | |
M. | M. | Roman Catholic | Read-Write | 74 | Male | Baker | Unable | Widower | Co. Clare | Killaloe | Debility | 7 years | Yes | Decrepit | |
M. | J. | Roman Catholic | Cannot Read | 61 | Male | Agricultural Labourer | Unable | Not Married | Co. Clare | Ballynagleragh | General Debility | 3 years | Yes | Decrepit | |
H. | T. | Roman Catholic | Read-Write | 71 | Male | Farmer | Unable | Married | Co. Clare | Caher | Irish-English | Ulcer of Leg | 20 years | Yes | Deaf |
L. | W. | Roman Catholic | Cannot Read | 70 | Male | Agricultural Labourer | Unable | Not Married | Co. Galway | Meelick | Blood Poison | 9 years | Yes | Lame | |
H. | M. | Roman Catholic | Read-Write | 70 | Male | Scrivener | Unable | Not Married | Limerick City | Scariff | Bronchitis | 1 year | Yes | ||
H. | M. | Roman Catholic | Cannot Read | 63 | Male | Agricultural Labourer | Unable | Not Married | Co. Clare | Craglea | Bronchitis | 3 years | Yes | ||
H. | P. | Roman Catholic | Read-Write | 34 | Male | Agricultural Labourer | Unable | Not Married | Co. Clare | Scariff | Abscess | 5 years | Yes | ||
C. | J. | Roman Catholic | Read-Write | 85 | Male | Agricultural Labourer | Unable | Not Married | Co. Galway | Kilrateera | General Debility | 4 years | Yes | Deaf | |
R. | K. | Roman Catholic | Cannot Read | 35 | Female | Farmer's Domestic Servant | Unable | Married | Co. Clare | Bauroe | Blind | 9 years | Yes | Blind | |
M. | E. | Roman Catholic | Read | 52 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Callahy | Paralysis | 5 years | Yes | Decrepit | |
H. | B. | Roman Catholic | Cannot Read | 30 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Killaloe | Swellings | 1 year | Yes | ||
C. | C. | Roman Catholic | Read-Write | 79 | Female | Seamstress | Unable | Widow | Co. Clare | Feakle | Debility | 1 year | Yes | Decrepit | |
McG. | E. | Roman Catholic | Cannot Read | 73 | Female | Farmer's Domestic Servant | Unable | Widow | Co. Clare | Kilbarron | Irish-English | Asthma | 3 years | Yes | Decrepit |
G. | M. | Roman Catholic | Cannot Read | 77 | Female | Farmer's Domestic Servant | Unable | Widow | Co. Clare | Scariff | Irish-English | Debility | 2 years | Yes | Deaf |
C. | B. | Roman Catholic | Cannot Read | 87 | Female | Farmer's Domestic Servant | Unable | Widow | Co. Clare | Tomgraney | Abscess | 2 years | Yes | Deaf | |
K. | B. | Roman Catholic | Read | 77 | Female | Farmer's Domestic Servant | Unable | Widow | Co. Clare | Ballybrohan | Rheumatism | 7 years | Yes | Decrepit | |
S. | K. | Roman Catholic | Read | 59 | Female | Not Married | Co. Clare | Ballycorban | Lumbago | 5 years | Yes | Blind | |||
M. | B. | Roman Catholic | Cannot Read | 71 | Female | Farmer's Domestic Servant | Unable | Married | Co. Tipperary | Scariff | Asthma | 6 mths | Yes | ||
B. | E. | Roman Catholic | Read | 81 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Coolready | General Debility | 19 years | Yes | Deaf | |
K. | M. | Roman Catholic | Cannot Read | 82 | Female | Farmer's Domestic Servant | Unable | Widow | Co. Clare | Scariff | Irish-English | Influenza | 1 year | Yes | |
K. | B. | Roman Catholic | Read-Write | 80 | Female | Cottier's Wife | Unable | Widow | Co. Clare | Killaloe | General Debility | 10 years | Yes | Decrepit | |
R. | M. | Roman Catholic | Read-Write | 66 | Female | Farmer's Domestic Servant | Unable | Married | Co. Clare | Ballydonahane | Infirmity | 20 years | Yes | ||
C. | M. | Roman Catholic | Read-Write | 78 | Female | Farmer's Domestic Servant | Unable | Widow | Co. Galway | Scariff | General Debility | 2 years | Yes | Decrepit | |
L. | M. | Roman Catholic | Cannot Read | 56 | Female | Widow | Co. Clare | Tomgraney | Influenza | 2 years | Yes | ||||
T. | H. | Roman Catholic | Cannot Read | 3 | Female | Co. Clare | Born in Workhouse | Infant | Yes | ||||||
McM. | M. | Roman Catholic | Cannot Read | 4 | Female | Co. Clare | Killaloe | Infant | Yes | ||||||
H. | A. | Roman Catholic | Cannot Read | 86 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Drummin | Irish-English | Debility | 5 years | Yes | Decrepit |
S. | K. | Roman Catholic | Cannot Read | 83 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Galway | Whitegate | Debility | 3 years | Yes | ||
W. | A. | Roman Catholic | Cannot Read | 67 | Female | Farmer's Domestic Servant | Unable | Widow | Co. Clare | Derrynaheila | Irish-English | Influenza | 1 mth | Yes | Decrepit |
C. | M. | Roman Catholic | Read | 76 | Female | Farmer's Domestic Servant | Unable | Not Married | Co. Clare | Ballyhurley | No | Decrepit | |||
W. | T. | Roman Catholic | Cannot Read | 50 | Male | Tramp - Tailor | Able | Married | Co. Limerick | Scariff | No | ||||
W. | K. | Roman Catholic | Cannot Read | 52 | Female | Wife | Able | Married | Co. Limerick | Scariff | No | ||||
M. | M. | Roman Catholic | Cannot Read | 22 | Female | Travelling Dealer | Able | Married | Co. Galway | Scariff | No | ||||
M. | M. K. | Roman Catholic | Cannot Read | 21 | Female | Travelling Dealer | Able | Not Married | Co. Galway | Scariff | No | ||||
M. | M. | Roman Catholic | Cannot Read | 5 | Female | Travelling Dealer | Able | Not Married | Co. Galway | Scariff | No | ||||
F. | M. | Roman Catholic | Cannot Read | 26 | Female | Travelling Dealer | Able | Married | Co. Dublin | Scariff | No | ||||
F. | M. | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Dublin | Scariff | No |
Back to District Electoral Division - Scarriff
Back to Form E: Return of Paupers in Workhouses (Lunatics and Idiots Excepted)