Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|---|
Mullins | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Mullins | Mary | Wife | Roman Catholic | Cannot Read | 56 | Female | Married | Co. Clare | Irish-English | ||
Mullins | John | Son | Roman Catholic | Read-Write | 40 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Mullins | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | Irish-English | ||
Kirby | Michael | Head of Family | Roman Catholic | Cannot Read | 46 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Parker | Joseph | Head of Family | Church of Ireland | Read-Write | 71 | Male | Clerk [of] Union | Married | England | ||
Parker | Elizabeth | Wife | Church of Ireland | Read-Write | 57 | Female | Married | Queen's Co. | |||
Parker | Joseph | Son | Roman Catholic | Read-Write | 38 | Male | Clerk | Not Married | Co. Clare | ||
Parker | Charles E. | Son | Church of Ireland | Read-Write | 33 | Male | Clerk | Not Married | Co. Clare | ||
Parker | Frances G. | Daughter | Church of Ireland | Read-Write | 20 | Female | Not Married | Co. Clare | Deaf | ||
Parker | Josephine W. | Daughter | Church of Ireland | Read-Write | 18 | Female | Not Married | Co. Clare | |||
Coghlan | Annie | Servant | Roman Catholic | Read-Write | 20 | Female | Domestic Servant | Not Married | Co. Clare | ||
O'Connor | Michael | Head of Family | Roman Catholic | Read-Write | 33 | Male | Priest of R.C.C. | Not Married | Co. Clare | English | |
Keogh | Mary | Servant | Roman Catholic | Read-Write | 45 | Female | Roman Catholic [sic] | Not Married | Co. Clare | English | |
O Callaghan | Denis | Head of Family | Roman Catholic | Read-Write | 76 | Male | Merchant | Married | Co. Clare | ||
O Callaghan | Moria | Wife | Roman Catholic | Read-Write | 68 | Female | Married | Co. Clare | |||
Quinlivan | Michael | Head of Family | Roman Catholic | Read-Write | 30 | Male | Fisher - Egg Dealer | Married | Co. Clare | ||
Quinlivan | Bridget | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | |||
Flanagan | Mary | Stepdaughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Flanagan | John | Stepson | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Quinlivan | Johanna | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
Moroney | Martin | Head of Family | Roman Catholic | Read-Write | 28 | Male | Farmer | Married | Co. Clare | English | |
Moroney | Mary Anne | Wife | Roman Catholic | Read-Write | 25 | Female | Farmer | Married | Co. Clare | English | |
O Donoghue | Catherine | Mother-in-law | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | English | |
O Donoghue | Catherine | Sister-in-law | Roman Catholic | Read-Write | 34 | Female | Farmer | Not Married | Co. Clare | English | |
Noonan | John | Head of Family | Roman Catholic | Read-Write | 48 | Male | National Teacher | Married | Co. Clare | ||
Noonan | Kate | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | |||
Noonan | William | Son | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | Co. Clare | ||
Noonan | Hana | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Noonan | Kate | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Noonan | Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Noonan | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Noonan | Patrick | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Noonan | Joseph | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | |||
Noonan | Charles | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
Hogan | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Agricultural Labourer | Married | Co. Clare | ||
Hogan | Margaret | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |||
Hogan | Katie | Daughter | Roman Catholic | Read-Write | 21 | Female | Not Married | Co. Clare | |||
Hogan | Martha | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Hogan | Lena | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Hogan | Maggie | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Hogan | Secelia | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Hogan | Patrick | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Hogan | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Hogan | Thomas | Son | Roman Catholic | Cannot Read | 1 mth | Male | Not Married | Co. Clare | |||
McCormack | Patrick | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer - Publican | Married | Scariff, Co. Clare | ||
McCormack | Bridget | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | |||
McCormack | Patrick | Son | Roman Catholic | Read-Write | 24 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
McCormack | Maurice | Son | Roman Catholic | Read-Write | 21 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
McCormack | Bridget | Daughter | Roman Catholic | Read-Write | 19 | Female | Scholar | Not Married | Co. Clare | ||
McCormack | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
McCormack | Peter | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
McCormack | Mararet | Sister | Roman Catholic | Read-Write | 69 | Female | Not Married | Co. Clare | |||
Boland | William | Head of Family | Roman Catholic | Read-Write | 61 | Male | Farmer - Shopkeeper | Married | Co. Clare | Irish-English | |
Boland | Kate | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | |||
Boland | William | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | ||
Boland | Margaret | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Boland | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Boland | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
McMahon | Anne | Head of Family | Roman Catholic | Read-Write | 48 | Female | Farmer | Widow | Co. Clare | ||
McMahon | James | Son | Roman Catholic | Read-Write | 20 | Male | Postman | Not Married | Co. Clare | Irish-English | |
McMahon | Katie | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Hinchey | Mariah | Boarder | Roman Catholic | Cannot Read | 60 | Female | Domestic Servant | Not Married | Co. Clare | ||
Bourke | David | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer | Married | Co. Clare | ||
Bourke | Catherine | Wife | Roman Catholic | Read-Write | 62 | Female | Domestic Servant | Married | Co. Tipperary | ||
Bourke | Jeremiah | Son | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Tipperary | ||
Bourke | Margret | Daughter | Roman Catholic | Read-Write | 26 | Female | Servant | Not Married | Co. Clare | ||
Markham | Margaret | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Dealer in Fruit | Widow | Co. Clare | ||
Murphy | Catherine | Head of Family | Roman Catholic | Read-Write | 55 | Female | House Holder | Widow | Cratloe, Co. Clare | ||
Mathews | Frances Anne | Boarder | Roman Catholic | Read-Write | 54 | Female | Lady | Widow | Dublin City | ||
Mathews | John Joseph | Boarder | Roman Catholic | Read-Write | 31 | Male | Bank Cashier | Not Married | Dublin City | ||
Tracey | Michael | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | ||
Tracey | Anne | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |||
Tracey | Bernard | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Tracey | Mary | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
Tracey | Patrick | Son | Roman Catholic | Read-Write | 4 | Male | Scholar | Not Married | Co. Clare | ||
Tracey | Norah | Daughter | Roman Catholic | 1 | Female | Not Married | Co. Clare | ||||
Daffy | Patrick | Boarder | Roman Catholic | Cannot Read | 60 | Male | Farm Labourer | Not Married | Co. Clare | ||
Collins | James | Lodger | Roman Catholic | Read-Write | 40 | Male | Shoemaker | Not Married | Co. Limerick | ||
Long | John | Lodger | Roman Catholic | Read-Write | 40 | Male | Cooper | Not Married | Co. Limerick | ||
Brady | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Gentleman - Farmer | Married | Co. Clare | ||
Brady | Kate | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | ||
Brady | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Brady | James | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Brady | Minnie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Brady | Michael | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | ||
Brady | Kate | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
Brady | Annie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Brady | John | Son | Roman Catholic | Cannot Read | 10 mths | Male | Not Married | Co. Clare | |||
Wilson | Michael | Servant | Roman Catholic | Read-Write | 35 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Malone | Edmond | Head of Family | Roman Catholic | Read-Write | 62 | Male | Farmer - Shopkeeper | Married | Co. Clare | ||
Malone | Kate | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | |||
Malone | Minnie | Daughter | Roman Catholic | Read-Write | 24 | Female | Barmaid | Not Married | Co. Clare | ||
Malone | Kate | Daughter | Roman Catholic | Read-Write | 23 | Female | Not Married | Co. Clare | |||
Malone | Timothy | Son | Roman Catholic | Read-Write | 21 | Male | Not Married | Co. Clare | |||
Malone | Bridget | Daughter | Roman Catholic | Read-Write | 17 | Female | Not Married | Co. Clare | |||
Malone | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
Malone | Eddy | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
Malone | Silvester Patt | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Malone | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Malone | Maggie | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Malone | Lillie | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
Malone | Joseph | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | |||
Byrnes | Peter | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | ||
Byrnes | Bridget | Wife | Roman Catholic | Read-Write | 28 | Female | Farmer's Wife | Married | Co. Clare | ||
Byrnes | Denis | Father | Roman Catholic | Read-Write | 74 | Male | Farmer | Widower | Co. Clare | ||
Byrnes | Mary | Sister | Roman Catholic | Read-Write | 41 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Byrnes | Mary Anne | Daughter | Roman Catholic | Cannot Read | 8 days | Female | Farmer's Daughter | Co. Clare | |||
Mulready | Peter | Head of Family | Roman Catholic | Read-Write | 40 | Male | Harness Maker | Married | Co. Clare | ||
Mulready | Bridget | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | |||
Mulready | Anne | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Mulready | Delia | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Mulready | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Mulready | Margaret | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
Mulready | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Mulready | James | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
Mulready | Peter | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | ||
Mulready | John | Son | Roman Catholic | Cannot Read | 11 mths | Male | Not Married | Co. Clare | |||
Donnellan | James | Head of Family | Roman Catholic | Cannot Read | 84 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English | |
Donnellan | John | Son | Roman Catholic | Cannot Read | 30 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Wilson | Mary | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Widow of Labourer | Widow | Co. Clare | ||
Wilson | Maggie | Daughter | Roman Catholic | Read-Write | 23 | Female | Domestic Servant | Not Married | Co. Clare | ||
Wilson | Anthony | Son | Roman Catholic | Read-Write | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Wilson | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Wilson | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Servant | Not Married | Co. Clare | ||
Wilson | James | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Wilson | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Wilson | Martin | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Hickie | John | Head of Family | Roman Catholic | Read-Write | 27 | Male | Shopkeeper | Married | Co. Clare | ||
Hickie | Ellen | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |||
Flannery | David | Head of Family | Roman Catholic | Read-Write | 50 | Male | Shopkeeper | Married | Co. Clare | ||
Flannery | Mary | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | |||
Flannery | Mary | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | ||
Flannery | David | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Flannery | Simon | Son | Roman Catholic | 4 years 6 mths | Male | Scholar | Not Married | Co. Clare | |||
Flannery | John | Son | Roman Catholic | 3 mths | Male | Co. Clare | |||||
Moloney | Bridget | Relative | Roman Catholic | Read-Write | 44 | Female | Laundress | Not Married | Co. Clare | ||
Noonan | Thomas | Head of Family | Roman Catholic | Cannot Read | 84 | Male | Retired Shoemaker | Widower | Co. Clare | ||
Molloy | William | Head of Family | Roman Catholic | Cannot Read | 66 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Moroney | Mary | Stepsister | Roman Catholic | Cannot Read | 70 | Female | Widow | Co. Clare | Irish-English | ||
Moroney | Willie | Nephew | Roman Catholic | Read-Write | 23 | Male | Agricultural Labourer | Not Married | Co. Clare |
Back to District Electoral Division - Scarriff