Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Frost | Thomas | Head of Family | Roman Catholic | Read-Write | 59 | Male | Farmer - Dt. Counsellor | Married | Co. Clare | |
Frost | Nora | Wife | Roman Catholic | Read-Write | 48 | Female | Farmer's Wife | Married | Co. Limerick | |
O'Keefe | Kate | Servant | Roman Catholic | Read-Write | 20 | Female | General Servant - Domestic | Not Married | Co. Limerick | Irish-English |
Sullivan | Pat | Servant | Roman Catholic | Read-Write | 19 | Male | Agricultural Labourer | Not Married | Co. Kerry | Irish-English |
Power | Francis | Head of Family | Roman Catholic | Read-Write | 61 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English |
Power | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Power | Patrick | Son | Roman Catholic | Read-Write | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Power | Thomas | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Power | Francis | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Power | Mary | Daughter | Roman Catholic | Read-Write | 22 | Female | Not Married | Co. Clare | Irish-English | |
Power | Anne | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
Power | Jane | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Sixmilebridge