Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf
and Dumb;Dumb; Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Donelan | Edward | Head of Family | Roman Catholic | Cannot Read | 68 | Male | Labourer | Married | Co. Clare | Irish-English | |
Donelan | Margret | Wife | Roman Catholic | Cannot Read | 45 | Female | Wife | Married | Co. Clare | ||
Donelan | Edward | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Donelan | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
McGregor | John | Head of Family | Roman Catholic | Read | 50 | Male | Carpenter | Married | Co. Clare | ||
McGregor | Kate | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | |||
McGregor | James | Son | Roman Catholic | Read-Write | 23 | Male | Carpenter | Not Married | Co. Clare | ||
McGregor | Bridget | Daughter | Roman Catholic | Read-Write | 17 | Female | Not Married | Co. Clare | |||
McGregor | Lizzie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
McGregor | Frank | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Clandillon | Thomas H | Head of Family | Roman Catholic | Read-Write | 36 | Male | National Teacher | Married | King's Co. | Irish-English | |
Clandillon | Elizabeth | Wife | Roman Catholic | Read-Write | 38 | Female | National Teacher | Married | Co. Clare | Irish-English | |
Clandillon | Phoebe M | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | ||
Clandillon | Elizabeth T | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | ||
Hamilton | Ellen | Servant | Roman Catholic | Read-Write | 18 | Female | General Servant | Not Married | Co. Clare | ||
McGregor | Ellen | Head of Family | Roman Catholic | Read-Write | 40 | Female | Publican | Married | Co. Limerick | ||
McGregor | Maria | Daughter | Roman Catholic | Read-Write | 18 | Female | Publican | Not Married | Co. Clare | ||
McGregor | Maggie | Daughter | Roman Catholic | Read-Write | 16 | Female | Publican | Not Married | Co. Clare | ||
McGregor | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
McGregor | Alfred | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
McGregor | Delia | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
McGregor | Thomas | Son | Roman Catholic | Read-Write | 11 | Female [sic] | Scholar | Not Married | Co. Clare | ||
McGregor | George | Son | Roman Catholic | Read-Write | 7 | Female [sic] | Scholar | Not Married | Co. Clare | ||
McGregor | William | Son | Roman Catholic | Read-Write | 5 | Female [sic] | Scholar | Not Married | Co. Clare | ||
Casey | Martin | Head of Family | Roman Catholic | Read-Write | 45 | Male | Tailor | Married | Co. Clare | ||
Casey | Margaret | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Clare | |||
Casey | Annie | Daughter | Roman Catholic | Read-Write | 17 | Female | illegible | Not Married | Co. Clare | ||
Casey | Micháel | Son | Roman Catholic | Read-Write | 12 | Male | School Boy | Not Married | Co. Clare | ||
Casey | Bridget | Daughter | Roman Catholic | Read-Write | 9 | Female | School Girl | Not Married | Co. Clare | ||
Casey | James | Son | Roman Catholic | Read-Write | 8 | Male | School Boy | Not Married | Co. Clare | ||
Casey | Joseph | Son | Roman Catholic | Read-Write | 7 | Male | School Boy | Not Married | Co. Clare | ||
Casey | Patrick | Son | Roman Catholic | Read-Write | 5 | Male | School Boy | Not Married | Co. Clare | ||
Casey | David | Son | Roman Catholic | Cannot Read | 3 wks | Male | Not Married | Co. Clare | |||
Carmody | Margaret | Head of Family | Roman Catholic | Cannot Read | 43 | Female | General Servant | Widow | Co. Clare | ||
Carmody | Michael | Son | Roman Catholic | Read-Write | 20 | Male | Postman | Not Married | Co. Clare | ||
Carmody | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Carmody | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Gorman | John | Head of Family | Roman Catholic | Read-Write | 76 | Male | Farmer | Married | Co. Clare | Irish-English | |
Gorman | Bridget | Wife | Roman Catholic | Read | 64 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Gorman | James | Son | Roman Catholic | Read-Write | 23 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Gorman | Catherine | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Higgins | Patrick | Head of Family | Roman Catholic | Cannot Read | 55 | Male | General Labourer | Married | Co. Clare | ||
Higgins | Anne Bridget | Wife | Roman Catholic | Read | 39 | Female | General Servant Domestic | Married | America | ||
Higgins | Mary Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Higgins | Martin | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Fruit Dealer | Married | Co. Clare | ||
Higgins | Bridget | Wife | Roman Catholic | Cannot Read | 48 | Female | Married | Co. Clare | |||
Higgins | Pat | Son | Roman Catholic | Read-Write | 13 | Male | School Boy | Not Married | Co. Clare | ||
Higgins | Thos | Son | Roman Catholic | Read | 7 | Male | School Boy | Not Married | Co. Clare | ||
Higgins | Margaret | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Purcil | Mary | Head of Family | Roman Catholic | Read | 33 | Female | Beggar | Widow | Co. Kerry | Irish-English | |
Purcil | James | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
O'Connell | Patrick | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Agricultural Labourer | Married | Co. Clare | ||
O'Connell | Maragret | Wife | Roman Catholic | Cannot Read | 50 | Female | Agricultural Labourer | Married | Co. Clare | ||
Leahy | Michael | Head of Family | Roman Catholic | Read-Write | 24 | Male | Labour | Not Married | Co. Tipperary | ||
Fitzgerald | John | Head of Family | Roman Catholic | Cannot Read | 40 | Male | Agricultural Labourer | Not Married | Co.Limerick | ||
Murphy | Patrick | Head of Family | Roman Catholic | Cannot Read | 48 | Male | Agricultural Labourer | Married | Co. Kerry | ||
Murphy | Kate | Wife | Roman Catholic | Cannot Read | 44 | Female | Charwoman | Married | Co. Tipperary | ||
McGowan | Catherine | Head of Family | Roman Catholic | Read-Write | 40 | Female | Upholstering | Widow | Co. Galway | Irish-English | |
Reddan | Denis | Head of Family | Roman Catholic | Read-Write | 29 | Male | Rural Postman | Married | Co. Clare | ||
Reddan | Mary | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Clare | |||
Reddan | Daniel | Son | Roman Catholic | Cannot Read | 3 years 2 mths | Male | Not Married | Co. Clare | |||
Reddan | Bridget | Daughter | Roman Catholic | Cannot Read | 1 year 5 mths |
Female | Not Married | Co. Clare | |||
Devany | Michael | Head of Family | Roman Catholic | Cannot Read | 75 | Male | No Occupation | Married | Co. Clare | ||
Devany | Catherine | Wife | Roman Catholic | Read-Write | 70 | Female | No Occupation | Married | Co. Limerick | Irish-English | |
Halloran | Thomas | Stepson | Roman Catholic | Read-Write | 24 | Male | Postman | Not Married | Co. Limerick | ||
Howlett | Thomas | Head of Family | Roman Catholic | Read-Write | 34 | Male | Carpenter | Married | Waterford City, Co. Waterford | ||
Howlett | Margaret | Wife | Roman Catholic | Read-Write | 32 | Female | Dressmaker | Married | Co. Clare | ||
Howlett | John Ml | Son | Roman Catholic | Cannot Read-Write | 4 | Male | Not Married | Co. Clare | |||
Howlett | Thomas | Son | Roman Catholic | Cannot Read-Write | 2 | Male | Not Married | Co. Clare | |||
Howlett | Bridget | Daughter | Roman Catholic | Cannot Read-Write | 7 mths | Female | Not Married | Co. Clare | |||
Russell | Kate | Head of Family | Roman Catholic | Read-Write | 34 | Female | Shopkeeper | Not Married | Co. Clare | ||
Griffen | Patrick | Head of Family | Roman Catholic | Cannot Read | 60 | Male | General Labourer | Married | Co. Clare | ||
Griffen | Daniel | Son | Roman Catholic | Read-Write | 17 | Male | General Labourer | Not Married | Co. Clare | ||
Keane | Catherine | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Kerry | Irish-English | ||
Keane | Ellen | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Keane | John Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Keane | Jeremiah | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Keane | Denis | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Keane | James | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
Keane | Mary Kate | Daughter | Roman Catholic | Cannot Read | 6 mths | Female | Not Married | Co. Clare | |||
Nagle | Hugh | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Leitrim | ||
Nagle | Thomas | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Leitrim | ||
Nagle | Cyril E. A. | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Sligo | ||
McDermott | Mary Ellen | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Tipperary N.R. | |||
McDermott | Mary Bridget | Daughter | Roman Catholic | Cannot Read | 7 mths | Female | Not Married | Co. Tipperary N.R. | |||
Creenane | Katie | Visitor | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Tipperary N.R. | ||
Rice | Margaret | Wife | Roman Catholic | Read-Write | 28 | Female | Policeman's Wife | Married | Co. Cork | ||
Rice | John | Son | Roman Catholic | 4 mths | Male | Policeman's Son | Not Married | Co. Clare | |||
McArtney | Annie | Visitor | Roman Catholic | Read-Write | 25 | Female | Farmer's Wife | Married | Co. Kilkenny | ||
McArtney | Mary | Visitor | Roman Catholic | 2 mths | Female | Farmer's Daughter | Not Married | England | |||
Keane | James | Head of Family | Roman Catholic | Read-Write | 38 | Male | Baker | Married | Limerick City, Co. Limerick |
||
Keane | Alice | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Waterford City, Co. Waterford | |||
Wallace | Patrick | Head of Family | Roman Catholic | Read-Write | 62 | Male | Retired W. Officer | Married | Co. Clare | English | |
Wallace | Maria | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Clare | English | ||
Wallace | Arthur | Son | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | India | English | |
Wallace | Albert | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | India | English | |
Wallace | Edward J. | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | India | English | |
McGregor | Catherine | Sister-in-law | Roman Catholic | Read-Write | 32 | Female | Not Married | Co. Clare | English | ||
O'Halloran | Thomas | Head of Family | Roman Catholic | Read-Write | 41 | Male | Farmer - Publican | Not Married | Co. Clare | English | |
O'Halloran | Maria | Sister | Roman Catholic | Read-Write | 47 | Female | Farmer's Sister | Not Married | Co. Clare | English | |
O'Halloran | James | Brother | Roman Catholic | Read-Write | 36 | Male | Farmer's Brother | Not Married | Co. Clare | English | |
Corry | Michael | Head of Family | Roman Catholic | Read-Write | 57 | Male | Shopkeeper - Farmer | Not Married | Co. Clare | English | |
Corry | Elizabeth | Sister | Roman Catholic | Read-Write | 38 | Female | Shopkeeper | Not Married | Co. Clare | English | |
Somers | Bridget Mary | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Galway | Irish-English | ||
Somers | Michael Denis | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Limerick | ||
Somers | Thos. Christopher | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Loughnane | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Pensioner Reg. Army | Married | Co. Clare | ||
Loughnane | Eliza | Wife | Roman Catholic | Cannot Read | 50 | Female | Fruit Dealer | Married | Co. Clare | ||
Frost | Thomas | Head of Family | Roman Catholic | Read-Write | 57 | Male | Clerk of Petty Sessions | Widower | Co. Clare | ||
Frost | Mary E. | Daughter | Roman Catholic | Read-Write | 25 | Female | Not Married | Co. Clare | |||
Frost | Delia A. | Daughter | Roman Catholic | Read-Write | 23 | Female | National Teacher | Not Married | Co. Clare | ||
Frost | Margaret | Daughter | Roman Catholic | Read-Write | 21 | Female | Sales Girl | Not Married | Co. Clare | ||
Frost | Georgina | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | ||
Dodd | Michael | Head of Family | Roman Catholic | Read-Write | 85 | Male | Fruit Merchant | Married | Co. Clare | Irish-English | |
Dodd | Bridget | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | English | ||
Dodd | Mary Anne | Daughter | Roman Catholic | Read-Write | 18 | Female | Dressmaker | Not Married | Co. Clare | English | |
Collins | Michael | Head of Family | Roman Catholic | Read-Write | 46 | Male | Boot and Shoemaker - Publican | Not Married | Co. Clare | English | |
Collins | Ellen | Sister | Roman Catholic | Read-Write | 43 | Female | Newsagent | Not Married | Co. Clare | English | |
Foley | Lewis | Head of Family | Roman Catholic | Read-Write | 34 | Male | Sub Postmaster | Not Married | Co. Clare | ||
O'Keeffe | Michael | Head of Family | Roman Catholic | Read-Write | 72 | Male | Butcher | Married | Co. Clare | ||
O'Keeffe | Alice | Wife | Roman Catholic | Read | 57 | Female | Domestic Servant | Married | Co. Clare | ||
Cusack | Mary | Step Granddaughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Cusack | John | Step Grandson | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
McGregor | Anne | Head of Family | Roman Catholic | Read-Write | 60 | Female | Housekeeper - Domestic Servant | Widow | Co. Clare | ||
Cunneen | Thomas | Head of Family | Roman Catholic | Read-Write | 71 | Male | Private ? Company - Pensioner | Married | Co. Clare | ||
Cunneen | Margaret | Head of Family | Roman Catholic | Read | 64 | Female | Housekeeper | Married | Co. Clare | ||
Corry | Patrick | Head of Family | Roman Catholic | Cannot Read-Write | 48 | Male | Agricultural Labourer | Married | Co. Clare | English | |
Corry | illegible | Wife | Roman Catholic | Read-Write | 42 | Female | Housekeeper - Domestic Servant | Married | Co. Clare | English | |
Cahill | illegible | Mother-in-law | Roman Catholic | Read-Write | 80 | Female | Nurse - Domestic Servant | Widow | Co. Clare | English | |
Curry | Jane | Daughter | Roman Catholic | Read-Write | 19 | Female | National School Teacher | Not Married | Co. Clare | English | |
Curry | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | English | |
Curry | Michael | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | English | |
Curry | Annie | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare | English | |
Byron | Denis | Head of Family | Roman Catholic | Read-Write | 51 | Male | Shopkeeper - Farmer | Married | Co. Tipperary | ||
Byron | Eliza | Wife | Roman Catholic | Read-Write | 58 | Female | Shopkeeper | Married | Co. Clare | Irish-English | |
Byron | Joseph | Son | Roman Catholic | Read-Write | 25 | Male | Shopkeeper - Farmer | Not Married | Co. Clare | ||
McDermott | Arthur | Head of Family | Roman Catholic | Read-Write | 30 | Male | Clerk (General) | Married | Co. Limerick | ||
McDermott | Margaret | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | |||
Curry | Bridget | Servant | Roman Catholic | Read-Write | 17 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Curry | Ellen | Visitor | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Scanlan | William | Lodger | Roman Catholic | Read-Write | 37 | Male | R.C. Clergyman - Curate | Not Married | Co. Clare | ||
Breen | Abina M. | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Co. Cork | Irish-English | ||
Breen | John | Son | Roman Catholic | Read-Write | 6 | Male | Not Married | Co. Clare | Irish-English | ||
Breen | Mary | Daughter | Roman Catholic | 3 | Female | Not Married | Co. Clare | Irish-English | |||
Breen | Joanna | Daughter | Roman Catholic | 6 mths | Female | Not Married | Co. Clare | Irish-English | |||
Rahilly | Mary | Visitor | Roman Catholic | Read-Write | 34 | Female | Not Married | Co. Cork | Irish-English | ||
Rahilly | Michael | Visitor | Roman Catholic | Read-Write | 17 | Male | Not Married | Co. Cork | Irish-English | ||
Slattery | Patrick | Head of Family | Roman Catholic | Read-Write | 62 | Male | Retired Chief Warden | Not Married | Co. Clare | ||
Slattery | Honora | Sister | Roman Catholic | Read-Write | 56 | Female | Household Duties | Not Married | Co. Clare | ||
Hamill | Frank | Head of Family | Roman Catholic | Read | 52 | Male | Agricultural Labourer | Married | Co. Clare | ||
Burns | Bessie | Head of Family | Roman Catholic | Cannot Read | 65 | Female | Knitting - General Servant | Not Married | Co. Clare | Irish-English | |
Reidy | Johannah | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Charwoman | Widow | Co. Clare | Irish-English | |
Reidy | James | Son | Roman Catholic | Cannot Read | 30 | Male | General Labourer | Not Married | Co. Clare | ||
Kelly | Patrick | Head of Family | Roman Catholic | Read-Write | 56 | Male | R.I.C. Pensioner | Married | Co. Roscommon | Deaf | |
Kelly | Bedilia | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Galway | |||
Kelly | Robert | Son | Roman Catholic | Read-Write | 20 | Male | Clerk in R.C. Church | Not Married | Co. Clare | ||
Kelly | Annie | Daughter | Roman Catholic | Read-Write | 18 | Female | Seamstress | Not Married | Co. Clare | ||
Kelly | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Not Married | Co. Clare | |||
Kelly | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Not Married | Co. Galway | |||
Coughlan | Sarah | Head of Family | Roman Catholic | Read-Write | 58 | Female | Publican | Widow | Co. Clare | ||
Coughlan | Katie | Daughter | Roman Catholic | Read-Write | 22 | Female | Housekeeper - Domestic | Not Married | Co. Clare | Irish-English | |
Daly | James | Lodger | Roman Catholic | Read-Write | 50 | Male | Parish Priest | Not Married | Co. Clare | ||
Dempsey | Hanna Maria | Head of Family | Roman Catholic | Read-Write | 24 | Female | Housekeeper | Married | Co. Cork | ||
Dempsey | James W. M | Son | Roman Catholic | Cannot Read | 1 | Male | Co. Cork | ||||
Boland | Kate | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Housekeeper - Domestic Servant | Widow | Co. Clare | Irish-English | |
Purcell | Mary | Head of Family | Roman Catholic | Cannot Read | 40 | Female | General Servant Domestic | Not Married | City of Limerick | ||
O' Halloran | Stephen | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | ||
Donohoe | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | General Labourer | Not Married | Co. Clare | ||
Power | Margaret | Head of Family | Roman Catholic | Cannot Read-Write | 65 | Female | Labourer | Not Married | Co. Clare | English | |
Power | Margaret | Daughter | Roman Catholic | Read-Write | 29 | Female | Dressmaker | Not Married | Co. Clare | English | |
Howlett | Margaret | Head of Family | Roman Catholic | Read-Write | 58 | Female | No Occupation | Widow | Co. Wexford | ||
Howlett | John | Son | Roman Catholic | Read-Write | 20 | Male | Railway Labourer | Not Married | Co. Clare | ||
Collins | Mary | Head of Family | Roman Catholic | Read-Write | 50 | Female | General Servant Domestic | Married | Co. Clare | ||
Shanahan | Catherine | Head of Family | Roman Catholic | Read-Write | 80 | Female | Widow | Co. Clare | Irish-English | ||
Considine | Michael | Head of Family | Roman Catholic | Read-Write | 43 | Male | General Labourer | Married | Co. Clare | ||
Considine | Ellen | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | |||
Considine | Patt | Son | Roman Catholic | Read-Write | 16 | Male | Working in Woolen Factory as Labourer | Not Married | Co. Clare | ||
Considine | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Working in Woolen Factory as Labourer | Not Married | Co. Clare | ||
Considine | Joseph | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Considine | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Considine | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Considine | Teresa | Daughter | Roman Catholic | Cannot Read | 2 years 6 mths | Female | Not Married | Co. Clare | |||
Considine | Edmond | Son | Roman Catholic | Cannot Read | 6 mths | Male | Not Married | Co. Clare | |||
Reidy | Michael | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Married | Co. Kerry | ||
Reidy | Norah | Wife | Roman Catholic | Cannot Read | 30 | Female | Married | Co. Clare | |||
Reidy | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Reidy | Margaret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Reidy | Denis | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Reidy | Mary | Daughter | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
Reidy | John | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Dwinley | Ellen | Mother-in-law | Roman Catholic | Cannot Read | 60 | Female | General Servant Domestic | Widow | Co. Clare | ||
O' Connell | John | Head of Family | Roman Catholic | Read-Write | 48 | Male | National School Teacher | Widower | Co. Clare | ||
O' Connell | Mary | Daughter | Roman Catholic | Read-Write | 21 | Female | Dressmaker | Not Married | Co. Clare | ||
O' Connell | illegible | Daughter | Roman Catholic | Read | illegible | Female | Not Married | ||||
O' Shea | Kate | Wife | Roman Catholic | Read-Write | 22 | Female | Married | Co. Clare | |||
O' Shea | Henry | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
O' Shea | John | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Lonergan | Patrick | Head of Family | Roman Catholic | Read-Write | 30 | Male | R. Signalman | Married | Co. Tipperary | ||
Lonergan | Mrs | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | |||
Lonergan | Mary | Daughter | Roman Catholic | Cannot Read | 10 mths | Female | Not Married | Co. Clare | |||
Lonergan | Lizzie | Daughter | Roman Catholic | Cannot Read | 10 mths | Female | Not Married | Co. Clare | |||
Glynn | John | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | ||
Glynn | Sarah | Wife | Roman Catholic | 50 | Female | Farmer's Wife | Married | Co. Clare | |||
Glynn | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | ||
Glynn | Martin | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
Glynn | Margaret | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McNamara | Margret | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Nurse - Domestic Servant | Not Married | Co. Clare | English | |
Ryan | Margret | Daughter | Roman Catholic | Cannot Read | 48 | Female | General Servant | Not Married | Co. Clare | English | |
McNamara | John | Grandson | Roman Catholic | Read | 21 | Male | Postman | Not Married | Co. Clare | English | |
Daly | Ellen | Head of Family | Roman Catholic | Read-Write | 74 | Female | Farmer | Widow | Co. Clare | ||
Daly | Michael | Son | Roman Catholic | Read-Write | 47 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Adlem | Thomas | Head of Family | Roman Catholic | Read-Write | 65 | Male | Linen and Woolen Weaver | Not Married | Co. Clare | ||
Tracy | John | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Horse Trainer | Married | Co. Clare | ||
Tracy | Anne | Wife | Roman Catholic | Cannot Read | 30 | Female | Married | Co. Clare | |||
Tracy | Thady | Son | Roman Catholic | Read-Write | 16 | Male | General Labourer | Not Married | Co. Clare | ||
Tracy | Mary | Daughter | Roman Catholic | Read-Write | 14 | Female | Not Married | Co. Clare | |||
Tracy | Bridget | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
McInerney | Bridget | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Female | General Servant | Widow | Co. Clare | ||
McInerney | Thomas | Son | Roman Catholic | Read-Write | 36 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Moore | William | Head of Family | Roman Catholic | Read-Write | 55 | Male | Shoe Maker | Widower | Co. Clare | ||
Moore | Anna | Daughter | Roman Catholic | Read-Write | 23 | Female | Not Married | America | |||
Moore | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Shoe Maker | Not Married | Co. Clare | ||
McNamara | Michael | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Male | General Labourer | Married | Co. Clare | ||
McNamara | Mary | Wife | Roman Catholic | Cannot Read-Write | 40 | Female | Farm Servant | Married | Co. Clare | Irish-English | |
Earls | William | Head of Family | Roman Catholic | Read-Write | 48 | Male | Postman | Married | Co. Clare | ||
Earls | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | |||
Earls | Mary | Daughter | Roman Catholic | Read-Write | 14 | Female | Not Married | Co. Clare | |||
Earls | Martin | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Earls | Patt | Son | Roman Catholic | Read-Write | 11 | Male | Not Married | Co. Clare | |||
Moore | Patrick | Head of Family | Roman Catholic | Read-Write | 38 | Male | Shoe Maker | Married | Co. Clare | ||
Moore | Maria | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | |||
Moore | Willie | Son | Roman Catholic | Scholar | 9 | Male | Scholar | Not Married | Co. Clare | ||
Moore | Mary | Daughter | Roman Catholic | Scholar | 7 | Female | Scholar | Not Married | Co. Clare | ||
Moore | Patrick | Son | Roman Catholic | Scholar | 5 | Male | Scholar | Not Married | Co. Clare | ||
O'Brien | Bridget | Head of Family | Roman Catholic | Read-Write | 30 | Female | Herdswife | Married | Co. Clare | ||
O'Brien | Mary | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | ||
O'Brien | Thomas | Son | Roman Catholic | Cannot Read | 1 | Male | Scholar | Not Married | Co. Clare | ||
Carmody | Eliza | Head of Family | Roman Catholic | Read-Write | 31 | Female | Farmer | Not Married | Co. Clare | ||
Carmody | Mary | Sister | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Howlett | Mary | Niece | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Sixmilebridge