Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McNamara | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | |
McNamara | Katie | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
McNamara | Hannah M | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
McNamara | Margaret | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
McNamara | Patrick J | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | |
McNamara | Kathleen | Daughter | Roman Catholic | Cannot Read | 3 | Female | none | Not Married | Co. Clare | |
McNamara | Laurence | Son | Roman Catholic | Cannot Read | 2 | Male | none | Not Married | Co. Clare | |
McNamara | Bridget | Daughter | Roman Catholic | Cannot Read | 5 mths | Female | none | Not Married | Co. Clare | |
Cavanagh | Daniel | Servant | Roman Catholic | Read-Write | 40 | Male | Farm Servant | Widower | Co. Clare | |
Hourigan | Ellen | Servant | Roman Catholic | Read-Write | 19 | Female | General Servant Domestic | Not Married | Co. Clare | |
Collins | Daniel | Head of Family | Roman Catholic | Read-Write | 32 | Male | Agri Labourer - Gunner Limerick City Military | Married | Co. Clare | |
Collins | Anne | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Meath | ||
McCormack | Mary | Head of Family | Roman Catholic | Read-Write | 60 | Female | Widow | Co. Clare | ||
McCormack | Michael | Son | Roman Catholic | Read-Write | 28 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Corbet | Pat | Head of Family | Roman Catholic | Cannot Read | 83 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English |
Corbet | Kate | Daughter | Roman Catholic | Cannot Read | 22 | Female | General Servant - Domestic | Not Married | Co. Clare | |
Liddy | James | Head of Family | Roman Catholic | Read-Write | 55 | Male | Shepherd | Married | Co. Clare | Irish-English |
Liddy | Mary | Wife | Roman Catholic | Read-Write | 45 | Female | Domestic Servant | Married | Co. Clare | |
Liddy | James | Son | Roman Catholic | Read-Write | 20 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Liddy | William | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Liddy | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Liddy | Bridget | Daughter | Roman Catholic | Read-Write | 16 | Female | Domestic Servant | Not Married | Co. Clare | |
Liddy | Pat | Son | Roman Catholic | Read-Write | 14 | Male | Shepherd | Not Married | Co. Clare | |
Liddy | Annie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Liddy | Lizzie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Liddy | Ellen | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Liddy | Johanna | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | |
McMahon | Mary | Head of Family | Roman Catholic | Cannot Read | 65 | Female | Housekeeping | Widow | Co. Clare | Irish-English |
Carmody | Susan | Boarder | Roman Catholic | Cannot Read | 60 | Female | Mendicant | Not Married | Co. Clare | Irish-English |
Carmody | Ellen | Boarder | Roman Catholic | Read-Write | 70 | Female | Mendicant | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Sixmilebridge