Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Kennedy | Michael | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare |
Kennedy | Mary | Wife | Roman Catholic | Read-Write | 43 | Female | Housekeeper | Married | Co. Clare |
Kennedy | Delia | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare |
Kennedy | James | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare |
Kennedy | Annie | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare |
Kennedy | Katie | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare |
Kennedy | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
Kennedy | Lizzie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare |
Kennedy | Michael | Son | Roman Catholic | Read | 8 | Male | Scholar | Not Married | Co. Clare |
Kennedy | Nora | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare |
Kennedy | Thomas | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Smithstown