Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Pilkington | Richard | Head of Family | Roman Catholic | Cannot Read | 61 | Male | Farmer | Married | Co. Clare | |
Pilkington | Susan | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
Pilkington | William | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | ||
Pilkington | John | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
Pilkington | George | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
Cox | Joseph W. | Head of Family | Church of Ireland | Read-Write | 69 | Male | Farmer | Married | Galway City | |
Cox | Maria | Wife | Church of Ireland | Read-Write | 60 | Female | Married | Co. Tipperary | ||
Cox | Mary | Daughter | Church of Ireland | Read-Write | 25 | Female | Spinster | Not Married | Co. Clare | |
Maunsell | Francis | Grandson | Church of Ireland | Read-Write | 10 | Male | Scholar | Not Married | Forth W?, Canada | |
McInerney | Catherine | Servant | Roman Catholic | Cannot Read | 26 | Female | Domestic Servant | Not Married | Co. Clare | |
Kett | Martin | Servant | Roman Catholic | Cannot Read | 30 | Male | Coachman | Not Married | Co. Clare | |
Conway | Patrick | Servant | Roman Catholic | Read-Write | 28 | Male | Farm Servant | Not Married | Co. Clare | |
Quinlan | Anne | Sister | Church of Ireland | Read-Write | 78 | Female | Lady of Means | Widow | Co. Tipperary | |
Scales | Sarah | Head of Family | Church of Ireland | Read-Write | 38 | Female | Housekeeper | Not Married | Co. Clare | |
Scales | Margaret | Sister | Church of Ireland | Read-Write | 48 | Female | Not Married | Co. Clare | ||
Brew | Kate | Sister | Church of Ireland | Read-Write | 45 | Female | Widow | Co. Clare | ||
Clancy | John | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Labourer | Married | Co. Clare | Irish-English |
Clancy | Margaret | Wife | Roman Catholic | Cannot Read | 35 | Female | Married | Co. Clare | Irish-English | |
Clancy | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Labourer | Not Married | Co. Clare | |
Clancy | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Nurse | Not Married | Co. Clare | |
Clancy | James | Son | Roman Catholic | Read | 13 | Male | Labourer | Not Married | Co. Clare | |
Clancy | Synon | Son | Roman Catholic | Read | 11 | Male | Herd | Not Married | Co. Clare | |
Clancy | Ellen | Daughter | Roman Catholic | Cannot Read | 9 | Female | Not Married | Co. Clare | ||
Clancy | Margaret | Daughter | Roman Catholic | Cannot Read | 7 | Female | Not Married | Co. Clare | ||
Clancy | John | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | ||
Clancy | Catherine | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
Clancy | Martin | Son | Roman Catholic | Cannot Read | 5 mths | Male | Not Married | Co. Clare | ||
Cox | James | Head of Family | Roman Catholic | Cannot Read | 64 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Scanlan | Kate | Aunt | Roman Catholic | Cannot Read | 75 | Female | Not Married | Co. Clare | Irish-English | |
Cox | John | Head of Family | Church of Ireland | Read-Write | 46 | Male | Farmer | Married | Co. Clare | |
Cox | Ellen | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | ||
Cox | Joseph | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Cox | John | Son | Roman Catholic | Read-Write | 7 | Male | Not Married | Co. Clare | ||
Cox | Margaret | Daughter | Roman Catholic | Read | 5 | Female | Not Married | Co. Clare | ||
Hogan | Eliza | Sister-in-law | Roman Catholic | Read-Write | 39 | Female | Not Married | Co. Clare | ||
Crotty | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English |
Crotty | Katie | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | ||
Crotty | Minnie | Daughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare | |
Crotty | John | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Crotty | Jane | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
Crotty | Patk. | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
Crotty | Batt | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Crotty | Daniel | Son | Roman Catholic | Cannot Read | 10 mths | Male | Not Married | Co. Clare |
Back to District Electoral Division - St. Martin's