Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Culligan | James | Head of Family | Roman Catholic | Read-Write | 76 | Male | Farmer | Married | Co. Clare | Irish-English |
Culligan | Kate | Wife | Roman Catholic | Read-Write | 74 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Culligan | Thomas | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | |
Culligan | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
Power | Mary Kate | Granddaughter | Roman Catholic | Read-Write | 7 | Female | Not Married | Co. Clare | ||
O'Grady | Patrick | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Married | Co. Clare | Irish-English |
O'Grady | Anna | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | ||
O'Grady | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Child | Not Married | Co. Clare | |
Henchy | Martin | Servant | Roman Catholic | Read-Write | 18 | Male | Farm Labourer | Not Married | Co. Clare | |
Henchy | Maggie | Servant | Roman Catholic | Read-Write | 16 | Female | Domestic Servant | Not Married | Co. Clare | |
Houlihan | Kate | Spinster | Roman Catholic | Read-Write | 77 | Female | Not Married | Co. Clare | ||
Corbett | Bridget | Head of Family | Roman Catholic | Cannot Read | 77 | Female | Farmer | Widow | Co. Clare | Irish-English |
Corbett | Edward | Son | Roman Catholic | Cannot Read | 38 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Corbett | John | Son | Roman Catholic | Cannot Read | 28 | Male | Farmer's Son | Not Married | Co. Clare | |
Ryan | Danniel | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farm Servant | Married | Co. Limerick | |
Ryan | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Married | Co. Limerick | |
Leahy | Maurice | Head of Party | Roman Catholic | Read-Write | 39 | Male | Constable, R.I.C. | Married | Co. Limerick | |
Kearney | Patrick | Roman Catholic | Read-Write | 28 | Male | Constable, R.I.C. | Not Married | Co. Waterford | ||
Coffey | James P. | Roman Catholic | Read-Write | 24 | Male | Constable, R.I.C. | Not Married | Co. Cork | Irish-English |
Back to District Electoral Division - Toberbreeda