Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Ahern | Patk | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Ahern | Honor | Cousin | Roman Catholic | Read-Write | 26 | Female | Not Married | Co. Clare | ||
Clune | Tom | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Married | Co. Clare | |
Clune | Margaret | Wife | Roman Catholic | Read-Write | 52 | Female | Married | Co. Clare | ||
Clune | Timothy | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
Clune | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | |
Clune | Daniel | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Clune | Ignatius | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Bourke | John | Widow [sic] | Roman Catholic | Read-Write | 58 | Male | Caretaker - Domestic Servant | Widow [sic] | Co. Clare | |
Bourke | James | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | |
Bourke | Peter | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Bourke | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Scholar | Not Married | Co. Clare | |
Bourke | Agnes | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
Ahern | Nora | Sister | Roman Catholic | Read-Write | 29 | Female | Housekeeper | Not Married | Co. Clare |
Back to District Electoral Division - Tomfinlough