Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Moroney | John | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer Retired | Widower | Co. Clare | |
Moroney | John | Son | Roman Catholic | Read-Write | 38 | Male | Farmer's Son | Married | Co. Clare | |
Moroney | Maggie | Daughter-in-law | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
Moroney | Mary Bridget | Granddaughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare | ||
Moroney | Michael | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | |
Moroney | Katie | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Moroney | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | |
Keehan | Mary J | Visitor | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
Hallman | Thomas | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | |
Hallman | Anne | Wife | Roman Catholic | Read | 45 | Female | Married | Co. Clare | ||
Burley | Michael | Servant | Roman Catholic | Read-Write | 42 | Male | Farm Servant | Not Married | Co. Clare | |
O'Grady | Francis | Head of Family | Roman Catholic | Read-Write | 44 | Male | Farmer | Married | Co. Clare | |
O'Grady | Mary | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | ||
O'Grady | John Joe | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
O'Grady | Kattie | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
O'Grady | Margeret | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
O'Grady | Francis | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
O'Grady | Mary Teresa | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
O'Grady | Michael | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
O'Grady | Thomas | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | |
O'Grady | Patrick | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
O'Grady | Anne | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Callinan | Anne | Head of Family | Roman Catholic | Read-Write | 65 | Female | Farmer | Widow | Co. Clare | Irish-English |
Callinan | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
Callinan | David | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | |
Moylan | Patrick | Grandson | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Hennessy | John | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer Retired | Married | Co. Clare | |
Hennessy | Michael | Son | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
Hennessy | Bridget | Daughter-in-law | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | ||
Riordon | Thomas | Farm Servant | Roman Catholic | Cannot Read-Write | 60 | Male | Farm Servant | Not Married | Co. Clare | |
Daly | Thomas | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer Retired | Married | Co. Clare | |
Daly | Anne | Wife | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | Irish-English | |
Daly | Patrick | Son | Roman Catholic | Read-Write | 41 | Male | Farmer | Married | Co. Clare | |
Daly | Mary | Daughter-in-law | Roman Catholic | Read-Write | 32 | Female | Farmer's Wife | Married | Co. Clare | |
Daly | Francis | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
Daly | Thomas | Grandson | Roman Catholic | Cannot Read | 2 | Male | Co. Clare | |||
Daly | Annamaria | Granddaughter | Roman Catholic | Cannot Read | 9 mths | Female | Co. Clare |
Back to District Electoral Division - Tomfinlough