Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Woods | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | |
Woods | Anna | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
Woods | Frances | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | |
Woods | Mary | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | |
Woods | Bridget | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
Woods | Catherine | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Woods | Honora | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Tomfinlough