Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Ryan | Thomas | Head of Family | Roman Catholic | Cannot Read | 44 | Male | Agricultural Labourer - Ploughman | Married | Co. Clare | |
Ryan | Margaret | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | ||
Ryan | Pat | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Ryan | John | Son | Roman Catholic | Cannot Read | 7 | Male | Not Married | Co. Clare | ||
Ryan | James | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
Ryan | Timothy | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
Ryan | Minnie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
O'Dea | John | Head of Family | Roman Catholic | Read-Write | 31 | Male | Farmer | Married | Co. Clare | |
O'Dea | Anne | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | ||
O'Dea | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
O'Dea | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
O'Dea | Michael | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Ryan | Bridget | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Not Married | Co. Clare | ||
Hartigan | Thomas | Head of Family | Roman Catholic | Read-Write | 37 | Male | Farmer | Married | Co. Clare | |
Hartigan | Bridget | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
Hartigan | John | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Hartigan | Patrick | Son | Roman Catholic | Cannot Read | 2 mths | Male | Not Married | Co. Clare | ||
Kearney | Ellen | Servant | Roman Catholic | Read-Write | 14 | Female | Farm Servant | Not Married | Co. Clare | |
Hartigan | Thomas | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
Hartigan | Catherine | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | |
Hartigan | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
Hartigan | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | |
Hartigan | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
Casey | Michael | Head of Family | Roman Catholic | Read-Write | 51 | Male | General Labourer | Married | Co. Clare | |
Casey | Ellen | Wife | Roman Catholic | Read-Write | 47 | Female | Housekeeper | Married | Co. Kilkenny | |
Casey | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Keogh | Bridget | Mother-in-law | Roman Catholic | Cannot Read-Write | 87 | Female | Widow | Co. Kilkenny | ||
Hogan | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Land Steward | Married | Co. Clare | |
Hogan | Mary | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | ||
Hogan | Delia | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | |
Hogan | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | |
Hogan | Thomas | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | |
Hogan | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Hogan | John | Son | Roman Catholic | Cannot Read | 3 mths | Male | Not Married | Co. Clare | ||
Stoney | A? Butler | Head of Family | Church of Ireland | Read-Write | 50 | Male | LL.D. Barrister at law (practising) | Married | Co. Mayo | |
Stoney | Lucy | Wife | Church of Ireland | Read-Write | 43 | Female | Married | England | ||
Vandeleur | Mary | Wife's Mother | Church of Ireland | Read-Write | 69 | Female | Widow | Co. Clare | ||
Stoney | Mary Evelyn | Daughter | Church of Ireland | Read-Write | 19 | Female | Not Married | England | ||
Read | Alice Lilian | Servant | Church of Ireland | Read-Write | 26 | Female | Cook - Domestic Servant | Not Married | England | |
Davis | Mary Anne | Servant | Church of England | Read-Write | 60 | Female | Nurse - Domestic Servant | Not Married | England | |
Connors | Mary | Servant | Church of Ireland | Read-Write | 27 | Female | Palourmaid - Domestic Servant | Not Married | Co. Limerick | |
Frawley | Mary | Servant | Roman Catholic | Read-Write | 24 | Female | Fowl Woman | Not Married | Co. Clare | |
Lavelle ? | Honor | Servant | Church of Ireland | Read-Write | 21 | Female | Housemaid - Domestic | Not Married | Co. Mayo | Irish-English |
Gleeson | Michael | Head of Family | Roman Catholic | Read-Write | 32 | Male | Shepard - D.S. | Not Married | Co. Clare | |
Gleeson | Mary | Mother | Roman Catholic | Read-Write | 69 | Female | Housekeeper | Widow | Co. Clare | |
Gleeson | Bridget | Sister | Roman Catholic | Read-Write | 24 | Female | Not Married | Co. Clare | ||
Hourigan | John | Head of Family | Roman Catholic | Read-Write | 51 | Male | Gardener - D.S. | Married | Co. Clare | Irish-English |
Hourigan | Bridget | Wife | Roman Catholic | Read-Write | 42 | Female | General Servant | Married | Co. Clare | Irish-English |
Hourigan | Catherine | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
Hourigan | Peter | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Hourigan | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Hourigan | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Hourigan | Dorah | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Hourigan | Paul | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | |
Hourigan | William | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | |
Egan | Michael | Head of Family | Roman Catholic | Cannot Read | 55 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Egan | Ellen | Wife | Roman Catholic | Read | 60 | Female | Married | Co. Clare | Irish-English | |
Egan | Michael | Son | Roman Catholic | Read-Write | 26 | Male | Gardener - D.S. | Not Married | Co. Clare | |
Egan | John | Son | Roman Catholic | Read-Write | 23 | Male | Coachman - D.S. | Not Married | Co. Clare | |
Egan | Martin | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Clare | Irish-English |
Casey | Mary | Sister-in-law | Roman Catholic | Cannot Read | 50 | Female | House Manager | Not Married | Co. Clare | |
Egan | Pat | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
Egan | John | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
Egan | Margaret | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Egan | Martin | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
Egan | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Hogan | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | |
Hogan | Margret | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Hogan | Patt | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
Hogan | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Hogan | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Hogan | William | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Hogan | Margret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Hogan | Kate | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
McInerney | John | Head of Family | Roman Catholic | Read-Write | 28 | Male | Farmer | Married | Co. Clare | |
McInerney | Margaret | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Co. Clare | ||
McInerney | Patrick J. | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
McInerney | Catherine | Daughter | Roman Catholic | Cannot Read | 9 mths | Female | Not Married | Co. Clare | ||
Cherry | Thomas | Visitor | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | |
Frawley | Bridget | Head of Family | Roman Catholic | Read | 40 | Female | Farmer | Widow | Co. Clare | |
Frawley | Patrick | Son | Roman Catholic | Read | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
Frawley | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Frawley | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
McInerney | Michael | Head of Family | Roman Catholic | Cannot Read | 58 | Male | Army Pensioner | Widower | Co. Clare | Irish-English |
McInerney | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | Agricultural Labourer | Not Married | Co. Clare | |
McInerney | John | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Frawley | Margaret | Head of Family | Roman Catholic | Read-Write | 59 | Female | Farmer | Widow | Co. Clare | |
Frawley | Michael | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | |
Frawley | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
Frawley | Anne | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Frawley | Margaret | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Garvey | James | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | |
Garvey | Norah | Wife | Roman Catholic | Read-Write | 49 | Female | General Housekeeper | Married | Co. Clare | |
Garvey | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
Garvey | Joseph | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Loughan | Daniel | Head of Family | Roman Catholic | Read | 35 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Loughan | Patrick | Father | Roman Catholic | Cannot Read | 79 | Male | Agricultural Labourer | Widower | Co. Clare | |
Loughan | Margaret | Sister | Roman Catholic | Read | 28 | Female | Housekeeper | Not Married | Co. Clare | |
Moloney | Delia | Niece | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Enright | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | |
Enright | Bridget | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | ||
Enright | Elizabeth | Mother | Roman Catholic | Read-Write | 76 | Female | Widow | Co. Clare | ||
Enright | Patrick | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
Enright | Timothy | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
Enright | Delia | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Guerin | Michael | Head of Family | Roman Catholic | Cannot Read | 78 | Male | Farmer | Married | Co. Clare | |
Guerin | Norah | Wife | Roman Catholic | Read | 80 | Female | Married | Co. Clare | ||
Hastings | James | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | Irish-English |
Hastings | Bridget | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | Irish-English | |
Hastings | John | Brother | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Hastings | Thomas | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare | Irish-English |
Hastings | Anne | Wife | Roman Catholic | Read-Write | 46 | Female | Household Duties | Married | Co. Clare | |
Hastings | Ellie | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Hastings | Sarah | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Hastings | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Hastings | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Hastings | Norah | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Hastings | Johanna | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare | |
McInerney | James | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
McInerney | Bridget | Wife | Roman Catholic | Read-Write | 64 | Female | Farmer's Wife | Married | Co. Clare | |
McInerney | John | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | |
McInerney | Peter | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | |
McInerney | Patrick | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
Enright | Timothy | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | Irish-English |
Enright | Johanna | Wife | Roman Catholic | Read-Write | 36 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Enright | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Enright | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Enright | Laurence | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Enright | Julia | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Enright | Timothy | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Enright | Delia | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
Enright | Ellen | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
Enright | Michael | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Enright | Lucy | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Not Married | Co. Clare | ||
Cuneen | Margaret | Servant | Roman Catholic | Read-Write | 30 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
Collins | John | Servant | Roman Catholic | Read-Write | 20 | Male | Domestic Servant | Not Married | Co. Clare | Irish-English |
Hastings | Kate | Head of Family | Roman Catholic | Read-Write | 41 | Female | Farmer | Widow | Co. Clare | |
Begley | Mary | Visitor | Roman Catholic | Read-Write | 65 | Female | Widow | Co. Clare | Irish-English | |
Hastings | James | Father-in-law | Roman Catholic | Read-Write | 82 | Male | Widower | Co. Clare | Irish-English | |
Hastings | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Hastings | Patrick | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Frawley | Ellen | Head of Family | Roman Catholic | Read-Write | 54 | Female | Farmer | Widow | Co. Clare | |
Meehan | Mary K | Daughter | Roman Catholic | Read-Write | 26 | Female | Shopkeeper | Married | Co. Clare | |
Meehan | William | Son-in-law | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Clare | |
Meehan | Mary L | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Meehan | John J | Grandson | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Hastings | Michael | Head of Family | Roman Catholic | Read-Write | 56 | Male | Caretaker -D.S. | Not Married | Co. Clare | |
Garvey | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Tomfinlough