Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Hickey | James | Head of Family | Roman Catholic | Read-Write | 37 | Male | Farmer | Widower | Co. Clare | |
Hickey | May | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Hickey | Nora | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
O'Dea | Teresa | Visitor | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
Corry | Martin | Head of Family | Roman Catholic | Read-Write | 59 | Male | Farmer | Married | Co. Clare | |
Corry | Anne | Wife | Roman Catholic | Read-Write | 57 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Corry | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
Corry | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
Murphy | Anthony | Head of Family | Roman Catholic | Read-Write | 28 | Male | Farmer | Not Married | Co. Clare | |
Murphy | James | Brother | Roman Catholic | Read-Write | 24 | Male | Farmer | Not Married | Co. Clare | |
Murphy | Bridget | Sister | Roman Catholic | Read-Write | 18 | Female | Seamstress | Not Married | Co. Clare | |
Murphy | Norah | Sister | Roman Catholic | Read-Write | 17 | Female | Housekeeper | Not Married | Co. Clare | |
O'Donohue | Kate | Head of Family | Roman Catholic | Read-Write | 49 | Female | Farmer | Not Married | Co. Clare | Irish-English |
O'Donohue | Johanna | Sister | Roman Catholic | Read-Write | 43 | Female | Farmer | Not Married | Co. Clare | Irish-English |
O'Donohue | Mary | Sister | Roman Catholic | Read-Write | 38 | Female | Housekeeper | Not Married | Co. Clare | Irish-English |
Hickey | Anne | Head of Family | Roman Catholic | Cannot Read | 54 | Female | Laundress | Widow | Co. Clare | |
Hickey | Stephen | Son | Roman Catholic | Read-Write | 26 | Male | General Labourer | Not Married | Co. Clare | |
Hickey | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Rural Postman | Not Married | Co. Clare | |
Hickey | Andrew | Son | Roman Catholic | Read-Write | 21 | Male | Rural Postman | Not Married | Co. Clare |
Back to District Electoral Division - Tulla