Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Leahy | Patrick | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Agricultural Labourer | Married | Co. Clare |
Leahy | Anne | Wife | Roman Catholic | Read | 50 | Female | Housekeeper | Married | Co. Clare |
Leahy | James | Son | Roman Catholic | Read-Write | 23 | Male | Agricultural Labourer | Not Married | Co. Clare |
Leahy | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare |
Leahy | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare |
Leahy | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
Howard | Patrick | Head of Family | Roman Catholic | Read-Write | 30 | Male | Agricultural Labourer | Not Married | Co. Clare |
Murphy | Michael | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Herdsman | Married | Co. Clare |
Murphy | Bridget | Wife | Roman Catholic | Cannot Read | 38 | Female | Married | Co. Clare | |
Murphy | Michael | Son | Roman Catholic | Read | 11 | Male | Scholar | Not Married | Co. Clare |
Murphy | Thomas | Son | Roman Catholic | Cannot Read | 8 | Male | Not Married | Co. Clare | |
Murphy | John | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | |
Murphy | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Tulla