Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Murphy | Patrick | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | |
Murphy | Anne | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Clare | |
Murphy | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
Murphy | Annie | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | |
Hogan | Gretta | Niece | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
O'Gorman | John | Head of Family | Roman Catholic | Read-Write | 51 | Male | Farmer | Married | Co. Clare | |
O'Gorman | Mary | Wife | Roman Catholic | Read-Write | 51 | Female | Married | Co. Clare | ||
O'Gorman | Patrick | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | |
O'Gorman | Thomas | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
O'Gorman | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
O'Gorman | John | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
O'Gorman | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
O'Gorman | Nora | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Meagher | James | Visitor | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Limerick | |
McGrath | Michael | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | |
McGrath | Alecia | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | ||
McGrath | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Reddan | John | Father-in-law | Roman Catholic | Read-Write | 79 | Male | Farmer | Married | Co. Clare | Irish-English |
Reddan | Winafred | Mother-in-law | Roman Catholic | Read-Write | 70 | Female | Housekeeper | Married | Co. Clare | |
Corry | Edmond | Servant | Roman Catholic | Read-Write | 11 | Male | Farm Servant | Not Married | Co. Clare | |
Powell | Martin | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Widower | Co. Clare | |
Powell | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
Powell | Catherine | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Powell | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
Powell | Corney | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
Gregg | John | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | Irish-English |
Gregg | Mary Anne | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | |
Shinners | Michael | Head of Family | Roman Catholic | Read-Write | 35 | Male | Agricultural Labourer | Married | Co. Clare | |
Shinners | Margaret | Wife | Roman Catholic | Read-Write | 28 | Female | Housekeeper | Married | Co. Clare | |
Shinners | Patrick | Son | Roman Catholic | Read-Write | 4 | Male | Scholar | Not Married | Co. Clare | |
Shinners | Lucy | Daughter | Roman Catholic | Cannot Read | 10 mths | Female | Not Married | Co. Clare | ||
Corry | Daniel | Head of Family | Roman Catholic | Cannot Read | 45 | Male | Shoemaker | Married | Co. Clare | |
Corry | James | Son | Roman Catholic | Cannot Read | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Corry | Daniel | Son | Roman Catholic | Cannot Read | 17 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Corry | Mary | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Tulla