Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Fallon | P. | Head Constable | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Sligo | Irish-English |
Owens | Michael | Sergeant | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Roscommon | |
K. | F. | Constable | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Longford | |
C. | J. | Constable | Roman Catholic | Read-Write | 39 | Male | Not Married | Co. Leitrim | ||
K. | J. | Constable | Roman Catholic | Read-Write | 39 | Male | Farmer | Not Married | Co. Tipperary | |
B. | C. | Constable | Church of Ireland | Read-Write | 37 | Male | Farmer | Not Married | Co. Louth | |
Mullooly | Michael | Constable | Roman Catholic | Read-Write | 34 | Male | Not Married | Co. Tipperary | ||
Carlos | James | Constable | Roman Catholic | Read-Write | 33 | Male | Farmer | Not Married | Co. Roscommon | |
Gaffney | Michael | Constable | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Roscommon |
Back to District Electoral Division - Tulla
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks