Surname | Christian Name | Religion | Education | Age | Sex | Occupation | Able/ Unable | Marriage | Where Born | Where admitted from | Irish Language | Disease (If any) | How long affected | In Hospital | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. | B. | Roman Catholic | Cannot Read | 69 | Female | Servant | Unable | Not Married | Co. Clare | Carahen | Irish-English | 20 years | No | Blind | |
R. | J. | Roman Catholic | Cannot Read | 66 | Male | Labourer | Unable | Not Married | Co. Clare | Kilmurry | Irish-English | Debility | 30 years | Yes | Blind |
M. | K. | Roman Catholic | Cannot Read | 74 | Female | Servant | Unable | Not Married | Co. Clare | Killanena | Irish-English | Debility | 45 years | Yes | Blind |
M. | B. | Roman Catholic | Cannot Read | 63 | Female | Servant | Unable | Not Married | Co. Clare | Ballynahinch | Irish-English | 20 years | No | Blind | |
L. | K. | Roman Catholic | Cannot Read | 62 | Female | Servant | Unable | Not Married | Co. Clare | Killuran | 30 years | No | Lame | ||
S. | J. | Roman Catholic | Cannot Read | 55 | Male | Labourer | Able | Not Married | Co. Clare | Maghera | 55 years | No | Deaf-Dumb | ||
D. | M. | Roman Catholic | Cannot Read | 53 | Female | Servant | Unable | Not Married | Co. Clare | Kilkishen | Irish-English | 35 years | No | Blind | |
H. | B. | Roman Catholic | Read | 80 | Female | Servant | Unable | Widow | Co. Clare | Kilkishen | Irish-English | No | |||
G. | M. A. | Roman Catholic | Cannot Read | 34 | Female | Unable | Not Married | Co. Clare | Clooney | Irish-English | 34 years | No | Blind | ||
C. | K. | Roman Catholic | Cannot Read | 60 | Female | Servant | Unable | Not Married | Co. Clare | Rathclooney | Irish-English | 30 years | No | Lame | |
K. | B. | Roman Catholic | Cannot Read | 33 | Female | Servant | Able | Not Married | Co. Clare | Cragg | No | ||||
C. | M. | Roman Catholic | Read | 46 | Female | Pauper | Able | Not Married | Co. Clare | Born in Workhouse | Debility | Yes | |||
M. | M. | Roman Catholic | Cannot Read | 59 | Female | Servant | Unable | Not Married | Co. Clare | Fahy | Irish-English | No | |||
M. | J. | Roman Catholic | Read | 60 | Female | Servant | Unable | Not Married | Co. Clare | Liscullane | Irish-English | Epilepsy | Yes | ||
M. | E. | Roman Catholic | Read | 76 | Female | Servant | Unable | Widow | Co. Clare | Cloondoorney | Irish-English | Debility | Yes | ||
M. | M. | Roman Catholic | Read-Write | 68 | Male | Labourer | Unable | Widower | Co. Clare | Liscullane | Irish-English | No | |||
S. | B. | Roman Catholic | Read-Write | 57 | Female | Servant | Unable | Not Married | Co. Clare | Tulla | Dyspepsia | Yes | |||
R. | A. | Roman Catholic | Cannot Read | 81 | Female | Servant | Unable | Widow | Co. Clare | Glendree | Irish-English | No | |||
M. | J. | Roman Catholic | Cannot Read | 81 | Male | Labourer | Unable | Widower | Co. Clare | Tulla | Irish-English | Debility | 5 years | Yes | Blind |
C. | K. | Roman Catholic | Read | 42 | Female | Servant | Unable | Not Married | Co. Clare | O'Callaghan's Mills | Epilepsy | Yes | |||
R. | P. | Roman Catholic | Read-Write | 36 | Male | Labourer | Unable | Not Married | Co. Clare | Uggoon | Irish-English | No | |||
M. | M. | Roman Catholic | Cannot Read | 74 | Female | Servant | Unable | Widow | Co. Clare | Cullane | Irish-English | Debility | 10 years | Yes | Blind |
H. | E. | Roman Catholic | Read-Write | 65 | Female | Farmer's Wife | Unable | Widow | Co. Clare | O'Briens Castle | Irish-English | No | |||
H. | M. | Roman Catholic | Cannot Read | 89 | Female | Servant | Unable | Married | Co. Clare | O'Callaghan's Mills | Irish-English | Debility | 12 years | Yes | Blind |
M. | M. | Roman Catholic | Cannot Read | 88 | Female | Servant | Unable | Widow | Co. Clare | O'Callaghan's Mills | Irish-English | Debility | Yes | ||
K. | J. | Roman Catholic | Read | 77 | Male | Labourer | Unable | Widower | Co. Clare | Dangan | Irish-English | No | |||
C. | M. | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | Quin | No | |||||
D. | M. | Roman Catholic | Read-Write | 81 | Female | Servant | Unable | Widow | Co. Clare | Killuran | Irish-English | Debility | Yes | ||
M. | M. | Roman Catholic | Read | 52 | Female | Servant | Unable | Not Married | Co. Clare | Maghera | Irish-English | Epilepsy | Yes | ||
M. | P. | Roman Catholic | Read | 85 | Male | Labourer | Unable | Widower | Co. Clare | Cloonloum | Irish-English | No | |||
L. | M. | Roman Catholic | Read | 81 | Male | Labourer | Unable | Widower | Co. Clare | Parteen | Irish-English | No | |||
C. | E. | Roman Catholic | Read | 41 | Female | Servant | Unable | Not Married | Co. Clare | Tulla | No | ||||
N. | M. | Roman Catholic | Read | 36 | Female | Servant | Able | Married | Co. Clare | Kilkishen | No | ||||
J. | J. | Roman Catholic | Cannot Read | 72 | Male | Labourer | Unable | Not Married | Co. Clare | Maghera | Irish-English | No | |||
D. | M. | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | Born in Workhouse | No | |||||
G. | M. | Roman Catholic | Cannot Read | 83 | Female | Servant | Unable | Widow | Co. Clare | Killuran | Irish-English | Debility | Yes | ||
H. | M. | Roman Catholic | Cannot Read | 72 | Female | Servant | Unable | Widow | Co. Clare | Carahan | Irish-English | Debility | Yes | ||
R. | M. | Roman Catholic | Read | 33 | Female | Servant | Unable | Not Married | Co. Clare | Quin | Heart Disease | Yes | |||
H. | M. | Roman Catholic | Cannot Read | 79 | Male | Labourer | Unable | Married | Co. Clare | Knockadoon | Irish-English | Debility | Yes | ||
K. | M. | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | Born in Workhouse | No | |||||
M. | M. | Roman Catholic | Read | 18 | Female | Not Married | Co. Clare | O'Callaghan's Mills | Srofula | Yes | |||||
B. | A. | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | Born in Workhouse | No | |||||
N. | J. | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | Kilkishen | No | |||||
K. | A. | Roman Catholic | Read | 64 | Female | Servant | Unable | Not Married | Co. Clare | Kilcornan | Irish-English | No | |||
A. | S. | Roman Catholic | Cannot Read | 60 | Female | Servant | Unable | Not Married | Co. Clare | Quin | No | ||||
H. | J. | Roman Catholic | Read | 60 | Male | Labourer | Unable | Not Married | Co. Clare | Tulla | No | ||||
H. | B. | Roman Catholic | Read | 78 | Female | Servant | Unable | Married | Co. Clare | Liscullane | Irish-English | No | |||
S. | M. | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | Kilkishen | No | |||||
H. | A. | Roman Catholic | Cannot Read | 23 | Female | Servant | Able | Not Married | Co. Clare | Ballinruan | Irish-English | No | |||
H. | P. | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | Ballinruan | No | |||||
P. | M. | Roman Catholic | Cannot Read | 79 | Female | Servant | Unable | Widow | Co. Clare | Dangan | Irish-English | Debility | 10 years | Yes | |
M. | J. | Roman Catholic | Cannot Read | 71 | Male | Labourer | Able | Not Married | Co. Clare | Killanena | No | ||||
R. | N. | Roman Catholic | Cannot Read | 79 | Female | Servant | Unable | Widow | Co. Clare | Rosslara | Irish-English | Debility | 5 years | Yes | |
R. | M. | Roman Catholic | Read-Write | 77 | Male | Labourer | Unable | Not Married | Co. Clare | Tulla | Irish-English | No | |||
C. | N. | Roman Catholic | Read-Write | 4 | Female | Scholar | Unable | Not Married | Co. Clare | Tulla | No | ||||
C. | D. | Roman Catholic | Read | 4 | Male | Scholar | Unable | Not Married | Co. Clare | Liscullane | No | ||||
H. | B. | Roman Catholic | Cannot Read | 80 | Female | Servant | Unable | Widow | Co. Clare | O'Callaghan's Mills | Irish-English | Debility | 7 years | Yes | |
G. | J. | Roman Catholic | Cannot Read | 61 | Male | Fiddler | Unable | Married | Co. Galway | Tulla | Debility | 4 years | Yes | Blind | |
C. | K. | Roman Catholic | Cannot Read | 71 | Female | Servant | Unable | Widow | Co. Clare | Tulla | Irish-English | Debility | 10 years | Yes | |
D. | A. | Roman Catholic | Read | 71 | Female | Servant | Unable | Not Married | Co. Clare | O'Callaghan's Mills | Debility | 6 years | Yes | ||
M. | B. | Roman Catholic | Read | 70 | Female | Servant | Unable | Widow | Co. Clare | O'Callaghan's Mills | Irish-English | Debility | 1 year | Yes | |
R. | M. | Roman Catholic | Cannot Read | 81 | Female | Servant | Unable | Widow | Co. Clare | O'Callaghan's Mills | Irish-English | Debility | 2 years 6 mths | Yes | |
C. | B. | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | Liscullane | No | |||||
B. | J. | Roman Catholic | Read | 31 | Female | Servant | Unable | Not Married | Co. Clare | Rossroe | Sore Eyes | 5 years | Yes | ||
B. | T. | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | Rossroe | No | |||||
M. | J. | Roman Catholic | Cannot Read | 70 | Male | Labourer | Unable | Widower | Co. Clare | Killuran | Irish-English | No | |||
C. | T. | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | Tulla | Excema | 2 years | Yes | |||
F. | P. | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | Born in Workhouse | Delicate | 3 mths | Yes | |||
B. | D. | Roman Catholic | Read | 4 | Male | Scholar | Not Married | Co. Clare | Born in Workhouse | No | |||||
M. | C. | Roman Catholic | Read-Write | 80 | Male | Farmer | Unable | Widower | Co. Clare | Drumindoora | Irish-English | No | |||
O'D. | E. | Roman Catholic | Cannot Read | 24 | Female | Servant | Able | Not Married | Co. Clare | Maghera | No | ||||
O'D. | W. | Roman Catholic | Read-Write | 7 | Female | Scholar | Maghera | No | |||||||
C. | J. | Roman Catholic | Read | 51 | Male | Labourer | Able | Not Married | Co. Clare | Moymore | Debility | 4 years | Yes | ||
K. | D. | Roman Catholic | Read-Write | 46 | Male | Unable | Not Married | Co. Clare | Kilcornan | Irish-English | Cripple | 46 years | Yes | Cripple | |
G. | P. | Roman Catholic | Read-Write | 23 | Male | Labourer | Unable | Not Married | Co. Clare | Kilcornan | Paralysis | 2 years | Yes | Paralysis | |
H. | M. | Roman Catholic | Cannot Read | 81 | Male | Labourer | Unable | Married | Co. Clare | O'Callaghan's Mills | Irish-English | Debility | 3 years | Yes | |
L. | J. | Roman Catholic | Cannot Read | 2 | Male | Infant | Unable | Co. Clare | Tulla | Yes | |||||
H. | M. | Roman Catholic | Cannot Read | 75 | Female | Servant | Unable | Widow | Co. Clare | Tulla | Irish-English | Debility | 2 years | Yes | Blind |
G. | P. | Roman Catholic | Read | 75 | Male | Labourer | Unable | Widower | Co. Clare | Quin | Irish-English | Debility | 2 years 6 mths | Yes | |
N. | M. | Roman Catholic | Cannot Read | 66 | Female | Servant | Unable | Widow | Co. Clare | O'Callaghan's Mills | Irish-English | Debility | 1 year 6 mths |
Yes | |
H. | M. | Roman Catholic | Cannot Read | 70 | Female | Servant | Unable | Widow | Co. Clare | Quin | Irish-English | Debility | 1 year | Yes | |
S. | B. | Roman Catholic | Cannot Read | 70 | Female | Servant | Unable | Widow | Co. Clare | Garruragh | Irish-English | Debility | 2 years | Yes | |
C. | M. | Roman Catholic | Cannot Read | 87 | Female | Servant | Unable | Widow | Co. Clare | Liscullane | Irish-English | Debility | 2 years 6 mths |
Yes | |
H. | J. | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | Born in Workhouse | No | |||||
H. | M. | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | Born in Workhouse | No | |||||
C. | B. | Roman Catholic | Cannot Read | 79 | Female | Servant | Unable | Widow | Co. Clare | Gortaveha | Irish-English | Debility | 5 years | Yes | |
O'B. | E. | Roman Catholic | Cannot Read | 1 | Female | Infant | Unable | Not Married | Co. Clare | Lahardine | Yes | ||||
Q. | D. | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Able | Not Married | Co. Clare | Lahardine | Debility | 1 year 6 mths |
Yes | ||
R. | A. | Roman Catholic | Cannot Read | 75 | Female | Servant | Unable | Widow | Co. Clare | Crusheen | Irish-English | Debility | 1 year | Yes | |
S. | J. | Roman Catholic | Read-Write | 26 | Male | Labourer | Able | Not Married | Co. Clare | Glendree | No | ||||
L. | M. | Roman Catholic | Read-Write | 22 | Female | Servant | Able | Not Married | Co. Clare | Annaghneal | No | ||||
L. | T. | Roman Catholic | Cannot Read | 1 | Male | Infant | Unable | Not Married | Co. Clare | Annaghneal | No | ||||
T. | P. | Roman Catholic | Read | 60 | Male | Army Pensioner | Unable | Not Married | Co. Clare | Clooney | Irish-English | Debility | Yes | ||
R. | M. | Roman Catholic | Read | 71 | Male | Farmer | Unable | Married | Co. Clare | Ballynahinch | Irish-English | Cancer | 3 years | Yes | |
C. | M. | Roman Catholic | Cannot Read | 50 | Male | Labourer | Able | Widower | Co. Clare | Liscullane | Irish-English | No | |||
H. | M. | Roman Catholic | Cannot Read | 1 | Female | Infant | Unable | Not Married | Co. Clare | Born in Workhouse | Yes | ||||
B. | W. | Roman Catholic | Cannot Read | 80 | Female | Servant | Unable | Widow | Co. Clare | Ballinruan | Irish-English | Debility | 7 years | Yes | |
H. | M. | Roman Catholic | Read-Write | 80 | Female | Farmer's Wife | Unable | Widow | Co. Clare | Tulla | Irish-English | Debility | 6 mths | Yes | |
L. | T. | Roman Catholic | Cannot Read | 90 | Male | Labourer | Unable | Married | Co. Clare | Garruragh | Irish-English | Debility | 4 mths | Yes | |
D. | M. | Roman Catholic | Read | 57 | Male | Labourer | Unable | Not Married | Co. Clare | Quin | Asthma | 3 years | Yes | ||
M. | J. | Roman Catholic | Read-Write | 22 | Male | Labourer | Able | Not Married | Co. Clare | Tulla | Rheumatism | 4 mths | Yes | ||
M. | W. | Roman Catholic | Read | 60 | Female | Servant | Unable | Not Married | Co. Clare | Tulla | No | ||||
G. | M. | Roman Catholic | Cannot Read | 75 | Female | Servant | Unable | Widow | Co. Clare | Carahan | Irish-English | Debility | 3 mths | Yes | |
K. | J. | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Able | Not Married | Co. Clare | O'Brien's Castle | Fever | 3 mths | Yes | ||
S. | J. | Roman Catholic | Read-Write | 57 | Male | Army Pensioner | Unable | Not Married | Co. Clare | Tulla | No | ||||
L. | J. | illegible | Read | 80 | Female | Servant | Unable | Married | Co. Clare | Garruragh | Irish-English | No | |||
K. | M. | illegible | Read | 26 | Female | Servant | Able | Not Married | Co. Clare | Carahan | Debility | No | |||
K. | J. | illegible | Read | 3 | Male | Scholar | Co. Clare | Carahan | No | ||||||
C. | E. | illegible | Cannot Read | 70 | Female | Servant | Unable | Not Married | Co. Clare | Tulla | Irish-English | No | |||
M. | M. | illegible | Read | 45 | Female | Servant | Able | Not Married | Co. Clare | Rosslara | Rheumatism | Yes | |||
M. | J. | illegible | illegible | 50 | Male | Army Pensioner | Unable | Not Married | Co. Clare | Unknown | Debility | Yes | |||
M. | T. | illegible | Read-Write | 60 | Male | Labourer | Able | Not Married | Co. Clare | Lahardine | Irish-English | Abrasion | 2 mths | Yes | |
D. | K. | illegible | Cannot Read | 74 | Female | Servant | Unable | Widow | Co. Clare | Feakle | Irish-English | Debility | 2 mths | Yes | |
D. | P. | illegible | Read-Write | 28 | Male | Labourer | Able | Not Married | Co. Clare | Quin | Fever | 1 mth | Yes | ||
C. | M. | illegible | Read-Write | 18 | Female | Servant | Able | Not Married | Co. Clare | Miltown | Rheumatic Fever | 2 mths | Yes | ||
T. | M. | illegible | Read | 70 | Male | Labourer | Unable | Not Married | Co. Clare | Kilkishen | Irish-English | Debility | 1 mth | Yes | |
H. | B. | Roman Catholic | Cannot Read | 17 | Female | Farmer's Daughter | Unable | Not Married | Co. Clare | Ballinruan | Epilepsy | 1 year | Yes | ||
M. | M. | Roman Catholic | Cannot Read | 80 | Male | Labourer | Unable | Married | Co. Clare | Leaghort | Irish-English | Debility | 1 mth | Yes | |
L. | W. | Roman Catholic | Cannot Read | 2 | Male | Infant | Unable | Not Married | Co. Clare | Hazelwood | 1 mth | Yes | |||
D. | J. | Roman Catholic | Read | 83 | Male | Labourer | Unable | Widow | Co. Clare | O'Callaghan's Mills | Irish-English | Debility | 1 mth | Yes | |
F. | M. | Roman Catholic | Read | 16 | Male | Labourer | Unable | Not Married | Co. Clare | Gortaveha | Dropsy | 6 mths | Yes |
Back to District Electoral Division - Tulla
Back to Form E: Return of Paupers in Workhouses (Lunatics and Idiots Excepted)