Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Dwyer | Patrick | Head of Family | Roman Catholic | Read-Write | 55 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English | |
Dwyer | Patrick | Son | Roman Catholic | Read-Write | 15 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Dwyer | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Blake | Patrick | Head of Family | Roman Catholic | Read-Write | 62 | Male | Farmer | Married | Co. Clare | Irish-English | |
Blake | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Blake | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Blake | Edward | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Blake | Maggie | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McMahon | Timothy | Head of Family | Roman Catholic | Read-Write | 39 | Male | Farmer | Married | Co. Clare | Irish-English | |
McMahon | Nora | Wife | Roman Catholic | Read-Write | 32 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
McMahon | Mary | Mother | Roman Catholic | Cannot Read | 72 | Female | Retired Farmer's Wife | Widow | Co. Clare | Irish-English | |
McMahon | Martin | Son | Roman Catholic | Cannot Read | 3 | Male | Infant | Not Married | Co. Clare | ||
McMahon | Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Infant | Not Married | Co. Clare | ||
McMahon | Catherine | Daughter | Roman Catholic | Cannot Read | 8 mths | Female | Infant | Not Married | Co. Clare | ||
Griffin | Lawrence | Head of Family | Roman Catholic | Cannot Read | 73 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Griffin | John | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Married | Co. Clare | Irish-English | |
Griffin | Nora | Daughter-in-law | Roman Catholic | Cannot Read | 34 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Griffin | Catherine | Granddaughter | Roman Catholic | Cannot Read | 7 | Female | Scholar | Not Married | Co. Clare | ||
McMahon | Mary | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Farmer | Widow | Co. Clare | Irish-English | |
McMahon | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McMahon | Maria | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McMahon | Margaret | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Farming | Widow | Co. Clare | Irish-English | |
McMahon | Patrick | Brother-in-law | Roman Catholic | Cannot Read | 60 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
McMahon | John | Son | Roman Catholic | Cannot Read | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | Imbecile |
McMahon | Honor | Daughter | Roman Catholic | Cannot Read | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | Imbecile | |
McMahon | Maggie | Daughter | Roman Catholic | Cannot Read | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Imbecile | |
McKnight | Mary | Sister | Roman Catholic | Read-Write | 50 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English | |
Reed | Thomas | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
Reed | Bridget | Wife | Roman Catholic | Cannot Read | 65 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Reed | James | Son | Roman Catholic | Cannot Read | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Reed | Jane | Daughter | Roman Catholic | Cannot Read | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McMahon | Thomas | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | Irish-English | |
McMahon | Bridget | Wife | Roman Catholic | Read-Write | 30 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
McMahon | Mary | Mother | Roman Catholic | Cannot Read | 80 | Female | Nurse - Domestic Servant | Widow | Co. Clare | Irish-English | |
McMahon | Denis | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
McMahon | Mary | Daughter | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
McMahon | Martin | Son | Roman Catholic | Cannot Read | 4 | Male | Infant | Not Married | Co. Clare | ||
McMahon | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Infant | Not Married | Co. Clare |
Back to District Electoral Division - Tullig