Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Crotty | John | Head of Family | Roman Catholic | Cannot Read | 46 | Male | Farmer | Married | Co. Clare | Irish-English | |
Naughton | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer - Fisherman | Married | Co. Clare | Irish-English | |
Naughton | Margaret | Wife | Roman Catholic | Cannot Read | 45 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Naughton | James | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Naughton | John | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Naughton | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Naughton | Martin | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Naughton | Michael | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Naughton | Timothy | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Naughton | David | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
Naughton | Peter | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Naughton | William | Son | Roman Catholic | Cannot Read | 3 | Male | Infant | Not Married | Co. Clare | ||
Naughton | Michael | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Naughton | Margaret | Wife | Roman Catholic | Cannot Read | 40 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Naughton | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Naughton | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Naughton | James | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Naughton | Timothy | Son | Roman Catholic | Cannot Read | 2 | Male | Infant | Not Married | Co. Clare | ||
Naughton | Martin | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Farmer - Smith | Married | Co. Clare | Irish-English | |
Naughton | Hannah | Wife | Roman Catholic | Cannot Read | 68 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Naughton | Eliza | Daughter | Roman Catholic | Cannot Read | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Hennessy | Annie | Granddaughter | Roman Catholic | Cannot Read | 3 | Female | Infant | Not Married | Co. Clare | ||
Geary | Mary | Head of Family | Roman Catholic | Cannot Read | 74 | Female | Farming | Widow | Co. Clare | Irish-English | Blind |
Geary | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Geary | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Geary | Mary | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Geary | Connor | Brother-in-law | Roman Catholic | Cannot Read | 70 | Male | Retired Farmer | Not Married | Co. Clare | Irish-English | |
Murray | Thomas | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Clare | Irish-English | |
Murray | Margret | Wife | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Murray | Bridget | Mother | Roman Catholic | Cannot Read | 85 | Female | Retired Farmer's Wife | Widow | Co. Clare | Irish-English | Deaf |
Murray | Mary | Niece | Roman Catholic | Read-Write | 19 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English | |
Murray | Bridget | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Murray | Ellie | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Murray | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Murray | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Murray | Thomas | Son | Roman Catholic | Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
Murray | Patrick | Son | Roman Catholic | Cannot Read | 11 mths | Male | Infant | Not Married | Co. Clare | ||
Naughton | Thomas | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer - Fisherman | Married | Co. Clare | Irish-English | |
Naughton | Margaret | Wife | Roman Catholic | Read-Write | 42 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Naughton | James | Brother | Roman Catholic | Read-Write | 43 | Male | Fisherman | Not Married | Co. Clare | Irish-English | |
Naughton | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Naughton | Ellen | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Naughton | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Naughton | Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Naughton | Catherine | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Naughton | James | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Naughton | Margaret | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | ||
Quinlan | Patrick | Head of Family | Roman Catholic | Cannot Read | 72 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Quinlan | Margaret | Daughter | Roman Catholic | Cannot Read | 36 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Tullig