Reg No | Vessel Type | Tonnage | Name | Employment | Country | Port | Captain's Surname | Captain's Christian Name | No Aboard | Crew on shore |
---|---|---|---|---|---|---|---|---|---|---|
L 732 | Row Boat | 1.5 | St. Bridget | Fishing | Russell | John | 0 | 3 men | ||
L 691 | Row Boat | 1.5 | Queen | Fishing | Holland | John | 0 | 3 men | ||
L 189 | Row Boat | 1.5 | Mary Anne | Fishing | Bradley | Patrick | 0 | 3 men | ||
L 17 | Row Boat | 1 | St. Bridget | Fishing | Naughton | William | 0 | 3 men | ||
L 770 | Row Boat | 1.5 | White Star | Fishing | Naughton | John | 0 | 3 men |
Back to District Electoral Division - Tullig
Back to Form B 3: Shipping Return