Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Reidy | Martin | Head of Family | Roman Catholic | Read-Write | 73 | Male | Farmer | Married | Co. Clare | Irish-English |
Reidy | Bridget | Wife | Roman Catholic | Read-Write | 70 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Reidy | William | Son | Roman Catholic | Read-Write | 37 | Male | Farmer's Son | Widower | Co. Clare | Irish-English |
Reidy | Joseph | Grandson | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Reidy | Mary | Granddaughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | |
Reidy | James | Grandson | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | |
McMahon | Margaret | Servant | Roman Catholic | Read-Write | 40 | Female | General Servant | Not Married | Co. Clare | Irish-English |
McMahon | Mary | Head of Family | Roman Catholic | Read-Write | 58 | Female | Farmer | Widow | Co. Clare | |
McMahon | James | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
McMahon | Charles | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
McMahon | Henry | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
McMahon | Gertrude | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
McMahon | Ellen | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
McMahon | Michael | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
O Rorke | Margaret | Servant | Roman Catholic | Cannot Read | 40 | Female | General Servant Domestic | Not Married | Co. Clare | |
Corbett | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Labourer | Not Married | Co. Clare | Irish-English |
Corbett | Eliza | Sister | Roman Catholic | Read-Write | 31 | Female | Housekeeper | Not Married | Co. Clare | Irish-English |
Duggan | Stephen | Head of Family | Roman Catholic | Read-Write | 38 | Male | Agricultural Labourer | Married | Co. Clare | |
Duggan | Anne | Wife | Roman Catholic | Read-Write | 24 | Female | Housekeeper | Married | Co. Clare | |
Duggan | Patrick | Son | Roman Catholic | Read | 8 | Male | Scholar | Not Married | Co. Clare | |
Duggan | Mary Anne | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
Duggan | Margaret | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Duggan | John | Son | Roman Catholic | Cannot Read | 10 mths | Male | Not Married | Co. Clare | ||
Carty | William | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Carty | Bridget | Wife | Roman Catholic | Read-Write | 53 | Female | Housekeeper | Married | Co. Clare | |
Carty | John | Son | Roman Catholic | Read-Write | 20 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Carty | Kate | Daughter | Roman Catholic | Read-Write | 18 | Female | House helper | Not Married | Co. Clare | |
Carty | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Stammers | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | Herdsman | Married | Co. Clare | |
Stammers | Bridget | Wife | Roman Catholic | Read-Write | 34 | Female | Housekeeper | Married | Co. Clare | |
Stammers | Mary | Daughter | Roman Catholic | Read | 9 | Female | Scholar | Not Married | Co. Clare | |
Stammers | Kate | Daughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare | |
Stammers | Anne | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | ||
Stammers | Eliza | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
Stammers | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
Stammers | Delia | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Urlan