Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
O'Grady | Martin | Head of Family | Roman Catholic | Read-Write | 60 | Male | Herdsman | Married | Co. Clare | Irish-English |
O'Grady | Norah | Wife | Roman Catholic | Read-Write | 57 | Female | Housekeeper | Married | Co. Clare | |
O'Grady | John | Son | Roman Catholic | Read | 11 | Male | Scholar | Not Married | Co. Clare | |
O'Grady | Margaret | Daughter | Roman Catholic | Read | 10 | Female | Scholar | Not Married | Co. Clare | |
O'Grady | Mary | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Urlan