Clare County Library
Clare Genealogy
Home | Library Catalogue | Foto | Maps | Places | Archaeology | History | Search this Website | Copyright Notice | Visitors' Book | Contact Us | What's New

Donated Material: Emigration Records

Clare-born Female Convicts transported to Van Diemen’s Land

Title: Clare-born Female Convicts transported to Van Diemen’s Land
Type of Material: Various
Family Names: Various
Dates: 1820 to 1852
Places: County Clare; Van Diemen’s Land
Source: The Female Convicts Research Centre Inc.
Author/Donor: The Female Convicts Research Centre Inc.


Female convicts were transported to Van Diemen’s Land from 1803, when the colony was founded, to 1853, when transportation to the island ceased. Some female convicts transported to New South Wales also made their home in Van Diemen’s Land. The Female Convicts Research Centre website contains a database of transported women with background information on the convicts and on convict institutions. Clare County Library is grateful to The Female Convicts Research Centre Inc. for allowing us to reproduce this information and to Dr Trudy Cowley for extracting the Clare convicts’ names.

 
Convict Family Name Convict Given Names Age on Arrival average ID Ship To Van Diemen's Land Police No. Conduct Record Trial Date Trial Place
Allen Anne 17 3396 Duke of Cornwall 256 16 October 1849 Clare
Allen Eliza 25 3397 Duke of Cornwall 257 16 October 1849 Clare
Allen Bridget 30 7651 Lord Auckland 235 24 June 1848 Clare
Beaky Judith 13 18 Australasia 998 27 February 1849 Clare
Beatry Margaret 25 20 Australasia 1001 27 February 1849 Clare
Behan Margaret 20 21 Australasia 996 20 January 1849 Clare
Behan Ann 60 22 Australasia 997 27 February 1849 Clare
Benness Mary 28 6954 John William Dare 1155 4 March 1850 Clare
Brew Bridget 40 8174 Maria II 971 31 October 1848 Clare
Browne Mary 33 1984 Arabian 821 8 January 1846 Clare
Burke Sarah 30 493 Australasia 999 27 February 1849 Clare
Butler Mary 36 6965 John William Dare 1156 21 June 1850 Clare
Byrnes Catherine 25 6803 John Calvin 893 20 July 1847 Limerick City
Callaghan Elizabeth 19 1126 Providence II 44 13 September 1820 Middlesex Gaol Delivery (Old Bailey), London
Callaghan Catherine 50 5907 Greenlaw 634 19 October 1843 Limerick
Campbell Margaret 22 2720 Blackfriar 1138 26 February 1850 County Clare
Carmody Mary 20 36 Australasia 1001 27 February 1849 Clare
Carmody Ellen 20 6805 John Calvin 875 16 June 1847 Clare
Clarkson Ellen 17 9657 Navarino 406 13 April 1840 Salford
Cleary Margaret 28 3657 Earl Grey 1049 2 July 1849 at Clare
Conlan Bridget 37 3660 Earl Grey 1064 12 March 1849 Limerick City
Conn Bridget 30 10199 Platina 330 22 February 1837 Sussex Q.S.
Connell Ellen 28 9143 Mexborough 467 5 April 1841 Clare
Conners Margaret 32 3415 Duke of Cornwall 1098 17 April 1849 Clare
Connolly Margaret 35 5912 Greenlaw 639 22 June 1843 Tipperary
Connor Catharine 23 2738 Blackfriar 1139 28 October 1850 County Clare
Connors Susan 30 6813 John Calvin 884 2 November 1847 Limerick City
Connors Margaret 38 6987 John William Dare 1210 28 February 1851 Clare
Conolly Catherine 22 3665 Earl Grey 1050 4 July 1849 Co. of Clare
Conway Mary 20 1077 Duke of Cornwall 1100 4 July 1849 Clare
Conway Margaret 18 3418 Duke of Cornwall 1099 4 July 1849 Clare
Cooley Mary 28 54 Australasia 998 27 February 1849 Clare
Corbett Margaret 17 2742 Blackfriar 1140 28 October 1850 County Clare
Corry Anne 16 497 Australasia 1000 27 February 1849 Clare
Coy Margaret 25 56 Australasia 999 27 February 1849 Clare
Cuddihy Catherine 17 6820 John Calvin 874 16 June 1847 Clare
Cuddihy Honora 23 6821 John Calvin 872 16 June 1847 Clare
Cuddihy Mary 18 6822 John Calvin 873 16 June 1847 Clare
Cunningham Honora 20 9149 Mexborough 466 20 February 1841 Clare
Daley Honora 18 2752 Blackfriar 752 26 February 1850 County Clare
Daley Bridget 24 6823 John Calvin 590 29 June 1847 Galway
Daly Mary 40 3679 Earl Grey 695 27 February 1849 Clare
Davis Bridget 28 12031 Tasmania 505 14 April 1845 Clare
Doherty Margaret 20 7000 John William Dare 799 10 January 1851 Limerick Co.
Donaho Bridget 19 7281 Kinnear 613 6 April 1848 Galway Co.
Doody Ellen 21 69 Australasia 670 27 February 1849 Clare
Doogan Catherine 30 2760 Blackfriar 757 26 October 1850 Liimerick County
Doogan Margaret 20 2761 Blackfriar 756 26 October 1850 Limerick County
Doogan Margaret 40 3689 Earl Grey 700 4 July 1849 Co. of Clare
Duffle Catherine 43 2020 Arabian 750 13 July 1846 Dublin City
Dwyer Mary 22 3693 Earl Grey 698 21 June 1849 Clare
Dwyer Hannah 26 7704 Lord Auckland 617 30 June 1848 Clare
Elliott Ellen 29 4030 Edward 46 3 December 1833 Sussex Q.S.
Fahey Margaret 17 3450 Duke of Cornwall 460 21 June 1849 County Clare
Fitzpatrick Ellen 45 3699 Earl Grey 445 27 February 1849 Clare
Flannery Bridget 35 8408 Martin Luther 526 28 October 1851 City Limerick
Fleming Catherine 22 10566 Rajah 198 26 October 1840 Lancaster QS.
Ford Margaret 50 6839 John Calvin 377 16 June 1847 Clare
Grady Anne 17 3462 Duke of Cornwall 538 26 February 1850 Clare
Halleran Mary 17 7723 Lord Auckland 739 24 June 1848 County Clare
Halloran Bridget 16 816 Duke of Cornwall 860 2 July 1849 Clare
Halpin Margaret 19 3465 Duke of Cornwall 861 16 October 1849 Clare
Hart Mary 20 3716 Earl Grey 829 4 July 1849 Co. of Clare
Hassett Mary 18 92 Australasia 795 20 January 1849 Clare
Hehir Bridget 20 2795 Blackfriar 885 28 October 1850 County Clare
Hehir Ann 60 3724 Earl Grey 825 27 February 1849 Clare
Hehir Bridget 20 3725 Earl Grey 824 27 February 1849 Clare
Hehir Margaret 19 3727 Earl Grey 823 27 February 1849 Clare
Hickey Mary 18 721 Lord Auckland 740 6 July 1848 Clare
Hickey Mary 32 3729 Earl Grey 829 2 July 1849 Clare
Higgins Hanna 30 3730 Earl Grey 828 21 June 1849 Clare
Hinchy Margaret 22 1067 Earl Grey 827 16 June 1849 Clare
Hogan Mary 22 3474 Duke of Cornwall 867 29 October 1849 Galway Co
Hourigan Judith 24 97 Australasia 796 27 February 1849 Clare
Hourigan Anne 20 10096 Phoebe 583 9 July 1844 Clare
Howard Bridget 40 7023 John William Dare 914 1 March 1851 Clare
Hussey Winifred 30 2799 Blackfriar 887 14 March 1850 Galway County
Kean Nancy 26 1265 Midlothian 489 23 June 1851 Clare
Kearney Catherine 30 3738 Earl Grey 396 20 January 1849 Clare
Kearns Winefred 24 3739 Earl Grey 392 27 July 1849 Roscommon
Keeffe Mary 54 7303 Kinnear 335 25 March 1848 Kerry
Kelly Margaret 24 3487 Duke of Cornwall 402 24 October 1849 Clare
Kelly Mary 22 3920 East London 233 21 January 1842 Clare
Kelmartin Mary 22 2809 Blackfriar 424 21 June 1850 County Clare
Kerin Bridget 24 9185 Mexborough 176 11 January 1841 Clare
Kivane Catherine 23 3748 Earl Grey 385 21 June 1849 Clare
Leary Margaret 25 716 Kinnear 405 24 February 1848 Clare
Lee Bridget 18 1028 Duke of Cornwall 477 21 June 1849 Clare
Lee Ellen 20 3756 Earl Grey 459 17 April 1849 Clare
Lenehan Margaret 45 7752 Lord Auckland 425 6 July 1848 Limerick City
Lynch Bridget 26 118 Australasia 445 27 February 1849 Clare
Lynch Catherine 18 119 Australasia 444 27 February 1849 Clare
Lynch Ellen 23 120 Australasia 446 27 February 1849 Clare
Lynch Mary 28 3760 Earl Grey 560 4 July 1849 Co of Clare
Madigan Mary 19 717 Kinnear 903 24 February 1848 Clare
Madigan Mary 32 7757 Lord Auckland 965 6 July 1848 Limerick City
Maher Mary 33 9385 Midlothian 1434 7 July 1851 Cork
Malone Mary 38 7760 Lord Auckland 966 6 July 1848 Limerick City
Malone Susan 22 7761 Lord Auckland 950 19 April 1848 Limerick Co.
Mathers Hannah 31 4076 Edward 195 9 December 1833 Kent G.D.
Maylan Mary 20 9391 Midlothian 1432 11 July 1851 Co Clare
McGrath Bridget 18 2855 Blackfriar 1263 1 July 1850 County Clare
McInerhenry Honora 15 136 Australasia 1045 27 February 1849 Clare
McInerney Bridget 20 3521 Duke of Cornwall 1194 29 October 1849 Galway Co.
McInerney Bridget 23 3774 Earl Grey 1109 16 June 1849 at Clare
McMahon Catherine 22 139 Australasia 1044 27 February 1849 Clare
McMahon Mary 23 547 Earl Grey 1107 4 July 1849 Co of Clare
McMahon Anne 26 2857 Blackfriar 1262 21 June 1850 County Clare
McMahon Bridget 40 3778 Earl Grey 1104 20 January 1849 Clare
McMahon Judith 18 3780 Earl Grey 1108 2 July 1849 Clare
McMahon Mary 20 3939 East London 467 20 October 1842 Limerick
McNamara Mary 24 124 Australasia 1043 27 February 1849 Clare
McNamara Mary 40 141 Australasia 1051 12 March 1849 Limerick City
McNamara Mary 21 505 Australasia 1042 27 February 1849 Clare
McNamara Winifred 18 2071 Arabian 724 20 June 1846 Clare
McNamara Ellen 30 2860 Blackfriar 1261 26 February 1850 County Clare
McNamara Bridget 16 3781 Earl Grey 1110 27 March 1849 at Clare
McNamara Hannah 30 3782 Earl Grey 1111 21 June 1849 Clare
McNamara Mary 19 3783 Earl Grey 1112 4 July 1849 Limerick Co
McNamara Ellen 22 8278 Maria II 988 October 1848 Limerick
McNamara Margaret 35 9406 Midlothian 1452 25 February 1852 Clare
McTigue Ellen 40 8279 Maria II 994 October 1848 Co. Clare
Meehan Bridget 26 5976 Greenlaw 512 7 July 1843 Limerick City
Meehan Mary 30 5977 Greenlaw 504 7 July 1843 Limerick
Meehan Mary 29 12098 Tasmania 622 21 February 1845 Clare
Minogue Mary 21 7775 Lord Auckland 939 6 July 1848 Clare
Molony Catharine 30 2862 Blackfriar 1233 26 February 1850 County Clare
Mooney Bridget 32 7778 Lord Auckland 938 30 June 1848 Clare
Mulcolney Elizabeth 21 147 Australasia 1030 27 February 1849 Clare
Murray Bridget 20 12590 Waverley 430 24 February 1842 Clare
Nasty Bridget 40 132309 Maria II 189 11 January 1849 Limerick
Neill Mary 30 9417 Midlothian 226 25 February 1852 Clare
Neylan Bridget 26 156 Australasia 193 17 April 1849 Clare
Noonan Mary 20 157 Australasia 192 27 February 1849 Clare
O'Brien Bridget 20 1099 Blackfriar 116 21 June 1850 County Clare
O'Brien Anne 23 2880 Blackfriar 117 3 July 1850 Kerry
O'Brien Mary 28 2882 Blackfriar 119 3 July 1850 Kerry
O'Brien Sarah 18 9421 Midlothian 135 9 April 1852 Clare
O'Grady Alicia 29 3541 Duke of Cornwall 106 4 April 1850  
Pyne Margaret 21 7087 John William Dare 460 15 April 1850 Clare
Quealy Margaret 22 1288 Kinnear 26 14 January 1848 Clare
Quinlivan Nancy 18 3803 Earl Grey 33 2 July 1849 Co. Clare
Quinn Ellen 20 2887 Blackfriar 39 26 February 1850 County Clare
Reardon Ann 20 588 Duke of Cornwall 548 2 January 1850 Co. Limerick
Reardon Margaret 21 3548 Duke of Cornwall 548 26 February 1850 Clare
Reardon Hannah 20 3813 Earl Grey 523 20 January 1849 Clare
Reidy Catherine 35 464 Australasia 503 27 February 1849 Clare
Reidy Mary 24 12606 Waverley 274 1 July 1842 Limerick
Rogers Bridget 28 536 Blackfriar 577 26 October 1850 Limerick County
Roughan Bridget 23 7362 Kinnear 463 4 April 1848 Clare
Roughan Mary 25 2894 Blackfriar 565 1 July 1850 County Clare
Rouse Elizabeth 18 1188 Hector 146 11 May 1835 Central Criml. Court
Ryan Mary 30 3822 Earl Grey 529 4 July 1849 Co Clare
Scott Mary 30 8308 Maria II 860 October 1848 Galway
Shaughnessy Judy 20 2904 Blackfriar 977 29 May 1851 County Clare
Shaugnessy Mary 22 1046 Duke of Cornwall 947 24 October 1849 Clare
St Lawrence Margaret 22 2909 Blackfriar 976 9 October 1850 County Clare
Steenson Ellen 24 6512 Hope 503 12 October 1841 Clare
Tracy Elizabeth 38 6946 John Calvin 317 31 August 1847 Dublin
Tyrrell Mary 56 8522 Martin Luther 376 7 January 1852 Co Clare
Wall Mary 34 3838 Earl Grey 853 27 February 1849 at Clare
Walsh Mary 23 6949 John Calvin 728 3 August 1847 Kildare
Whelan Elizabeth 20 489 Australasia 825 27 February 1849 Clare
Wrenn Nancy 20 6951 John Calvin 726 16 June 1847 Clare

 
Back Arrow
Emigration Records