Clare County Library | Clare
Genealogy |
Dysart National School Roll Books Roll Books (Boys) 1863-1940 Roll Books by Surname Transcriber/Donor: Linda Hogan and Frances O'Halloran |
Family Name | Christian Name | Enrolment Date | Reg. No | Age /DOB | Address | Father's occupation | Notes |
Ballinger | Willie | 08/05/1916 | 234 | 9 | Laurel Vale | Navvy | |
Ballinger | Harry | 23/05/1921 | 265 | 03/06/1916 | Laurel Vale | Milk Man | |
Barrett | Pat | 25/01/1875 | 129 | Ahasla | Farmer | ||
Barry | Martin | 17/10/1898 | 96 | 12 | Ballyaskea | Farmer | Transferred from Kilnamona |
Barry | William | 03/11/1898 | 99 | 12 | Gavisland | Farmer | Transferred from Kilnamona |
Barry | Stephen | 03/11/1898 | 101 | 7 | Gavisland | Farmer | Transferred from Kilnamona |
Bergin | William | 05/09/1911 | 202 | 26/11/1902 | Drominchen | Police Man | Transferred from Ballincollig, Co. Cork |
Blake | James | 15/05/1899 | 110 | 8 | Toonagh | Farmer | Transferred from Toonagh |
Blake | John | 25/11/1901 | 112 | Toonagh | Farmer | Transferred from Toonagh | |
Broderick | John | 08/01/1932 | 369 | Nov 1919 | Cragmoher | Railway worker | Transferred from Corofin |
Burke | Peter | 14/02/1892 | 5 | 15 | Moyhill | Farmer | Transferred from Dysart old school |
Burke | Thomas | 21/04/1873 | 81 | 8 | Rath | Farmer | |
Burke | John | 22/04/1873 | 83 | 6 | Rath | Farmer | |
Burke | Martin | 21/09/1899 | 116 | 13 | Toonagh | Farmer | Transferred from Toonagh |
Burke | Patrick | 29/04/1878 | 173 | 6 | Moyhill | Farmer | |
Burke | James | 29/04/1878 | 174 | 6 | Moyhill | Farmer | |
Burke | Michael | 07/02/1881 | 209 | 6 | Rath | Farmer | |
Burke | Peter | 30/10/1882 | 235 | 6 | Rath | Farmer | |
Cahir | Michael | 17/09/1900 | 134 | 16 | Knockatemple | Farmer | Transferred from Kilnamona |
Cahir | John | 04/06/1877 | 159 | 5 | Sookeen | Farmer | |
Cahir | Patrick | 28/05/1883 | 241 | 5 | Sookeen | Farmer | |
Cahir | Thomas Patrick | 02/06/1925 | 297 | 01/04/1921 | Sooheen | Farmer | |
Carkill | John | 14/06/1916 | 237 | 01/03/1909 | Scoole | Herdsman | |
Carthy | John | 25/11/1872 | 71 | 15 | Gortcurka | Farmer | |
Carthy | Pat | 27/06/1874 | 116 | 4 | Knockomroe | Farmer | |
Casey | Joseph | 05/09/1919 | 252 | May 1908 | Rathkeane | Farmer | Transferred from Corofin |
Casey | Paul | 05/09/1919 | 253 | Oct 1909 | Rathkeane | Farmer | Transferred from Corofin |
Casey | Martin | 01/10/1931 | 367 | Feb 1924 | Toonagh | Commercial Traveller | Transferred from Toonagh |
Cassidy | John | 23/03/1918 | 243 | Mollineen | Herdsman | ||
Cassidy | Austin | 23/03/1918 | 244 | Mollineen | Herdsman | Transferred from Christian Brothers, Ennis | |
Cassidy | Martin | 09/03/1918 | 245 | Mollineen | Herdsman | Transferred from Christian Brothers, Ennis | |
Cassidy | Frank | 03/07/1919 | 250 | Aug 1916 | Mollineen | Herdsman | |
Clarke | William | 02/05/1865 | 3 | 11 | Carhue | Bootmaker | |
Clarke | Thomas | 14/05/1867 | 7 | 9 | Carhue | Bootmaker | |
Clarke | James | 18/05/1876 | 148 | 5 | Carhue | Bootmaker | |
Connell | Tim | 19/05/1873 | 87 | 5 | Dromona | Tailor | |
Conway | Michael | 03/10/1919 | 255 | Oct 1907 | Kilkee | Railway Cottier | Transferred from Toonagh |
Conway | James | 03/10/1919 | 256 | ? | Kilkee | Railway Cottier | Transferred from Toonagh |
Conway | Francis | 01/07/1930 | 345 | 07/02/1916 | Kilkee | Railway Cottier | Transferred from Toonagh |
Conway | Vincent | 01/07/1930 | 346 | 15/03/1919 | Kilkee | Railway Cottier | Transferred from Toonagh |
Cotter | John | 14/02/1892 | 19 | 10 | Knockreigh | Farmer | Transferred from Dysart old school |
Cotter | Stephen | 10/11/1873 | 97 | 15 | Rathfreen | Farmer | |
Cotter | Patrick | 04/11/1901 | 140 | 9 | Knockreagh | Farmer | Transferred from Gurtbofarna |
Cotter | John | 09/05/1888 | 270 | 6 | Rathfreen | Farmer | |
Crowe | Michael | 28/04/1873 | 89 | 6 | Dromona | Labourer | |
Crowe | John | 01/07/1907 | 168 | 7 | Dromona | Labourer | |
Crowe | Michael | 12/01/1876 | 189 | 9 | Dromona | Labourer | |
Crowe | Martin | 17/05/1880 | 196 | 6 | Dromona | Labourer | |
Crowe | Patrick | 08/05/1882 | 228 | 5 | Dromona | Labourer | |
Crowe | John | 07/09/1915 | 233 | 01/05/1912 | Dromina | Labourer | |
Crowe | John Joe | 07/09/1915 | 238 | 01/04/1912 | Dromina | Labourer | |
Crowe | Michael | 23/04/1917 | 241 | 01/04/1914 | Dromina | Labourer | |
Crowe | Patrick | 07/07/1919 | 251 | Feb 1915 | Killenaun | Labourer | |
Crowe | Patrick | 22/03/1885 | 254 | 6 | Mullineen | Labourer | |
Crowe | Thomas | 05/07/1920 | 262 | Aug 1916 | Dromina | Labourer | |
Crowe | Patrick | 14/05/1922 | 275 | March 1918 | Dromina | Labourer | |
Crowe | Joseph | 07/09/1926 | 307 | 04/07/1921 | Dromona | Labourer | |
Crowe | Francis | 28/04/1930 | 340 | 25/03/1924 | Dromina | Labourer | |
Crowe | Martin | 01/07/1931 | 359 | Jan 1926 | Dromina | ? | |
Crowe | Patrick | 25/04/1939 | 402 | 22/07/1933 | Dromina | Labourer | |
Culleeny | John | 01/07/1907 | 170 | 5 | Rath | Farmer | |
Cullinan | Pat | 19/04/1869 | 10 | 10 | Gortcurka | Farmer | |
Cullinan | John | 25/11/1872 | 36 | 6 | Gortcurka | Farmer | |
Cullinan | James | 24/11/1873 | 98 | 5 | Gortcurka | Farmer | |
Cullinan | Mortimer | 17/05/1875 | 142 | 5 | Killeen | Farmer | |
Cullinan | Michael | 27/05/1878 | 179 | 6 | Gortcurka | Farmer | |
Cullinan | Andrew | 13/06/1878 | 180 | 5 | Gortcurka | Farmer | |
Cullinan | John | 20/09/1920 | 263 | Oct 1907 | Dromina | Farmer | Transferred from Mountcallan |
Cullinan | John Joe | 03/06/1924 | 289 | 10/04/1919 | Gortcurka | Farmer | |
Cullinan | James | 14/05/1929 | 336 | 22/07/1923 | Gortcurka | Farmer | |
Culliney | Michael | 16/05/1910 | 194 | 01/01/1906 | Rath | Herdsman | |
Culliney | Martin | 12/09/1921 | 266 | Nov 1915 | Rath | Herdsman | |
Curtin | Joseph | 10/10/1905 | 165 | 8 | Kilfenora | Farmer | Transferred from Kilnamona |
Curtin | John | 09/02/1920 | 258 | May 1906 | Knockreigh | Carpenter | Transferred from Kilfenora |
Custy | Edmond | 08/11/1870 | 23 | 8 | Moycullen | Farmer | |
Custy | Denis | 08/11/1870 | 24 | 11 | Moycullen | Farmer | |
Custy | Timothy | 14/02/1892 | 24 | 8 | Scoole | Farmer | Transferred from Dysart old school |
Custy | Pat | 04/11/1872 | 67 | 14 | Moycullen | Farmer | |
Custy | Martin | 18//11/1872 | 70 | 12 | Moycullen | Farmer | |
Custy | Stephen | 24/04/1897 | 76 | 6 | Scoole | Farmer | Transferred from Dysart |
Custy | Frank | 05/05/1873 | 85 | 4 | Moycullen | Farmer | |
Custy | Timothy | 09/11/1874 | 125 | Knockmore | Farmer | ||
Custy | Timothy | 27/05/1907 | 175 | 8 | Drominchen | Farmer | |
Custy | Timothy | 20/05/1889 | 277 | 5 | Skool | Farmer | |
Daffy | Michael | 01/04/1919 | 248 | Aug 1905 | Cragmoher | Farmer | Transferred from Corofin |
Daly | Frank | 06/05/1869 | 9 | 11 | Clontoohil | Farmer | |
Daly | Stephen | 14/02/1892 | 21 | 8 | Clontoohil | Farmer | Transferred from Dysart old school |
Daly | John | 16/05/1892 | 33 | 6 | Clontoohil | Farmer | Transferred from Dysart |
Daly | William | 28/04/1894 | 35 | 6 | Clontoohil | Farmer | Transferred from Dysart |
Daly | Thomas | 13/06/1896 | 62 | 8 | Clontoohil | Farmer | Transferred from Dysart |
Daly | Patrick | 13/05/1899 | 84 | 6 | Clontoohil | Farmer | |
Daly | Francis | 13/05/1899 | 85 | 6 | Knockanroe | Farmer | |
Daly | Francis | 25/05/1901 | 90 | 7 | Clontoohil | Farmer | |
Daly | Michael | 28/05/1904 | 147 | 6 | Clontoohil | Farmer | |
Daly | John | 28/10/1907 | 177 | 11 | Gort | House Servant | Transferred from Gort, Co. Galway |
Daly | Stephen | 14/01/1889 | 274 | 5 | Clontoohil | Farmer | |
Daly | John | 26/05/1890 | 284 | 5 | Clontoohil | Farmer | |
Daly | William | 06/04/1891 | 289 | 3 | Clontoohil | Farmer | |
Devany | John | 12/07/1897 | 86 | 9 | Skool | Police Sargent | Transferred from Connolly |
Doabe | Sam | 10/05/1869 | 11 | 9 | Mullineen | Coachman | |
Doabe | John | 18/01/1872 | 43 | 10 | Mullineen | Farmer | |
Doherty | Patrick | 10/03/1913 | 216 | 01/03/1902 | Ahasla | Farmer | Transferred from Kilnamona |
Doherty | Anthony | 10/03/1913 | 217 | 01/05/1904 | Ahasla | Farmer | Transferred from Kilnamona |
Doherty | William | 01/07/1883 | 247 | 6 | Carhue | Orphan | |
Donohoe | Thomas | 11/05/1875 | 141 | Rath | Farmer | ||
Doogan | Patrick | 22/04/1878 | 172 | 6 | Ballyculnan | Farmer | |
Duggan | James | 14/02/1892 | 32 | 7 | Ballycullinan | Farmer | Transferred from Dysart old school |
Duggan | Michael | 21/03/1872 | 48 | 10 | Dromcreen | Farmer | |
Duggan | Thomas | 30/05/1872 | 53 | 6 | Dromcreen | Farmer | |
Duggan | Martin | 09/12/1872 | 73 | 14 | Dromcreen | Farmer | |
Duggan | Patrick | 01/07/1909 | 180 | 6 | Mollineen | Farmer | |
Duggan | John | 13/04/1915 | 227 | 01/02/1910 | Mollineen | Farmer | |
Duggan | Michael | 03/04/1922 | 267 | Oct 1917 | Mollineen | Farmer | |
Duggan | James | 24/06/1890 | 286 | 6 | Ballycullinan | Farmer | |
Duggan | John | 17/05/1938 | 400 | 13/06/1931 | Mollineen | Farmer | |
Duggan | John | 28/04/1936 | 392 | 01/04/1930 | Moycullen | Farmer | |
Egan | Patrick | 29/01/1900 | 120 | 14 | Corofin | Plasterer/Slater | Transferred from Corofin |
Egan | John | 30/04/1900 | 125 | 15 | Corofin | Plasterer/Slater | Transferred from Corofin |
Finn | Michael | 15/04/1903 | 153 | Kilkee East | Navvy | Transferred from Toonagh | |
Finn | Mathew | 02/07/1906 | 154 | 9 | Kilkee East | Navvy | |
Finn | Patrick | 01/07/1908 | 173 | 8 | Kilkee | Navvy | |
Finn | John | 01/07/1908 | 176 | 7 | Kilkee | Navvy | |
Finucane | Patrick | 02/07/1931 | 362 | July 1923 | Ballybrody | Labourer | Transferred from Toonagh |
Finucane | Michael | 02/07/1931 | 363 | Aug 1924 | Ballybrody | Labourer | Transferred from Toonagh |
Fitzgerald | John | 27/07/1873 | 93 | 11 | Toonagh | Labourer | |
Fitzgerald | James | 27/07/1873 | 94 | 8 | Toonagh | Labourer | |
Fitzpatrick | Thomas | 23/07/1872 | 65 | 9 | Curragh | Labourer | |
Flanagan | Patrick | 01/04/1892 | 36 | 7 | Gortcurka | Farmer | Trasferred from Dysart |
Flanagan | Pat | 23/12/1872 | 63 | 11 | Toonagh | Pensioner | |
Flanagan | Thomas | 19/09/1899 | 115 | 14 | Shessive | Farmer | Transferred to Corofin |
Flanagan | Patrick | 04/05/1891 | 291 | 6 | Gortcurka | Farmer | |
Foley | Michael | 06/11/1876 | 152 | 5 | Clouna | Labourer | |
Foody | Denis | 24/04/1897 | 77 | 6 | Ballinagonachta | Farmer | Transferred from Dysart |
Gilligan | John | 14/02/1892 | 17 | 11 | Ballycullinan | Farmer | Transferred from Dysart old school |
Gilligan | Michael | 14/02/1892 | 23 | 9 | Ballycullinan | Farmer | Transferred from Dysart old school |
Gilligan | Patrick | 17/04/1893 | 40 | 7 | Ballycullinan | Farmer | Transferred from Dysart |
Gilligan | James | 19/03/1898 | 91 | 7 | Ballycullinan | Farmer | Transferred from Dysart |
Gilligan | Thomas | 31/05/1881 | 214 | 5 | Ballycullnan | Farmer | |
Gilligan | John | 28/09/1880 | 261 | 5 | Ballyculnan | Farmer | |
Gilligan | Pat | 01/10/1891 | 300 | 6 | Ballycullinan | Farmer | |
Gleeson | Michael | 07/06/1869 | 13 | 11 | Gortcurka | Farmer | |
Gleeson | John | 04/10/1869 | 14 | 8 | Gortcurka | Farmer | |
Gleeson | Thomas | 20/05/1872 | 54 | 6 | Gortcurka | Farmer | |
Gleeson | Michael | 16/06/1873 | 91 | 4 | Gortcurka | Farmer | |
Gleeson | Pat | 24/05/1875 | 143 | 5 | Gortcurka | Farmer | |
Gleeson | John | 10/09/1879 | 194 | 5 | Clouncatt | Farmer | |
Gleeson | William | 18/04/1881 | 210 | 6 | Gortcurka | Farmer | |
Gleeson | Michael | 03/09/1912 | 213 | 01/08/1908 | Carhue | Farmer | |
Gleeson | Martin | 20/04/1914 | 218 | 01/11/1909 | Carhue | Farmer | |
Gleeson | Patrick | 13/03/1917 | 232 | 01/01/1912 | Carhue | Farmer | |
Gleeson | Martin | 05/12/1882 | 236 | 6 | Gortcurka | Farmer | |
Greene | John | 19/03/1900 | 124 | 17 | Garvillaun | Farmer | Transferred from Gurtbofarna |
Griffey | Jeremiah | 31/05/1880 | 198 | 6 | Gortcurka | Farmer | |
Griffin | Thomas | 12/09/1872 | 35 | 6 | Gortcurka | Farmer | |
Griffin | Denis | 20/05/1872 | 55 | 13 | Gortcurka | Farmer | |
Griffin | Michael | 08/05/1871 | 66 | 9 | Gortcurka | Farmer | |
Griffin | James | 05/04/1875 | 133 | 5 | Gortcurka | Farmer | |
Guerin | James | 29/05/1900 | 129 | 12 | Knockacaushin | Farmer | Transferred from Kilnamona |
Halloran | Pat | 29/04/1875 | 136 | Rath | Herdsman | ||
Halloran | Martin | 26/05/1914 | 222 | 01/09/1907 | Knockmore | Farmer | |
Hanrahan | Thomas | 28/04/1894 | 57 | 6 | Drumcavan | Farmer | Transferred from Dysart |
Hanrahan | Charles | 25/05/1901 | 91 | 7 | Drumcavan | Farmer | |
Hanrahan | James | 02/03/1920 | 259 | April 1906 | Dysart | Farmer | Transferred from Corofin |
Hardy | Pat | 24/06/1890 | 287 | 4 | Dromcavan | Farmer | |
Hartigan | Gerald | 13/02/1900 | 121 | 15 | Cragmoher | Horse Trainer | Transferred from Corofin |
Hartney | James | 06/07/1880 | 205 | 5 | Carhue | Pensioner | |
Hassett | Daniel | 27/04/1914 | 219 | 01/04/1909 | Carhue | Farmer | |
Hassett | Michael J. | 06/04/1915 | 226 | 01/03/1911 | Carhue | Farmer | |
Hassett | James | 20/03/1917 | 239 | 01/02/1913 | Carhue | Farmer | |
Hassett | Francis | 05/09/1919 | 254 | 5 | Carhue | Farmer | |
Hassett | Christopher | 20/03/1923 | 279 | 20/12/1918 | Carhue | Farmer | |
Hawkins | John | 16/07/1872 | 60 | 8 | Dromeer | Labourer | |
Hayes | Mortimer | 18/04/1899 | 106 | 7 | Cappinakella | Farmer | Transferred from Toonagh |
Hayes | Charles | 25/04/1899 | 107 | 5 | Cappinakella | Farmer | Transferred from Toonagh |
Hayes | Michael | 22/07/1875 | 146 | 4 | Dromona | Farmer | |
Hegarty | Pat | 28/04/1873 | 84 | 9 | Rath | Farmer | |
Hegarty | John | 30/04/1900 | 126 | 11 | Ballyashea | Farmer | Transferred from Kilnamona |
Hehir | Pat | 10/01/1874 | 99 | 14 | Rath | Farmer | |
Hehir | John | 07/06/1910 | 199 | 01/06/1903 | Clontoohil | Farmer | Transferred from Toonagh |
Hehir | Francis | 04/10/1911 | 203 | Clontoohil | Farmer | Transferred from Mountcallan | |
Hehir | John | 23/10/1882 | 234 | 6 | Rath | Farmer | |
Hendrick | Joseph | 14/12/1900 | 135 | 16 | Corofin | Widow | Transferred from Corofin |
Hogan | John | 20/04/1874 | 110 | 5 | Dromona | Labourer | |
Hogan | Michael | 06/04/1875 | 135 | Clouna | Herdsman | ||
Hogan | Michael Joseph | 14/02/1921 | 264 | 05/07/1915 | Scoole | Farmer | |
Houlihan | Mortimer | 17/02/1873 | 77 | 14 | Rath | Herdsman | |
Howard | Connor | 03/10/1871 | 22 | 16 | Ballyculnan | Farmer | |
Howard | Pat | 17/10/1871 | 40 | 7 | Knockmore | Farmer | |
Howard | Tim | 12/02/1872 | 45 | 6 | Ballyculnan | Farmer | |
Howard | John | 23/07/1872 | 58 | 11 | Curragh | Farmer | |
Howard | John | 23/07/1872 | 64 | 7 | Knockmore | Farmer | |
Howard | Michael | 24/04/1897 | 70 | 5 | Mullineen | Farmer | Transferred from Dysart |
Howard | Thomas | 02/12/1872 | 72 | 11 | Knockmore | Farmer | |
Howard | Michael | 13/06/1898 | 73 | 10 | Knockmore | Farmer | Transferred from Dysart |
Howard | Thomas | 18/03/1873 | 79 | 5 | Knockmore | Farmer | |
Howard | Pat | 21/04/1873 | 82 | 4 | Knockmore | Farmer | |
Howard | Pat | 08/11/1870 | 95 | 8 | Knockmore | Farmer | |
Howard | James | 22/09/1873 | 96 | 4 | Ballyculnan | Farmer | |
Howard | Michael | 05/05/1874 | 114 | 6 | Dromcreen | Farmer | |
Howard | Connor | 07/12/1874 | 127 | Knockmore | Farmer | ||
Howard | Patrick | 03/05/1902 | 130 | 7 | Mullineen | Farmer | |
Howard | James | 05/04/1875 | 134 | 5 | Knockomroe | Farmer | |
Howard | John | 12/06/1877 | 164 | 9 | Knockmore | Farmer | |
Howard | Thomas | 02/07/1906 | 164 | 6 | Mullineen | Farmer | |
Howard | Joseph | 01/07/1907 | 167 | 6 | Mollineen | Farmer | |
Howard | Timothy | 01/07/1908 | 172 | 6 | Mullineen | Farmer | |
Howard | Patrick | 17/06/1878 | 182 | 4 | Ballyculnan | Farmer | |
Howard | John | 01/07/1910 | 182 | 08/01/1900 | Knockmore | Farmer | |
Howard | James | 01/07/1910 | 183 | 08/01/1900 | Knockmore | Farmer | |
Howard | Timothy | 11/05/1909 | 184 | 01/04/1904 | Knockmore | Farmer | |
Howard | Thomas | 05/09/1881 | 219 | 6 | Knockmore | Farmer | |
Howard | John | 03/10/1881 | 222 | 5 | Ballycullnan | Farmer | |
Howard | John | 01/06/1914 | 223 | 01/07/1906 | Ballynagonaghta | Farmer | |
Howard | Patrick | 01/06/1914 | 224 | 01/02/1908 | Ballynagonaghta | Farmer | |
Howard | John J. | 04/06/1914 | 225 | 01/07/1908 | Knockmore | Farmer | |
Howard | Michael | 27/04/1915 | 228 | 01/04/1909 | Ballynagonaghta | Farmer | |
Howard | James | 16/05/1916 | 236 | 01/11/1910 | Knockmore | Farmer | |
Howard | Michael | 02/04/1883 | 237 | 6 | Knockmore | Farmer | |
Howard | Cornelius | 28/04/1930 | 338 | 26/03/1925 | Mollineen | Farmer | |
Howard | Timothy | 14/05/1934 | 385 | 12/12/1927 | Mollineen | Farmer | |
Hurley | John | 14/02/1892 | 14 | 10 | Driminchen | Farmer | Transferred from Dysart old school |
Hurley | Pat | 28/11/1870 | 26 | 12 | Gortcurka | Farmer | |
Hurley | Andrew | 14/02/1892 | 27 | 7 | Driminchen | Farmer | Transferred from Dysart old school |
Hurley | John | 29/05/1871 | 37 | 6 | Gortcurka | Farmer | |
Hurley | Martin | 20/02/1893 | 39 | 7 | Driminchen | Farmer | Transferred from Dysart |
Hurley | Joseph | 03/03/1894 | 46 | 6 | Driminchen | Farmer | Transferred from Dysart |
Hurley | Thomas | 14/05/1877 | 156 | 6 | Knockomroe | Farmer | |
Hurley | Michael | 09/07/1877 | 163 | 5 | Gortcurka | Farmer | |
Hurley | John | 08/05/1911 | 200 | 05/11/1906 | Gortcurka | Farmer | |
Hurley | William | 14/07/1880 | 206 | 4 | Gortcurka | Farmer | |
Hurley | Patrick | 10/02/1913 | 214 | 01/07/1908 | Gortcurka | Farmer | |
Hurley | John | 09/04/1888 | 269 | 6 | Drominchen | Farmer | |
Hurley | Andrew | 26/05/1890 | 285 | 6 | Drominchen | Farmer | |
Hurley | Joseph | 17/06/1924 | 290 | 21/03/1920 | Drominchen | Farmer | |
Hurley | Martin | 18/05/1891 | 294 | 5 | Drominchen | Farmer | |
Hurley | Willam Kevin | 19/05/1927 | 317 | 13/04/1922 | Drominchen | Farmer | |
Hurley | John F. | 11/11/1930 | 349 | July 1921 | Dysart | Shop Keeper | Transferred from Ennis CBS |
Hurley | Michael D. | 11/11/1930 | 350 | Aug 1922 | Dysart | Shop Keeper | Tranferred from Ennis CBS |
John | O'Neal | 14/02/1892 | 28 | 10 | Moyhill | Farmer | Transferred from Dysart old school |
Jordan | Stephen | 14/11/1876 | 153 | 12 | Knockmore | Widow | Transferred from Ballyvaughan |
Keane | Pat | 16/05/1892 | 42 | 11 | Kilkee | Labourer | |
Keane | Michael | 16/05/1892 | 43 | 10 | Kilkee | Labourer | |
Keane | James | 17/05/1896 | 44 | 10 | Kilkee | Navvy | |
Keane | Peter | 07/06/1899 | 88 | 8 | Kilkee | Labourer | |
Keane | John | 18/02/1874 | 101 | 9 | Scalp | Orphan | |
Keane | John | 28/04/1902 | 145 | 15 | Corofin | Shop Keeper | Transferred from Ruan |
Keane | Patrick | 28/04/1902 | 146 | 15 | Corofin | Shop Keeper | Transferred from Ruan |
Keane | Michael | 15/09/1902 | 152 | 12 | Corofin | Shop Keeper | Transferred from Ruan |
Keane | John | 19/04/1880 | 195 | 6 | Dromona | Labourer | |
Keane | Andrew | 26/01/1920 | 257 | June 1908 | ? | Farmer | Transferred from Kilnamona |
Keane | Pat | 01/04/1890 | 279 | 9 | Dromona | Labourer | |
Keane | Michael | 01/04/1890 | 280 | 8 | Dromona | Labourer | |
Keane | James | 08/06/1891 | 295 | 5 | Dromona | Labourer | |
Keane | Patrick | 23/05/1934 | 387 | 23/12/1927 | Drumcrean | Farmer | |
Keane | Gerard | 07/07/1936 | 394 | 15/04/1929 | Druminchen | Farmer | |
Kearney | Martin | 14/09/1925 | 301 | 14/08/1914 | Knockreigh | Farmer | Transferred from Kilnamona |
Keating | John Joseph | 24/04/1923 | 281 | 28/05/1917 | Drominchen | Farmer | |
Keatinge | Thomas | 14/02/1892 | 18 | 10 | Ballycullinan | Farmer | Transferred from Dysart old school |
Keatinge | John | 27/06/1881 | 216 | 5 | Ballycullnan | Farmer | |
Keatinge | Edmond | 21/07/1881 | 218 | 5 | Drominchen | Farmer | |
Keatinge | James | 05/09/1881 | 220 | 6 | Drominchen | Farmer | |
Keaty | Edmund | 14/02/1892 | 1 | 16 | Driminchen | Farmer | Transferred from Dysart old school |
Keaty | John | 14/02/1892 | 6 | 12 | Driminchen | Farmer | Transferred from Dysart old school |
Keaty | Pat | 26/04/1875 | 137 | 5 | Ballyculnan | Carpenter | |
Keaty | Michael | 18/09/1878 | 184 | 6 | Driminchen | Farmer | |
Keaty | James | 24/07/1879 | 193 | 5 | Ballyculnan | Farmer | |
Keetinge | Patrick | 06/05/1918 | 247 | May 1913 | Drominchen | Farmer | |
Keirse | Joseph | 03/09/1900 | 131 | 12 | Killeen | Farmer | Transferred from Corofin |
Keirse | Thomas | 03/09/1900 | 132 | 14 | Killeen | Farmer | Transferred from Corofin |
Keirse | Michael | 10/09/1900 | 133 | 9 | Killeen | Farmer | Transferred from Corofin |
Keirse | Patrick | 21/04/1903 | 137 | 7 | Killeen | Farmer | |
Keirse | James | 01/04/1905 | 159 | 6 | Killeen | Farmer | |
Kelly | Patrick | 14/02/1892 | 16 | 10 | Moycullen | Farmer | Transferred from Dysart old school |
Kelly | Michael | 16/09/1872 | 27 | 8 | Cappnakilla | Farmer | |
Kelly | John (Connor) | 14/02/1892 | 29 | 7 | Moycullen | Farmer | Transferred from Dysart old school |
Kelly | James (Jno junior) | 14/02/1892 | 30 | 7 | Moycullen | Farmer | Transferred from Dysart old school |
Kelly | John | 07/03/1871 | 33 | 10 | Moycullen | Farmer | |
Kelly | Arthur | 03/03/1894 | 38 | 7 | Dromona | Farmer | Transferred from Toonagh |
Kelly | Michael | 05/12/1871 | 42 | 8 | Moycullen | Farmer | |
Kelly | James | 27/01/1873 | 47 | 6 | Moycullen | Farmer | |
Kelly | Michael | 01/01/1894 | 47 | 7 | Moycullen | Widow farmer | |
Kelly | James (Jno Senior) | 22/11/1892 | 48 | 7 | Moycullen | Farmer | |
Kelly | Francis | 30/06/1896 | 75 | 7 | Mullineen | Farmer | Transferred from Ruan |
Kelly | Mathew | 22/01/1900 | 119 | 14 | Corofin | Baker | Transferred from Corofin |
Kelly | Patrick | 28/05/1904 | 143 | 10 | Moycullen | Farmer | |
Kelly | Timothy | 30/06/1902 | 150 | 9 | Moycullen | Farmer | Transferred from Gurtbofarna |
Kelly | Patrick | 26/03/1878 | 169 | 4 | Dromona | Farmer | |
Kelly | James | 26/03/1878 | 170 | 5 | Dromona | Farmer | |
Kelly | John | 24/06/1879 | 192 | 4 | Dromona | Farmer | |
Kelly | Jeremiah | 05/05/1914 | 221 | Sept 1899 | Mollineen | Farmer | Transferred from Kilnamona |
Kelly | Patrick | 27/04/1915 | 230 | 01/09/1910 | Mollineen | Farmer | |
Kelly | Francis | 15/05/1916 | 235 | 01/12/1911 | Mollineen | Farmer | |
Kelly | Mortimer | 13/06/1883 | 242 | 4 | Carhue | Farmer | |
Kelly | Morty | 01/07/1919 | 249 | Oct 1914 | Mollineen | Farmer | |
Kelly | Patrick | 09/03/1885 | 253 | 5 | Carhue | Farmer | |
Kelly | Jeremiah | 01/07/1880 | 258 | 4 | Carhue | Farmer | |
Kelly | John | 09/04/1923 | 280 | 29/03/1917 | Mollineen | Farmer | |
Kelly | James | 16/04/1891 | 290 | 6 | Moyhill | Farmer | |
Kelly | Arthur | 11/05/1891 | 293 | 4 | Dromona | Farmer | |
Kelly | James | 16/06/1925 | 298 | 05/06/1918 | Mollineen | Farmer | |
Kelly | Martin | 16/06/1925 | 299 | 07/10/1919 | Mollineen | Farmer | |
Kelly | Joseph | 16/04/1928 | 323 | 01/05/1921 | Moycullen | Farmer | |
Kelly | Michael | 10/06/1929 | 337 | 19/03/1923 | Mollineen | Farmer | |
Kelly | Thomas | 06/09/1937 | 396 | 16/03/1932 | Mollineen | Farmer | |
Kelly | John (Jno Senr.) | 26/10/1895 | 66 | 9 | Moycullen | Farmer | Transferred from Dysart |
Kelly (Jeremiah) | James | 29/05/1882 | 229 | 4 | Rath | Farmer | |
Kenny | Thomas | 14/02/1892 | 7 | 11 | Scoole | Farmer | Transferred from Dysart old school |
Kenny | James | 14/02/1892 | 9 | 12 | Scoole | Farmer | Transferred from Dysart old school |
Kenny | Patrick | 14/02/1892 | 10 | 15 | Scoole | Farmer | Transferred from Dysart old school |
Kenny | John | 14/02/1892 | 31 | 7 | Scoole | Farmer | Transferred from Dysart old school |
Kenny | Michael | 13/05/1872 | 49 | 6 | Rath | Farmer | |
Kenny | Patrick | 29/05/1876 | 150 | 7 | Rath | Farmer | |
Kenny | Patrick | 02/07/1906 | 160 | 8 | Ballycullinan | Farmer | |
Kenny | Michael | 25/06/1877 | 162 | 5 | Skool | Farmer | |
Kenny | John | 01/10/1877 | 167 | 5 | Rath | Farmer | |
Kenny | Michael | 01/07/1910 | 185 | 6 | Scoole | Farmer | |
Kenny | Patrick | 16/05/1883 | 240 | 6 | Skool | Farmer | |
Kenny | Thomas | 03/07/1880 | 259 | 5 | Skool | Farmer | |
Kenny | James | 07/09/1880 | 260 | 6 | Skool | Farmer | |
Kenny | John | 23/04/1890 | 281 | 6 | Skool | Farmer | |
Kenny | Martin | 30/01/1928 | 321 | 29/11/1922 | Scool | Farmer | |
