Clare County Library | Clare
Genealogy |
Home
| About This Website
| Forums | Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice | Visitors'
Book |
Contact Us | What's
New |
Rate Books for the Rural District of Scariff: Inishcaltra South DED | ||||||||||
Rate book as Given
|
Persons Rated
|
||||||||||||
Occupier |
Immediate Lessor
or Person Receiving Rent in respect of Exempt Hereditaments: |
|||||||||||
No. of Rating | Valuation list no. O.S. | Description of Tenement | Forename | Surname | Forename | Surname | Area (A.R.P.) | Townland | Parish | Electoral Division | Rural District | For Year ended |
1 | 1 | Land | Thomas | Turner | In fee | 10.1.28 | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
2 | 2.6AaB | House, Offices and Land | Patrick | Durrick | In fee | 23.3.31 | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
3 | 3 | Land | Patrick | McMahon | In fee | 2.3.20 | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
4 | 4a.9 | House, Offices and Land | Bernard | Geoghegan | In fee | 45.0.23 | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
5 | 9a | House and Offices | Bernard | Geoghegan | In fee | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | ||
6 | 5Aab | House, Offices and Land | Honoria | Cahill | In fee | 15.3.37 | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
7 | 7 | Land | Eliza | McNamara | In fee | 7.2.20 | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
8 | 8ab | House, Offices and Land | Henry | Bugler | In fee | 101.0.11 | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
9 | 10 | House, Offices and Land | James | Flannery | In fee | 23.3.2 | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
10 | 11AB | Land | Patrick | O'Brien | In fee | 19.0.13 | Cloontymweenagh | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
11 | 1 | Land | James | Turner | In fee | 20.0.9 | Coogypark | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
12 | 2 | House, Offices and Land | Eliza | McNamara | In fee | 11.0.38 | Coogypark | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
13 | 3 | House, Offices and Land | Patrick | McNamara | In fee | 18.1.3 | Coogypark | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
14 | 4 | House, Offices and Land | Michael | McNamara | In fee | 25.3.3 | Coogypark | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
15 | 1 | House, Offices and Land | James | Turner | In fee | 45.1.1 | Cooldorragha | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
16 | 2 | House, Offices and Land | Thomas | Turner | In fee | 44.2.2 | Cooldorragha | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 | |
17 | 1 | Islands (Red Island) | Denis | Bugler | In fee | 12.2.4 | Inishcaltra | Inishcaltra South | Scariff | 31/03/1926 |
<< Rate Books for the Rural District of Scariff, Inishcaltra South DED |