Clare County Library | Clare
Genealogy |
County Clare Tithe Applotment Books | |
Occupiers of land
in the Parish of Kilconry on 30 September, 1830 Transcriber: Bertram Foy, Malahide, Co. Dublin. |
Surname | Forename | Title | Townland | Parish | Note |
McMahon | John | Esq. | McNaughten Island | Kilconry | |
Donohoe | Thomas | Mr. | Finish Island | Kilconry | |
Donohoe | Timothy | Mr. | Rinanna | Kilconry | |
Donohoe | Thomas | Mr. | Rinanna | Kilconry | |
Donohoe | Martin | Mr. | Rinanna | Kilconry | |
Donnellan | Rinanna | Kilconry | |||
Gloster | Arthur | Esq. | Rinanna | Kilconry | |
O’Brien | John | Esq. | Rinanna | Kilconry | |
Burke | Michael | Rinanna | Kilconry | ||
Blake | Pat’k | Mr. | Rinanna | Kilconry | |
McMahon | Thomas | Esq. | Rinanna | Kilconry | |
McMahon | John | Esq. | Rinanna | Kilconry | |
Donohoe | Simon | Mr. | Rinanna | Kilconry | |
Donohoe | Tim | Mr. | Knockardanna | Kilconry | |
McMahon | Patrick | Derenish Island | Kilconry | ||
Kelly | W’m | Mr. | Ballycalla | Kilconry | |
Donohoe | James | Mr. | Ballycalla | Kilconry | |
Gloster | Arthur | Mr. | Ballycalla | Kilconry | |
Donohoe | John | Ballycalla | Kilconry | ||
Halloran | James | Ballycalla Beg | Kilconry | ||
McNamara | Dennis | Ballycalla Beg | Kilconry | ||
Quinlivan | James | Ballycalla Beg | Kilconry | ||
Roughan | Pat’k | Ballycalla Beg | Kilconry | Pat’k & Ja’s Roughan | |
Roughan | Ja’s | Ballycalla Beg | Kilconry | Pat’k & Ja’s Roughan | |
Quinlivan | Maurice | Ballycalla Beg | Kilconry | ||
Donnellan | Andrew | Ballycalla Beg | Kilconry | ||
Connell | Michael | Ballycalla Beg | Kilconry | ||
Donohoe | Timothy | Ballycalla Beg | Kilconry | ||
Howard | John | Ballyhennessy | Kilconry | ||
Gabbett | John | Esq. | Ballyhennessy | Kilconry | |
McMahon | Tho’s | Esq. | Ballyhennessy | Kilconry | |
McMahon | Tho’s | Esq. | Craggane | Kilconry | |
Creagh | Charles | Esq. | Carrigerry | Kilconry | |
Reidy | William | Garrynamona | Kilconry | ||
McMahon | Tho’s | Esq. | Stonehall | Kilconry | |
Carmody | Thomas | Stonehall | Kilconry | ||
Morony | John | Stonehall | Kilconry | ||
Quinlivan | Cath’ne | Stonehall | Kilconry | ||
Corbett | James | Stonehall | Kilconry | ||
McMahon | John | Stonehall | Kilconry | ||
Reddan | John | Stonehall | Kilconry | ||
Kennedy | Mich’l | Stonehall | Kilconry | ||
McMahon | Mich’l | Stonehall | Kilconry | ||
Morony | Patrick | Stonehall | Kilconry | Patrick & Jn’o Morony | |
Morony | Jn’o | Stonehall | Kilconry | Patrick & Jn’o Morony | |
Stamer | Thomas | Stonehall | Kilconry | ||
Liddy | Patrick | Stonehall | Kilconry | ||
Corbett | John | Stonehall | Kilconry | ||
Carmody | Widow | Stonehall | Kilconry | ||
McMahon | John | Esq. | New Corcass | Kilconry |
<< Kilconry Parish (Clare Places) |