Clare County Library | Clare
Genealogy |
County Clare Tithe Applotment Books - Surname Index |
Ievers to Jurdon |
Surname | Forename | Title | Townland | Parish | Note | Entry in original context |
Ievers | Austin | Esq. | Ballilidane East | Kilfintinan | Go to | |
Ievers | David | Esq. | Kilenenagh | Clonlea | Go to | |
Ievers | Henry | Esq. | Phienagh Wilson | Feenagh | Go to | |
Ievers | Robert | Esq. | Rathmore | Feenagh | Go to | |
Ievers | T. Austin | Esq. | Ballilidane West | Kilfintinan | Go to | |
Ievers | William | Esq. | Mount Ievers | Kilfintinan | Go to | |
Irvin | John | Crouvrahan and Ballybegg | Kildysert | Go to | ||
Irvine | Tho's | Ballilidane West | Kilfintinan | William & Tho's Irvine | Go to | |
Irvine | William | Ballilidane West | Kilfintinan | William & Tho's Irvine | Go to | |
Irwin | James | Moneen | Rathborney | Go to | ||
Irwin | James | Paradise | Kilchreest | Go to | ||
Irwin | Mich'l | Toonagh | Dysert | Go to | ||
Irwin | Thom's | Knocknagro | Drumcreehy | Go to | ||
Ivers | Mr. | Abbeyview | Inchicronan | Go to | ||
Ivers | J | Mr. | Ballynevin beg and Ballycullen | Kilfinaghta | Go to | |
Ivers | W | Mr. | Ballyarrila and Lisnavinana | Kilfinaghta | Go to | |
Ivers | W | Mr. | Ballyarrila and Lisnavinana | Kilfinaghta | Go to | |
Ivers | W | Mr. | Ballyarrila and Lisnavinana | Kilfinaghta | Go to | |
Jackson | Widow | Cappagh | Kilrush | Go to | ||
Jackson | Rob't | Mr. | Kilrush | Kilrush | Go to | |
Jackson | Rob't | Mr. | Leadmore | Kilrush | Go to | |
Jackson | Tho's | Shanakill | St Patrick's (North) | Tho's Jacksons Commonage by Rieleys and Minahans | Go to | |
Jackson | Tho's | Shanakill | St Patrick's (North) | Tho's Jacksons Commonage by Sullivans Barrons and Kellys | Go to | |
Jackson | Thomas | Esq. | Athlunkard | St Patrick's (North) | Go to | |
James | Widow | Ardnakella Derryrour | Kilmanahine | Go to | ||
James | Edmond | Killian | Templemaley | Go to | ||
James | Joseph | Esq. | Buncraggy | Clareabbey | Go to | |
James | Ned | Trienaderry | Templemaley | Go to | ||
James | Pat | Killian | Templemaley | Go to | ||
James | Timothy | Clonlahine | Kilmaley | Go to | ||
Janns | Widow | Ballycurrane | Kilmurry Clonderlaw | Go to | ||
Jenkins | Kilmacduane | Kilmacduane | And'w McDermott & Jenkins | Go to | ||
Jenkins | Patrick | Cloncullin | Kilmacduane | Go to | ||
Jennings | Mich'l | Ballyincheenmore | Kilmoon | Mich'l Jennings & Derm't Molony | Go to | |
Jephson | Mr. | Shantrade | Killaloe | Go to | ||
Johnson | Coolastike | Kiltenanlea | John Johnson & Brother | Go to | ||
Johnson | Fr's | Shantrade | Killaloe | Stephen Dea, Pat O'Brien, Ch's Magee, Mich'l Reddin, Fr'sJohnson & Patrick Considine | Go to | |
Johnson | Francis | Shantrade | Killaloe | Go to | ||
Johnson | Ja's | Cloughleigh | Drumcliff | [with 9 others] | Go to | |
Johnson | John | Coolastike | Kiltenanlea | John Johnson & Brother | Go to | |
Johnson | Richard | Esq. | Ballygrenon & Oakfield | St Munchin's | Go to | |
Johnston | James | Kilrush | Kilrush | Go to | ||
Johnston | Pierce | Mr. | Kilrush | Kilrush | Go to | |
Johnston | Richard | Gortaclare alias Cummoge | Moyarta | Go to | ||
Joice | John | Martree | Rath | John & Mich'l Joice | Go to | |
Joice | Mich'l | Martree | Rath | John & Mich'l Joice | Go to | |
Joice | Mich'l | Tarmon East & Rahona Parcel | Kilfearagh | Go to | ||
Jolly | Owen | Cahirfinny | Kilmacduane | Go to | ||
Jones | Fossabeg | Tomgraney | Knockatulla; Jones, Hanrahan & Molony | Go to | ||
Jones | Miss | Shantrade | Killaloe | Go to | ||
Jones | J. | Mr | KillinaneMore | Dysert | Go to | |
Jones | Jack | Aughrim | Tomgraney | Druminure; [with 6 others] | Go to | |
Jones | James | Carnane | Rath | Go to | ||
Jones | James | Deerpark | Moynoe | Go to | ||
Jones | James | Molooneen | Dysert | Go to | ||
Jones | Jno | Glandree | Tulla | Go to | ||
Jones | John | Ballysheha | Kilfintinan | Go to | ||
Jones | John | Glandree | Tulla | Go to | ||
Jones | John | Kilrohill | Killaloe | Go to | ||
Jones | John | Silvergrove | Killuran | Mich'l Twohy & John Jones | Go to | |
Jones | John | Mr | Molooneen | Dysert | Go to | |
Jones | Mart'n | Kildonalballagh | Tulla | Ardboule | Go to | |
Jones | Pat'k | Monaguillan | Feakle | Upper Ayle | Go to | |
Jones | Patt | Bouladuff | Inagh | Go to | ||
Jones | Patt | Glandree | Tulla | Go to | ||
Jones | Patt | Glandree | Tulla | Go to | ||
Jones | Richard | Lisheen | Clondagad | Michael Molony, Denis Darcy, Thomas Leahy & Richard Jones | Go to | |
Jones | Roger | Aughrim | Tomgraney | Druminure; [with 6 others] | Go to | |
Jones | Th's | Glandree | Tulla | Go to | ||
Jones | Th's | Glandree | Tulla | Go to | ||
Jones | W'm | Aughrim | Tomgraney | Druminure; [with 6 others] | Go to | |
Jones | William | Derracallan East | Clooney | part of Derrycalliff per O.S. | Go to | |
Jons | Tho's | Causway road | Ennis | Go to | ||
Jordan | Daniel | Mt. Catherine | Kiltenanlea | Go to | ||
Jordan | George | Cahireamore | Kilshanny | Go to | ||
Jordan | James | Tullagha | Kilfenora | Go to | ||
Jordan | John | Ballagh | Kilfenora | Go to | ||
Jordan | John | Drimnacurrin | Drumcreehy | Go to | ||
Jordan | John | Knocknagro | Drumcreehy | Go to | ||
Jordan | John | Lisdoonvarna | Kilmoon | John Jordan & Mich'l Fitzp'k | Go to | |
Jordan | Mich'l | Killballyowen | Kilballyowen | Go to | ||
Jordan | Mich'l | Ranagha | Carran | Go to | ||
Jordan | Patt | Tullagha | Kilfenora | Go to | ||
Jordan | Peter | Bally Cunneen | Oughtmama | Go to | ||
Jordan | Peter | Bally Cunneen | Oughtmama | Go to | ||
Jordan | Rich'd | Kilfenora Town | Kilfenora | Go to | ||
Jordan | Tho's | Cahirbarnagh | Kilmoon | Go to | ||
Jordan | Walt | Killballyowen | Kilballyowen | Go to | ||
Jorden | Ja's | Drimnagagh | Inagh | Go to | ||
Jourden | Dan'l | Ballyconnoo North | Killeany | Go to | ||
Jourden | Peter | Drimnagagh | Inagh | Go to | ||
Joyce | Honora | Commonage North | Killinaboy | Go to | ||
Joyce | Ja's | Commons of Rouen | Ruan | Ja's & Patt Joyce | Go to | |
Joyce | James | Tuormore | Ruan | Go to | ||
Joyce | Martin | Commonage South | Killinaboy | Go to | ||
Joyce | Pat'k | Lifford | Drumcliff | [with 4 others] | Go to | |
Joyce | Patt | Commons of Rouen | Ruan | Ja's & Patt Joyce | Go to | |
Joyce | Patt | Mt. Catherine | Kiltenanlea | Go to | ||
Joyce | Patt | Tuormore | Ruan | Go to | ||
Joynt | John | Mr. | Rhenabrone and Annegrove | St Patrick's (North) | Go to | |
Judd | John | Causway road | Ennis | Go to | ||
Jurdin | John | Pain Rock | Abbey | Go to | ||
Jurdin | Rich'd | Munna | Abbey | Go to | ||
Jurdin | Rich'd | Munna | Abbey | Go to | ||
Jurdin | Rich'd | Rosrawley | Abbey | Clover division | Go to | |
Jurdon | John | Moymore & Ballyfadine | Killaspuglonane | Go to | ||
Jurdon | John | Tullamore | Killaspuglonane | Go to |
<< County Clare Tithe Applotment Books Surname Index |