Clare County Library | Clare
Genealogy |
County Clare Tithe Applotment Books - Surname Index |
Whitty to Young |
Surname | Forename | Title | Townland | Parish | Note | Entry in original context |
Whitty | Archdeacon | Ennistymon Calluragh McInereny | Kilmanahine | Go to | ||
Whitty | Archdeacon | Shruhil | Kilmanahine | Go to | ||
Whitty | Irwin | Rev. | Kilrush | Kilrush | Go to | |
Whitty | Jno | Rev. | Knockdromleige | Tulla | Go to | |
Whyneen | James | Clondrinagh | Kilfidane | Go to | ||
Wilkinson | Will'm | Lackareagh | Killaloe | (on Tho's Jones' farm) | Go to | |
Wilkinson | Will'm | Lackareagh | Killaloe | Go to | ||
Williams | John | Drimhasna | Killilagh | Go to | ||
Williams | John | Mr. | Carnacalla | Kilrush | Go to | |
Williams | Mart'n | Knockbeha | Feakle | Cahermurphy; Thom's Williams & Mart'n Williams | Go to | |
Williams | Mary | Toonagh | Dysert | Go to | ||
Williams | Matt | Mr. | Jail Street | Ennis | Go to | |
Williams | Patrick | Gortaclare alias Cummoge | Moyarta | Go to | ||
Williams | Patt | Coolagoree | Tomgraney | Gortaderra; [with 30 others] | Go to | |
Williams | Patt | Knocknaslinna | Rath | Go to | ||
Williams | Peter | Ballymaclanchy | Killilagh | Go to | ||
Williams | Sam'l | Knocknaranhee North | Killilagh | Go to | ||
Williams | Samuel | Craggicurden | Killilagh | Go to | ||
Williams | Tho's | Ballyminogue | Tomgraney | Scarriff Street | Go to | |
Williams | Tho's | Mr. | Carnacalla | Kilrush | Go to | |
Williams | Thom's | Knockbeha | Feakle | Cahermurphy; Thom's Williams & Mart'n Williams | Go to | |
Williams | Thomas | Carhunacleragh | Killilagh | Go to | ||
Williams | Thomas | Laght & Knocknaraha | Killilagh | Go to | ||
Willis | Mich'l | Newgrove | Tulla | Banamona | Go to | |
Wilson | Carroo | Kilmaleery | Pat'k Gorman & Wilson | Go to | ||
Wilson | Miss | Ballyarrila and Lisnavinana | Kilfinaghta | Go to | ||
Wilson | Miss | Cappa North | Kilfinaghta | Go to | ||
Wilson | Mr. | Clonroadbeg | Drumcliff | Go to | ||
Wilson | D J | Esq. | Ballynevin beg and Ballycullen | Kilfinaghta | Go to | |
Wilson | David | Esq. | Belvoir | Clonlea | Go to | |
Wilson | David J. | Esq. | Cleft | Quin | Go to | |
Wilson | David J. | Esq. | Deerpark | Quin | Go to | |
Wilson | James | Ballymacrennan | Killimer | Go to | ||
Wilson | James | Kilrush | Kilrush | Go to | ||
Wilson | John | Carrondota | Killimer | Go to | ||
Wilson | Joseph | Bellkelly Purdon | Ogonnelloe | Go to | ||
Wilson | Lucious | Mr. | Church Street | Ennis | Go to | |
Wilson | Lucious | Mr. | Clonroadbeg | Drumcliff | Go to | |
Wilson | Mich'l | Carrondota | Killimer | Go to | ||
Wilson | Michael | Killulla | Clonloghan | Go to | ||
Wilson | Samuel | Coolnaleira | Killaloe | Samuel Wilson and John Halloran | Go to | |
Wilson | Wil'm | Cahirloghlin East | Drumcreehy | Go to | ||
Wilson | Wil'm | Cappanwailla | Drumcreehy | Go to | ||
Wily | James | Fossabeg | Tomgraney | [with 15 others] | Go to | |
Wincle | Mat | Currinrue | Abbey | Go to | ||
Wing | Darby | Cragaknock | Kilmurry-Ibrickan | Go to | ||
Wing | Ja's | Cloonskina | Inagh | Go to | ||
Wing | John | Clonmore | Clondagad | John Wing & Darby Riedy | Go to | |
Wing | John | Ardnaskeagh | Inagh | Go to | ||
Wing | John | Ballyelan | Kilmaley | John Wing, Jno Talty & Peter Meare | Go to | |
Wing | John | Gortclare | Inagh | Go to | ||
Wing | Patt | Ardnaskeagh | Inagh | Go to | ||
Wing | Rich'd | Ardnaskeagh | Inagh | Go to | ||
Wing | Rob't | Cloonmaccon | Inagh | Go to | ||
Winkle | James | Muckinish | Drumcreehy | Go to | ||
Winnitt | Rich'd | Shantrade | Killaloe | Go to | ||
Winters | W'm | Ballyminogue | Tomgraney | [with 23 others] | Go to | |
Wolfe | Samuel | Mount | Kilchreest | Go to | ||
Woodmason | M | Esq. | Fortfergus | Kilchreest | Go to | |
Woods | Ardatagill | Killaloe | Pat'k O'Brien & Woods | Go to | ||
Woods | Cappakea | Killaloe | Math'w Rahilly & sons, Woods, Colgan | Go to | ||
Woods | Dunaha West | Moyarta | Mich'l O'Brien & Woods | Go to | ||
Woods | Mr. | Oakfield | Kiltenanlea | Go to | ||
Woods | Widow | Corbally | St Patrick's (South) | John and Michael Woods, Widow and James Gorman, RogerQuilligan and John Quilligan Junior | Go to | |
Woods | Conner | Cragaknock | Kilmurry-Ibrickan | Go to | ||
Woods | Darby | Moyarta East | Moyarta | Go to | ||
Woods | Dennis | Gragins | Rathborney | Go to | ||
Woods | Dennis | Gragins | Rathborney | Go to | ||
Woods | George | Jnr. | Cragaknock | Kilmurry-Ibrickan | Go to | |
Woods | George | Snr. | Cragaknock | Kilmurry-Ibrickan | Go to | |
Woods | James | Corbally | St Patrick's (South) | Go to | ||
Woods | John | Cahirnakilla East | Tomfinlough | Go to | ||
Woods | John | Corbally | St Patrick's (South) | John and Michael Woods, Widow and James Gorman, RogerQuilligan and John Quilligan Junior | Go to | |
Woods | John | Faunrusk | Killonaghan | Go to | ||
Woods | John | Mill Street | Ennis | Go to | ||
Woods | Mich'l | Cappavilla | Kiltenanlea | Patrick Woods, Jerry Cross & Mich'l Woods | Go to | |
Woods | Mich'l | Moyarta East | Moyarta | Go to | ||
Woods | Michael | Corbally | St Patrick's (South) | John and Michael Woods, Widow and James Gorman, RogerQuilligan and John Quilligan Junior | Go to | |
Woods | Pat | Cragaknock | Kilmurry-Ibrickan | Go to | ||
Woods | Pat | Glashybegg | Killilagh | Go to | ||
Woods | Patrick | Cappavilla | Kiltenanlea | Patrick Woods, Jerry Cross & Mich'l Woods | Go to | |
Woods | Patrick | Corbally | St Patrick's (South) | Go to | ||
Woods | Patt | Lisdoonvarna | Kilmoon | Patt Woods & Pat'k Wall | Go to | |
Worrall | Joe | Shantrade | Killaloe | Go to | ||
Worrall | John | Jnr. | Crieverough | Killaloe | Go to | |
Worrall | John | Jnr. | Crieverough | Killaloe | Go to | |
Woulfe | Widow | Consulrea | Kilseily | Pat & Widow Woulfe, Pat Molony & Laurence McMahon | Go to | |
Woulfe | James | Clohera | Killaloe | Go to | ||
Woulfe | Mich'l | Clountra West | Kilseily | Mich'l Woulfe, Widow Begley & Mich'l Hayse | Go to | |
Woulfe | Pat | Caherrush | Kilmurry-Ibrickan | Go to | ||
Woulfe | Pat | Consulrea | Kilseily | Pat & Widow Woulfe, Pat Molony & Laurence McMahon | Go to | |
Woulfe | Pat | Mr. | Caherrush | Kilmurry-Ibrickan | Go to | |
Woulfe | Stephen | Kilemakulla | Kilseily | [with 4 others] | Go to | |
Woulfe | Tho's | Fahiebeg | Killaloe | Tho's Woulfe, John Gleeson, Patrick and Mathew Larkin | Go to | |
Woulfe | Tho's | Mountrice | Kilseily | Go to | ||
Woulfe | W'm | Sallybank Parker | Kilseily | Go to | ||
Wren | Dan'l | Furrure | Clondagad | W'm Considine, Matthew Considine, Dan'l Wren, John Gavin,Mich'l Hehir, John Coughlan & Mau. McNamara | Go to | |
Wren | James | Lahensy | Kilmanahine | Go to | ||
Wren | Thom's | Ballyvrislane | Kilmacrehy | Go to | ||
Wren | Thomas | Lahensy Old Deerpark | Kilmanahine | Go to | ||
Wrenn | Den's | Cloughleigh | Drumcliff | [with 4 others] | Go to | |
Wright | Andrew | Mr. | Kilrush | Kilrush | Go to | |
Wright | John | Cahermurphy | Kilmihil | Go to | ||
Wright | John | Lisdeen | Kilfearagh | Go to | ||
Wright | John | Ranaghan & Garravillane | Ruan | Go to | ||
Wright | Thomas | Cahirminane | Kilfenora | Go to | ||
Wynge | Patrick | Ballycunningham | Clondagad | Go to | ||
Young | Rev. Mr. | Manus-more | Clareabbey | Go to |
<< County Clare Tithe Applotment Books Surname Index |