Clare County Library
Clare History
Home | Search Library Catalogue | Foto: Clare Photo Collection | Search this Website | Copyright Notice

Census of Population: County Clare

Census 2006 (Clare)


Population of towns ordered by size, 2002 and 2006

Town, Electoral Division, etc. (* = part of ED)
Ref. No. of ED in Table 6
2002 Persons
2006 Persons
2006 Males
2006 Females
% change 2002-2006
Ennis, Ennis Town - 18830 20142 9877 10265 7
Ennis, Ennis No. 1. Urban 1 2017 1714 817 897 -15
Ennis, Ennis No. 2. Urban 2 2339 2243 1178 1065 -4.1
Ennis, Ennis No. 3. Urban 3 497 373 173 200 -24.9
Ennis, Ennis No. 4. Urban 4 1488 1593 764 829 7.1
Ennis, Ennis Rural* 32 12305 13895 6786 7109 12.9
Ennis, Spancelhill* 42 51 200 99 101 292.2
Ennis, Doora* 29 133 124 60 64 -6.8
Ennis, Clareabbey* 26 - - - - -
Environs of Ennis, Total - 3221 4111 2041 2070 27.6
Environs of Ennis, Clareabbey* 26 2027 2036 999 1037 0.4
Environs of Ennis, Ennis Rural* 32 1194 1907 958 949 59.7
Environs of Ennis, Doora* 29 - 103 52 51 -
Environs of Ennis, Kilnamona* 37 - 65 32 33 -
Shannon, Shannon Town - 8228 8481 4276 4205 3.1
Shannon, Clenagh* 27 8228 8481 4276 4205 3.1
Shannon, Drumline* 30 - - - - -
Environs of Shannon, Clenagh* 27 333 741 404 337 122.5
Limerick Suburbs (pt.)(a), Ballyglass* 106 3851 4021 1934 2087 4.4
Kilrush, Kilrush Urban 5 2699 2657 1352 1305 -1.6
Environs of Kilrush, Kilrush Rural* 93 - 37 20 17 -
Sixmilebridge, Total - 1327 1659 834 825 25
Sixmilebridge, Sixmilebridge* 41 1024 1292 649 643 26.2
Sixmilebridge, Mountievers* 118 303 367 185 182 21.1
Newmarket-on-Fergus, Total - 1496 1542 791 751 3.1
Newmarket-on-Fergus, Newmarket* 40 1329 1273 651 622 -4.2
Newmarket-on-Fergus, Urlan* 45 167 269 140 129 61.1
Kilkee, Kilkee* 88 1260 1325 741 584 5.2
Ardnacrusha (Castlebank), Ballyglass* 106 926 1169 582 587 26.2
Killaloe, Killaloe 134 1174 1035 498 537 -11.8
Ennistymon, Ennistimon* 54 881 813 408 405 -7.7
Scarriff, Scarriff* 137 807 798 411 387 -1.1
Lisdoonvarna, Lisdoonvarna* 12 822 767 320 447 -6.7
Ballycannan, Ballycannan* 105 654 651 320 331 -0.5
Tulla, Total - 414 645 312 333 55.8
Tulla, Tulla* 155 412 641 310 331 55.6
Tulla, Kiltannon* 147 2 4 2 2 100
Cratloe, Cratloe* 111 656 643 299 344 -2
Lahinch, Total - 625 607 285 322 -2.9
Lahinch, Ennistimon* 54 526 511 247 264 -2.9
Lahinch, Moy* 64 99 96 38 58 -3
Miltown Malbay, Milltown Malbay* 63 562 570 258 312 1.4
Quin, Quin* 151 427 565 267 298 32.3
Clonlara, Kiltenanlea* 116 472 504 260 244 6.8
Corofin, Corrofin* 19 382 485 240 245 27
Kilkishen, Kilkishen* 144 324 443 225 218 36.7
Crusheen, Crusheen* 28 - 377 185 192 -
Kilmihill, Total - 325 362 183 179 11.4
Kilmihill, Kilmihil* 91 289 332 166 166 14.9
Kilmihill, Glenmore* 85 36 30 17 13 -16.7
Kildysart, Killadysert* 71 271 311 154 157 14.8
Kilmurry, Total - 255 278 132 146 9
Kilmurry, Rossroe* 153 216 235 108 127 8.8
Kilmurry, Kilkishen* 144 39 43 24 19 10.3
Ardskeagh, Kilseily* 115 149 245 122 123 64.4
Doonbeg, Doonbeg* 82 206 228 124 104 10.7
Ballyvaughan, Drumcreehy* 10 201 224 104 120 11.4
Whitegate, Drummaan* 130 193 218 99 119 13
O'Briensbridge-Montpelier (pt.)(a), O'Briensbridge* 119 197 213 111 102 8.1
Quilty, Kilmurry* 92 234 194 98 96 -17.1
Inagh, Ballyea* 48 - 170 84 86 -
Kilfenora, Kilfenora* 56 128 169 77 92 32
Mountshannon, Mountshannon* 135 - 133 74 59 -
Feakle, Total - 149 122 55 67 -18.1
Feakle, Ayle* 120 121 96 42 54 -20.7
Feakle, Feakle* 131 28 26 13 13 -7.1
Liscannor, Liscannor* 60 108 71 38 33 -34.3
 
<< Census 2006 (Clare)