Clare County Library
Clare History
Home | Search Library Catalogue | Foto: Clare Photo Collection | Maps | Archaeology | Folklore | Museum | Search this Website | Copyright Notice | What's New

Deaths and Staff in Kilrush and Ennistymon Workhouses 1850-51

 

Ballykeale Auxiliary Workhouse

Ballykeale Auxiliary Workhouse was located at Ballykeale House, Ballykeel South, near Kilfenora in Ennistymon Poor Law Union. In 1850-51 it had accommodation for 500 women.

Return of Deaths in Ballykeal Auxiliary Workhouse, from 25 March 1850 to 25 March 1851.

M. Kean, Clerk of Union.
Edmund Armstrong, A.M., M.B., T.C.D, M.R.C.S.I., L.M., &c., Medical Officer.

Surname Forename Age (Years) Sex Cause of Death Date of Death Date of Admission
Barrington Mary 20 F Bronchitis 25 Mar 1851 24 Feb 1850
Beahan Biddy 40 F Diarrhoea 14 Feb 1851 3 Aug 1850
Begley Joan 25 F Bronchitis and diarrhoea 28 Feb 1851 24 July 1850
Benagy Pegg 17 F Diarrhoea 17 May 1850 24 Feb 1850
Blake Nance 70 F Diarrhoea 6 Oct 1850 3 Sept 1850
Brennan Mary 50 F Diarrhoea 8 Mar 1851 20 Aug 1850
Brennan Pegg 58 F Diarrhoea 23 Mar 1851 14 Aug 1850
Caher Joaney 60 F Dysentery 1 Oct 1850 19 Aug 1850
Callaghan Ellon 50 F Dysentery 26 Jan 1851 16 Oct 1850
Clohessy Mary 40 F Diarrhoea 12 Oct 1850 24 Feb 1850
Coleman Nance 60 F Diarrhoea 22 Mar 1851 28 Aug 1850
Connole Kate 60 F Diarrhoea 16 Jan 1851 15 Sept 1850
Connole Kate 20 F Bronchitis 6 Oct 1850 24 Feb 1850
Connors Mary 16 F Diarrhoea 10 Jan 1851 22 May 1850
Corcoran Hannah 60 F Dysentery 25 Mar 1851 6 Jan 1851
Cullinan Biddy 20 F Diarrhoea and bronchitis 22 May 1850 24 Feb 1850
Cullinan Norry 20 F Dysentery 18 Dec 1850 11 July 1850
Daley Nance 40 F Diarrhoea 15 Mar 1851 30 Apr 1850
Davis Biddy 20 F Diarrhoea 23 July 1850 24 Feb 1850
Devitt Anne 55 F Diarrhoea 3 Mar 1851 20 Mar 1850
Devitt Honor 58 F Diarrhoea 10 Feb 1851 7 Aug 1850
Doherty Kate 60 F Diarrhoea 19 Mar 1851 24 Feb 1850
Doherty Kate 60 F Dysentery 19 Mar 1851 12 Feb 1850
Doolin Mary 50 F Rheumatism 28 Jan 1851 21 Aug 1850
Droney Mary 44 F Diarrhoea 3 Mar 1851 22 Nov 1850
Dunneely Biddy 49 F Diarrhoea 13 Mar 1851 12 July 1850
Egan Pegg 58 F Dissura 27 Jan 1851 3 Nov 1850
Finnelly Biddy 40 F Diarrhoea 27 Jan 1851 14 Aug 1850
Fitzpatrick Biddy 40 F Spasme 19 Dec 1850 10 Aug 1850
Foran Mary 40 F Diarrhoea 22 Jan 1851 10 Aug 1850
Foran Mary 17 F Diarrhoea 18 July 1850 24 Feb 1850
Gaffe Ellen 45 F Diarrhoea 23 Feb 1851 12 Oct 1850
Gallagher Anne 24 F Bronchitis 28 Oct 1850 24 Feb 1850
Gallery Biddy 16 F Diarrhoea 9 May 1850 24 Feb 1850
Garrihy Kate 73 F Dysentery 21 Nov 1850 22 Nov 1850
Geyron Mary 16 F Febris 7 Nov 1850 24 Feb 1850
Glinny Mary 60 F Cholera, English 28 Oct 1850 10 Aug 1850
Glynn Biddy 67 F Diarrhoea 16 Nov 1850 4 Oct 1850
Glynn Margaret 60 F Diarrhoea 25 Dec 1850 6 July 1850
Guthrie Biddy 40 F Diarrhoea 15 Feb 1851 3 May 1850
Hayes Honor 28 F Hemiplegia 12 Jan 1851 24 Feb 1850
Hayes Mary 17 F Diarrhoea 16 Sept 1850 14 Aug 1850
Hogan Mary 56 F Diarrhoea 11 Mar 1851 26 Sept 1850
Houllehan Kate 56 F Diarrhoea 17 Feb 1851 15 Sept 1850
Kelly Kitty 16 F Diarrhoea 2 Mar 1851 26 July 1850
Kerin Anne 18 F Scrofulous tumors 23 July 1850 24 Feb 1850
Leary Ellen 60 F Diarrhoea 17 Apr 1851 14 Aug 1850
Linnane Jane 50 F Diarrhoea 4 May 1850 24 Feb 1850
Lyddy Mary 16 F Febris 11 May 1850 24 Feb 1850
McMahon Biddy 20 F Diarrhoea and anasarca 15 Oct 1850 21 Feb 1850
McMahon Hannah 20 F Dysentery 14 Mar 1851 24 Feb 1850
McMahon Mary 50 F Bronchitis 28 Dec 1850 17 Aug 1850
McMahon Nelly 20 F Anasarca 21 Feb 1851 24 Feb 1850
Mullins Biddy 46 F Bronchitis 4 Jan 1851 24 Feb 1850
Mulqueeny Honor 45 F Diarrhoea 3 Apr 1851 14 Aug 1850
Mulqueeny Mary 14 F Diarrhoea 11 Apr 1851 14 Aug 1850
Mulqueeny Mary 40 F Dysentery 13 Mar 1851 24 Feb 1850
Murphy Mary 63 F Diarrhoea 28 Mar 1851 6 Jan 1851
Neagle Mary 50 F Icterus 15 Mar 1851 7 Feb 1851
Neville Kate 60 F Diarrhoea 30 Dec 1850 10 Sept 1850
O'Brien Mary 60 F Diarrhoea 10 Feb 1851 24 Feb 1850
O'Brien Pegg 64 F Diarrhoea 25 Feb 1851 26 July 1850
O'Connors Mary 50 F Diarrhoea 22 Feb 1851 2 Feb 1851
O'Dea Kitty 17 F Diarrhoea 5 Mar 1851 26 July 1850
O'Donnell Mary 20 F Diarrhoea 20 June 1850 24 Feb 1850
O'Loughlen Kate 60 F Dysentery 5 Apr 1851 3 Feb 1851
O'Loughlin Mary 28 F Dysentery 25 Feb 1851 11 Aug 1850
Scales Mary 55 F Diarrhoea 10 May 1851 24 Feb 1850
Sharry Mary 16 F Cephalagia 28 Sept 1850 24 Feb 1850
Sheehan Kate 43 F Diarrhoea 18 Mar 1851 29 Apr 1850
Slattery Norry 20 F Ruboela 22 May 1850 24 Feb 1850
Sullivan Biddy 60 F Bronchitis 17 Sept 1850 24 Feb 1850
 

Home


Ennistymon